| Cataman Sailor Magazine and Elks Lodge in the Florida Keys | ||
| 2004 NAMSA North American & Tradewinds Midwinter Open Cat Nationals |
FINAL Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | SK | SK | 611 | Jerry Pattenaude | Joe Lieberman | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 | ||||||
| 2 | SK | SK | 609 | Bryan Perrin | Christy Perrin | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 14.0 | ||||||
| 3 | SK | SK | 605 | Jack Bennett | Susie Bennett | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 19.0 | ||||||
| 4 | SK | SK | 50 | John Sherry | Richard Cordell | 3 | 4 | 4 | 4 | DNC | DNC | DNC | 33.0 | ||||||
| 5 | SK | SK | 381 | Jack Benson | John Benson | 5 | 5 | 5 | DNC | DNC | DNC | DNC | 39.0 | ||||||
| OPEN Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 13.0 | MN, B,SP | ||||
| 2 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 14.0 | |||||
| 3 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 19.0 | |||||
| 4 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 22.0 | ||||||
| 5 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 27.0 | |||||
| 6 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | 6 | 5 | DNS | DNC | DNC | DNC | DNC | 46.0 | 19' Catamaran homemade | ||||
| WAVE Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | WAVE | HWAV | 6 | Norm Freeman | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 13.0 | |||||||
| 2 | WAVE | HWAV | 5 | Stan Woodruff | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 13.0 | |||||||
| 3 | WAVE | HWAV | 51 | Sharon Woodruff | 1 | 4 | 1 | 3 | 3 | 2 | 3 | 17.0 | |||||||
| 4 | WAVE | HWAV | 33 | Jason Soares | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 22.0 | |||||||
| 5 | WAVE | HWAV | 30 | Barbara Short | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 34.0 | |||||||
| 6 | WAVE | HWAV | 21 | Leah Soares | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 37.0 | |||||||
| 7 | WAVE | HWAV | 3 | Mary Wells | 5 | 6 | 6 | DNC | DNC | DNC | DNC | 49.0 | |||||||
| N6.0 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | N6.0 | N6.0NA | 341 | Rick Bliss | Brandy Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
| 2 | N6.0 | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13.0 | ||||||
| 3 | N6.0 | N6.0NA | 269 | Jim Falardeau | Steve Palmquist | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 20.0 | ||||||
| 4 | N6.0 | N6.0NA | 395 | Ryan Rager | Keith | 3 | 4 | 4 | 4 | DNC | DNC | DNC | 30.0 | ||||||
| NI20 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | NI20 | NI20 | 11 | Steve Lohmayer | Kenny Pierce | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
| 2 | NI20 | NI20 | 633 | John Casey | Tina Pastoor | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 16.0 | ||||||
| 3 | NI20 | NI20 | 266 | David Ingram | Kathy Ingram | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 22.0 | ||||||
| 4 | NI20 | NI20 | 501 | Jay Roth | Mike Roth | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 27.0 | ||||||
| 5 | NI20 | NI20 | 301 | Team Loewen | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 27.0 | |||||||
| 6 | NI20 | NI20 | 487 | Mark Herendeen | Jerry Butz | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 41.0 | ||||||
| 7 | NI20 | NI20 | 234 | David Mosley | Jake Kohl | 5 | 8 | 5 | 6 | DNF | 6 | 6 | 45.0 | ||||||
| 8 | NI20 | NI20 | 625 | Alex LeFur | Kris Bergerson | 6 | 8 | 8 | 7 | DNC | DNC | DNC | 56.0 | ||||||
| F18 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | F18 | F18 | 324 | Mark Murray | Alex Efre-Perez | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 | ||||||
| 2 | F18 | F18 | 1112 | Olli Jason | Kelly Jason | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13.0 | ||||||
| 3 | F18 | F18 | 132 | Tony Vandenoever | Emily Vandenoever | 3 | 2 | 1 | 3 | DNF | DNC | DNC | 21.0 | ||||||
| H17 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | H17 | H17 | 5492 | Scott McMillen | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||
| 2 | H17 | H17 | 82 | Stephen Acquart | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 14.0 | |||||||
| 3 | H17 | H17 | 3995 | Kelly Davis | 1 | 2 | 3 | 3 | 3 | 3 | DNF | 19.0 | |||||||
| H16 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | H16 | H16 | 107648 | Paul Garlick | Kathryn Garlick | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10.0 | ||||||
| 2 | H16 | H16 | 44 | Scot Corson | Tracee Corson | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 15.0 | ||||||
| 3 | H16 | H16 | 105385 | Hunter Fry | Kim Grummitt | 6 | 5 | 2 | 5 | 5 | 2 | 3 | 28.0 | ||||||
| 4 | H16 | H16 | 108013 | William Stolberg | Colleen Stolberg | 3 | 2 | 5 | 6 | 2 | 6 | 4 | 28.0 | ||||||
| 5 | H16 | H16 | 107995 | Mike Burley | Earl Sanders | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 28.0 | ||||||
| 6 | H16 | H16 | 107739 | Sarah Newberrry | Jamie Livingston | 7 | 5 | 7 | 2 | 3 | 5 | 7 | 36.0 | ||||||
| 7 | H16 | H16 | 105160 | Sebastian Lewis | James Martin | 5 | 6 | 2 | 6 | 7 | 6 | 8 | 40.0 | ||||||
| 8 | H16 | H16 | 107744 | Joshua Rosenbaum | Fred Moffat | 8 | 6 | 7 | 9 | 8 | 4 | 5 | 47.0 | ||||||
| 9 | H16 | H16 | 102232 | Dick Russell | Jessica Voeller | 8 | 11 | 4 | 8 | 8 | 9 | DNC | 60.0 | ||||||
| 10 | H16 | H16 | 74513 | Jimmy Anderson | Arianna Seares | 7 | DNF | 9 | 10 | 10 | 7 | 9 | 64.0 | ||||||
| 11 | H16 | H16 | 96472 | Steve Voeller | Brittany Knaul | 10 | 10 | 10 | 11 | 11 | 8 | 10 | 70.0 | ||||||
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |
rick@catsailor.com |