|
|
Cataman Sailor Magazine and Elks Lodge in the Florida Keys |
|
| 2004 NAMSA North American & Tradewinds Midwinter Open Cat Nationals |
FINAL Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||||||
| 1 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 01:12:08 | 00:40:00 | 00:42:26 | 00:39:18 | 00:39:53 | 00:27:32 | 00:27:31 | 00:26:33 | 13.0 | MN, B,SP | |||
| 2 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 00:46:50 | 00:49:55 | 00:42:03 | 00:45:49 | 00:39:09 | 00:27:54 | 00:28:21 | 00:27:03 | 14.0 | ||||
| 3 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 01:08:08 | 01:08:21 | 00:41:28 | 00:39:26 | 00:42:20 | 00:30:34 | 00:29:28 | 00:26:19 | 19.0 | ||||
| 4 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 01:08:25 | 01:07:21 | 00:40:04 | 00:39:12 | 00:48:00 | 00:30:05 | 00:35:23 | 00:30:55 | 22.0 | |||||
| 5 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 01:10:53 | 01:08:37 | 00:42:27 | 00:44:56 | 00:44:56 | 00:28:46 | 00:29:26 | 00:27:24 | 27.0 | ||||
| 6 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | 01:23:22 | 01:08:33 | DNS | DNC | DNC | DNC | DNC | 46.0 | 19' Catamaran homemade | ||||
R1
Date: 01/16
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 12:09:00 | ||||||||||||
| 1 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 12:09:00 | 12:45:04 | 00:36:04 | 00:46:50 | 1.0 | |
| 2 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 12:09:00 | 12:55:24 | 00:46:24 | 01:08:08 | 2.0 | |
| 3 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 12:09:00 | 12:55:15 | 00:46:15 | 01:08:25 | 3.0 | ||
| 4 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 12:09:00 | 12:55:00 | 00:46:00 | 01:10:53 | 4.0 | |
| 5 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 12:09:00 | 12:59:38 | 00:50:38 | 01:12:08 | 5.0 | MN, B,SP |
| 6 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | 12:09:00 | 12:59:51 | 00:50:51 | 01:23:22 | 6.0 | 19' Catamaran homemade |
R2
Date: 01/16
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 13:36:00 | ||||||||||||
| 1 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 13:36:00 | 14:04:05 | 00:28:05 | 00:40:00 | 1.0 | MN, B,SP |
| 2 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 13:36:00 | 14:14:26 | 00:38:26 | 00:49:55 | 2.0 | |
| 3 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 13:36:00 | 14:21:32 | 00:45:32 | 01:07:21 | 3.0 | ||
| 4 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 13:36:00 | 14:22:33 | 00:46:33 | 01:08:21 | 4.0 | |
| 5 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | 13:36:00 | 14:17:49 | 00:41:49 | 01:08:33 | 5.0 | 19' Catamaran homemade |
| 6 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 13:36:00 | 14:20:32 | 00:44:32 | 01:08:37 | 6.0 | |
R3
Date: 01/16
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 14:41:00 | ||||||||||||
| 1 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 14:41:00 | 15:08:05 | 00:27:05 | 00:40:04 | 1.0 | ||
| 2 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 14:41:00 | 15:09:14 | 00:28:14 | 00:41:28 | 2.0 | |
| 3 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 14:41:00 | 15:13:23 | 00:32:23 | 00:42:03 | 3.0 | |
| 4 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 14:41:00 | 15:10:47 | 00:29:47 | 00:42:26 | 4.0 | MN, B,SP |
| 5 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 14:41:00 | 15:08:33 | 00:27:33 | 00:42:27 | 5.0 | |
| 6 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | DNF | 7.0 | 19' Catamaran homemade | |||
R4
Date: 01/16
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 15:31:00 | ||||||||||||
| 1 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 15:31:00 | 15:57:30 | 00:26:30 | 00:39:12 | 1.0 | ||
| 2 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 15:31:00 | 15:58:35 | 00:27:35 | 00:39:18 | 2.0 | MN, B,SP |
| 3 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 15:31:00 | 15:57:51 | 00:26:51 | 00:39:26 | 3.0 | |
| 4 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 15:31:00 | 16:00:10 | 00:29:10 | 00:44:56 | 4.0 | |
| 5 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 15:31:00 | 16:06:17 | 00:35:17 | 00:45:49 | 5.0 | |
| 6 | OPEN | ORCA | ORCA 3 | Victor Pogrebnov | Sasha Suren | 61.0 | DNS | 7.0 | 19' Catamaran homemade | |||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 10:30:00 | ||||||||||||
| 1 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 10:30:00 | 11:00:09 | 00:30:09 | 00:39:09 | 1.0 | |
| 2 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 10:30:00 | 10:58:00 | 00:28:00 | 00:39:53 | 2.0 | MN, B,SP |
| 3 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 10:30:00 | 10:58:50 | 00:28:50 | 00:42:20 | 3.0 | |
| 4 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 10:30:00 | 10:59:10 | 00:29:10 | 00:44:56 | 4.0 | |
| 5 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 10:30:00 | 11:02:27 | 00:32:27 | 00:48:00 | 5.0 | ||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 11:20:00 | ||||||||||||
| 1 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 11:20:00 | 11:39:20 | 00:19:20 | 00:27:32 | 1.0 | MN, B,SP |
| 2 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 11:20:00 | 11:41:29 | 00:21:29 | 00:27:54 | 2.0 | |
| 3 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 11:20:00 | 11:38:40 | 00:18:40 | 00:28:46 | 3.0 | |
| 4 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 11:20:00 | 11:40:20 | 00:20:20 | 00:30:05 | 4.0 | ||
| 5 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 11:20:00 | 11:40:49 | 00:20:49 | 00:30:34 | 5.0 | |
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 12:02:00 | ||||||||||||
| 1 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 12:02:00 | 12:21:19 | 00:19:19 | 00:27:31 | 1.0 | MN, B,SP |
| 2 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 12:02:00 | 12:23:50 | 00:21:50 | 00:28:21 | 2.0 | |
| 3 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 12:02:00 | 12:21:06 | 00:19:06 | 00:29:26 | 3.0 | |
| 4 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 12:02:00 | 12:22:04 | 00:20:04 | 00:29:28 | 4.0 | |
| 5 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 12:02:00 | 12:25:55 | 00:23:55 | 00:35:23 | 5.0 | ||
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN Fleet - Start time: 12:42:00 | ||||||||||||
| 1 | OPEN | T4.9 | 274 | Hollis Caffee | Janet Caffee | 68.1 | 12:42:00 | 12:59:55 | 00:17:55 | 00:26:19 | 1.0 | |
| 2 | OPEN | ARC17 | 1700 | Bill Roberts | Bobbie Adrien | 70.2 | 12:42:00 | 13:00:38 | 00:18:38 | 00:26:33 | 2.0 | MN, B,SP |
| 3 | OPEN | D18 | 4203 | Terry Fondrk | Judy Fondrk | 77.0 | 12:42:00 | 13:02:50 | 00:20:50 | 00:27:03 | 3.0 | |
| 4 | OPEN | H20 | 911 | Eric Arbogast | Tom Wilson | 64.9 | 12:42:00 | 12:59:47 | 00:17:47 | 00:27:24 | 4.0 | |
| 5 | OPEN | TF16U | 221 | Seth Stern | 67.6 | 12:42:00 | 13:02:54 | 00:20:54 | 00:30:55 | 5.0 | ||
| Sailwave Scoring Software 1.50 www.sailwave.com |
rick@catsailor.com |