Florida Keys
2006 Hogsbreath-Keys 100 Race

Preliminary Results

Sailed: 2  Discards: 0  Ratings: USPN

Rank Class Sail No Helm Crew USPN Leg 1 Leg 2 Overall R4 Nett
                     
1 NI20 Tybee John Casey Kenny Pierce 59.3 5.01.38   5.01.38   2.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 5.09.36   5.09.36   4.0
3 HF18 964 Scott Hubel Jon Cruden 62.4 5.40.29   5.40.29   6.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 5.50.30   5.50.30   8.0
5 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 5.50.35   5.50.35   10.0
6 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 6.06.32   6.06.32   12.0
7 NI20 460 Larry Ferber Jackson Smith 59.3 6.29.31   6.29.31   14.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 8.32.52   8.32.52   16.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF   DNF   24.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF   DNF   24.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF   DNF   24.0

Leg 1

Starts: 1

Rank Class Sail No Helm Crew USPN Elapsed Corrected -Ewin Nett
1 NI20 Tybee John Casey Kenny Pierce 59.3 2.58.52 5.01.38 0.00.00 1.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 3.02.40 5.09.36 0.04.42 2.0
3 HF18 964 Scott Hubel Jon Cruden 62.4 3.32.28 5.40.29 0.24.15 3.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 3.27.51 5.50.30 0.28.59 4.0
5 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 3.27.54 5.50.35 0.29.02 5.0
6 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 3.49.27 6.06.32 0.40.38 6.0
7 NI20 460 Larry Ferber Jackson Smith 59.3 3.50.59 6.29.31 0.52.07 7.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 4.52.20 8.32.52 2.00.24 8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF     12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF     12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF     12.0

Overall

Rank Class Sail No Helm Crew USPN Elapsed Corrected -Ewin Nett
1 NI20 Tybee John Casey Kenny Pierce 59.3 2.58.52 5.01.38 0.00.00 1.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 3.02.40 5.09.36 0.04.42 2.0
3 HF18 964 Scott Hubel Jon Cruden 62.4 3.32.28 5.40.29 0.24.15 3.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 3.27.51 5.50.30 0.28.59 4.0
5 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 3.27.54 5.50.35 0.29.02 5.0
6 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 3.49.27 6.06.32 0.40.38 6.0
7 NI20 460 Larry Ferber Jackson Smith 59.3 3.50.59 6.29.31 0.52.07 7.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 4.52.20 8.32.52 2.00.24 8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF     12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF     12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF     12.0


Sailwave Scoring Software 1.57
www.sailwave.com
www.OnLineMarineStore.com
rick@catsailor.com