Florida Keys
2006 Hogsbreath-Keys 100 Race

Preliminary Results

Sailed: 3  Discards: 2  Ratings: USPN

Rank Class Sail No Helm Crew USPN Leg 1 Leg 2 Overall R4 Nett
                     
1 NI20 Tybee John Casey Kenny Pierce 59.3 12.58.52 11.53.11 5.37.03   1.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 13.02.40 12.12.04 5.59.44   2.0
3 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 13.27.54 11.56.52 6.09.46   3.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 13.27.51 12.03.10 6.16.01   4.0
5 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 13.49.27 12.25.27 6.59.54   5.0
6 NI20 460 Larry Ferber Jackson Smith 59.3 13.50.59 12.50.58 7.26.57   6.0
7 HF18 964 Scott Hubel Jon Cruden 62.4 13.32.28 13.52.40 8.10.08   7.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 14.52.20 13.16.25 8.53.45   8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF DNC DNF   12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF DNC DNF   12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF DNC DNF   12.0

Leg 1

Starts: 1

Rank Class Sail No Helm Crew USPN Elapsed Corrected -Ewin Nett
1 NI20 Tybee John Casey Kenny Pierce 59.3 2.58.52 5.01.38 0.00.00 1.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 3.02.40 5.09.36 0.04.42 2.0
3 HF18 964 Scott Hubel Jon Cruden 62.4 3.32.28 5.40.29 0.24.15 3.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 3.27.51 5.50.30 0.28.59 4.0
5 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 3.27.54 5.50.35 0.29.02 5.0
6 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 3.49.27 6.06.32 0.40.38 6.0
7 NI20 460 Larry Ferber Jackson Smith 59.3 3.50.59 6.29.31 0.52.07 7.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 4.52.20 8.32.52 2.00.24 8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF     12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF     12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF     12.0

Leg 2

Rank Class Sail No Helm Crew USPN Elapsed Corrected -Ewin Nett
1 NI20 Tybee John Casey Kenny Pierce 59.3 2.38.11 4.26.45 0.00.00 1.0
2 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 2.41.52 4.32.58 0.03.41 2.0
3 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 2.48.10 4.43.35 0.09.59 3.0
4 TORN USA 850 Mark Herendeen Mark Murray 59.0 2.57.04 5.00.07 0.19.41 4.0
5 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 3.10.27 5.04.14 0.23.28 5.0
6 NI20 460 Larry Ferber Jackson Smith 59.3 3.35.58 6.04.12 0.57.47 6.0
7 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 4.01.25 7.03.32 1.29.22 7.0
8 HF18 964 Scott Hubel Jon Cruden 62.4 4.37.40 7.24.59 1.51.13 8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNC     12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNC     12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNC     12.0

Overall

Rank Class Sail No Helm Crew USPN Elapsed Corrected -Ewin Nett
1 NI20 Tybee John Casey Kenny Pierce 59.3 5.37.03 9.28.23 0.00.00 1.0
2 TORN USA 850 Mark Herendeen Mark Murray 59.0 5.59.44 10.09.43 0.24.23 2.0
3 NI20 castrol1 Steve Lohmayer Jay Sonnenklar 59.3 6.09.46 10.23.33 0.32.43 3.0
4 NI20 Castrol 2 Brian Lambert Jamie Livingston 59.3 6.16.01 10.34.06 0.38.58 4.0
5 N6.0NA 340 Mark Neewlyn Jib Barrett 62.6 6.59.54 11.10.46 1.04.06 5.0
6 NI20 460 Larry Ferber Jackson Smith 59.3 7.26.57 12.33.43 1.49.54 6.0
7 HF18 964 Scott Hubel Jon Cruden 62.4 8.10.08 13.05.28 2.15.28 7.0
8 ARC22 33 Claas Vanderlinde Bill Roberts 57.0 8.53.45 15.36.24 3.29.46 8.0
9 M20 usa 1 Carla Schiefer Jack Jennings 58.0 DNF     12.0
9 NI20 Castrol 3 Chris Runge Terery Greene 59.3 DNF     12.0
9 ARC22 30 Eric Roberts David Weir 57.0 DNF     12.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.onlinemarinestore.com/
rick@catsailor.com