Key Largo, Florida
2007 Steeplechase

Preliminary Results

R1

Date: Dec. 8, 2007

Rank Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Nett
1   Marstrom 20 USA 2 Michael Phillips Enrique Rodriguez 58.0 3:33:24 6:07:56 1.0
2   ARC 22 30 Eric Roberts Bill Roberts 57.0 3:38:56 6:24:06 2.0
3   Tornado USA 151 Robert Onsgard Jamie Livingston 59.0 3:47:08 6:24:58 3.0
4   Nacra 20 Tiki - Yellow Steve Lohmayer Jay Sonnenklar 59.3 3:50:51 6:29:18 4.0
5 7th Heaven F-18 685 Jim Zellmer Nora Zellmer 62.4 4:14:27 6:47:46 5.0
6 St. Louis Cats Nacra 20 1005 Mike Hill Holly Conklin 59.3 4:02:46 6:49:23 6.0
7   Nacra 20 Tybee (Hull #01) John Casey Kenny Pierce 59.3 4:04:46 6:52:46 7.0
8   Nacra 6.0 405 Marc Newlyn Jim Barrett 60.1 4:13:01 7:01:00 8.0
9   Nacra 20 626 Charles Thuman Jon Britt 59.3 4:11:04 7:03:23 9.0
10   Nacra 20 Tiki - Orange Chris Runge Terry Green 59.3 4:11:23 7:03:55 10.0
11 Grey Goose Nacra 20 1002 Alex LeFur Todd Berger 59.3 4:12:07 7:05:09 11.0
12   Nacra 20 880 Michael Ferrara Frank Moore 59.3 4:12:26 7:05:41 12.0
13   Nacra 20 USA 642 Todd Riccardi Brendon Scanlon 59.3 4:20:46 7:19:44 13.0
14 Cat in the Hat Nacra 20 864 Larry Ferber Lee Wicklund 59.3 4:28:05 7:32:05 14.0
15   Nacra 20 USA 1018 Karl Langefeld Ben Keener 59.3 4:32:00 7:38:41 15.0
16   Marstrom 20 USA 1 Carla Schiefer Clive Mayo 58.0 4:50:37 8:21:04 16.0
17 FlyingHull Hobie 20 844 Leonardo Valdivia Saramy Fuentes 65.0 6:16:01 9:38:29 17.0
18   Hobie 16 31875 Eric Hosch Dennis Smecek 76.0 DNF   19.0

R2

Rank Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Nett
1   Tornado USA 151 Robert Onsgard Jamie Livingston 59.0 3:39:21 6:11:47 1.0
2   Marstrom 20 USA 2 Michael Phillips Enrique Rodriguez 58.0 3:39:49 6:19:00 2.0
3   Nacra 20 Tybee (Hull #01) John Casey Kenny Pierce 59.3 3:47:55 6:24:21 3.0
4   Nacra 20 Tiki - Yellow Steve Lohmayer Jay Sonnenklar 59.3 3:58:53 6:42:50 4.0
5 St. Louis Cats Nacra 20 1005 Mike Hill Holly Conklin 59.3 4:00:03 6:44:48 5.0
6   ARC 22 30 Eric Roberts Bill Roberts 57.0 3:59:29 7:00:09 6.0
7   Nacra 6.0 405 Marc Newlyn Jim Barrett 60.1 4:14:05 7:02:46 7.0
8 Cat in the Hat Nacra 20 864 Larry Ferber Lee Wicklund 59.3 4:15:03 7:10:06 8.0
9   Nacra 20 880 Michael Ferrara Frank Moore 59.3 4:24:11 7:25:30 9.0
10 7th Heaven F-18 685 Jim Zellmer Nora Zellmer 62.4 4:41:25 7:30:59 10.0
11   Nacra 20 USA 642 Todd Riccardi Brendon Scanlon 59.3 4:33:30 7:41:13 11.0
12   Marstrom 20 USA 1 Carla Schiefer Clive Mayo 58.0 DNF   19.0
12 FlyingHull Hobie 20 844 Leonardo Valdivia Saramy Fuentes 65.0 DNF   19.0
12   Nacra 20 626 Charles Thuman Jon Britt 59.3 DNF   19.0
12 Grey Goose Nacra 20 1002 Alex LeFur Todd Berger 59.3 DNF   19.0
12   Nacra 20 USA 1018 Karl Langefeld Ben Keener 59.3 DNF   19.0
12   Nacra 20 Tiki - Orange Chris Runge Terry Green 59.3 DNF   19.0
12   Hobie 16 31875 Eric Hosch Dennis Smecek 76.0 DNF   19.0

R3

Rank Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Nett
1   Marstrom 20 USA 2 Michael Phillips Enrique Rodriguez 58.0 7:13:13 12:26:56 1.0
2   Tornado USA 151 Robert Onsgard Jamie Livingston 59.0 7:26:29 12:36:45 2.0
3   Nacra 20 Tiki - Yellow Steve Lohmayer Jay Sonnenklar 59.3 7:49:44 13:12:08 3.0
4   Nacra 20 Tybee (Hull #01) John Casey Kenny Pierce 59.3 7:52:41 13:17:06 4.0
5   ARC 22 30 Eric Roberts Bill Roberts 57.0 7:38:25 13:24:14 5.0
6 St. Louis Cats Nacra 20 1005 Mike Hill Holly Conklin 59.3 8:02:49 13:34:12 6.0
7   Nacra 6.0 405 Marc Newlyn Jim Barrett 60.1 8:27:06 14:03:46 7.0
8 7th Heaven F-18 685 Jim Zellmer Nora Zellmer 62.4 8:55:52 14:18:46 8.0
9   Nacra 20 880 Michael Ferrara Frank Moore 59.3 8:36:37 14:31:12 9.0
10 Cat in the Hat Nacra 20 864 Larry Ferber Lee Wicklund 59.3 8:43:08 14:42:11 10.0
11   Nacra 20 USA 642 Todd Riccardi Brendon Scanlon 59.3 8:54:16 15:00:57 11.0
12   Marstrom 20 USA 1 Carla Schiefer Clive Mayo 58.0 DNF   19.0
12 FlyingHull Hobie 20 844 Leonardo Valdivia Saramy Fuentes 65.0 DNF   19.0
12   Nacra 20 626 Charles Thuman Jon Britt 59.3 DNF   19.0
12 Grey Goose Nacra 20 1002 Alex LeFur Todd Berger 59.3 DNF   19.0
12   Nacra 20 USA 1018 Karl Langefeld Ben Keener 59.3 DNF   19.0
12   Nacra 20 Tiki - Orange Chris Runge Terry Green 59.3 DNF   19.0
12   Hobie 16 31875 Eric Hosch Dennis Smecek 76.0 DNF   19.0


Sailwave Scoring Software 1.57
www.sailwave.com