Rick's Place Sailing Resort
2003 Hogsbreath-Keys 100 Race

Preliminary Results

Leg 1

Pos Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1st Nacra 6.0 112 Marc Newlyn Jim Barrett 62.9 03:16:22 0:00:00 05:12:11 62.901 1.0
2nd NI20 7 Steve Lohmayer Kenny Pierce 59.2 03:40:29 0:35:40 06:12:26 70.626 2.0
3rd Tornado 151 Hans Barth Jamie Livingston 58.8 03:47:49 0:44:15 06:27:27 72.975 3.0
4th NI20 314 Dave Woolsey Pete Melvin 59.2 03:54:18 0:49:29 06:35:47 75.052 4.0
5th Hobie Tiger 557 Scott Hubel Dior Hubel 62.3 04:07:39 0:53:10 06:37:31 79.328 5.0
6th Super Cat 20 2032 Craig Van Eaton Rob Baron 66.1 05:08:46 1:42:25 07:47:07 98.906 6.0
7th NI20 Fully Involved Linda Bauman Les Bauman 59.2 04:41:58 1:37:09 07:56:18 90.321 7.0
8th NI20 460 Tom Worthmann Erik Worthmann 59.2 05:31:37 2:26:48 09:20:10 106.225 8.0
9th NI20 9 Mark Herendeen Matt McDonald 59.2 06:32:58 3:28:09 11:03:48 125.877 9.0
10th NI20 483 Michael Cole Doug Ramsey 59.2 DNC       19.0
10th NI20 501 Jay Roth Mike Roth 59.2 DNF       19.0
10th Hobie 18 3387 Jack Wolfe Jorge Saury 72.2 DNS       19.0
10th Nacra 6.0/Spin 396 Dennis Green Curt Johnson 61.1 DNF       19.0
10th Super Cat 20TR 1982 Eric Roberts Bill Roberts 63.5 DNF       19.0
10th Nacra 6.0/Spin 387 Frank Dimeo Adam Szepesi 61.1 DNF       19.0
10th Bimare Javelin 2 12 Chris Lefferdink David Cunningham 60.0 DNF       19.0
10th NI20 Catfever Todd Hart Craig Callahan 59.2 DNF       19.0
10th Bimare Javelin 2 23 JR Fowler Amanda Comunate 60.0 DNF       19.0

Leg 2

Pos Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1st Tornado 151 Hans Barth Jamie Livingston 58.8 02:41:12 0:00:00 04:34:09 58.8 1.0
2nd NI20 7 Steve Lohmayer Kenny Pierce 59.2 02:47:04 0:04:46 04:42:12 60.94 2.0
3rd NI20 460 Tom Worthmann Erik Worthmann 59.2 02:49:24 0:07:06 04:46:09 61.791 3.0
4th Nacra 6.0 112 Marc Newlyn Jim Barrett 62.9 03:01:11 0:08:45 04:48:03 66.089 4.0
5th NI20 314 Dave Woolsey Pete Melvin 59.2 02:53:15 0:10:57 04:52:39 63.195 5.0
6th NI20 Fully Involved Linda Bauman Les Bauman 59.2 02:56:54 0:14:36 04:58:49 64.527 6.0
7th Hobie Tiger 557 Scott Hubel Dior Hubel 62.3 03:08:13 0:17:25 05:02:07 68.655 7.0
8th NI20 9 Mark Herendeen Matt McDonald 59.2 03:09:20 0:27:02 05:19:49 69.062 8.0
9th Super Cat 20 2032 Craig Van Eaton Rob Baron 66.1 03:35:34 0:34:21 05:26:07 78.631 9.0
10th NI20 483 Michael Cole Doug Ramsey 59.2 DNC       19.0
10th NI20 501 Jay Roth Mike Roth 59.2 DNS       19.0
10th Hobie 18 3387 Jack Wolfe Jorge Saury 72.2 DNC       19.0
10th Nacra 6.0/Spin 396 Dennis Green Curt Johnson 61.1 DNS       19.0
10th Super Cat 20TR 1982 Eric Roberts Bill Roberts 63.5 DNS       19.0
10th Nacra 6.0/Spin 387 Frank Dimeo Adam Szepesi 61.1 DNS       19.0
10th Bimare Javelin 2 12 Chris Lefferdink David Cunningham 60.0 DNS       19.0
10th NI20 Catfever Todd Hart Craig Callahan 59.2 DNS       19.0
10th Bimare Javelin 2 23 JR Fowler Amanda Comunate 60.0 DNS       19.0

Combined Final

Pos Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1st Nacra 6.0 112 Marc Newlyn Jim Barrett 62.9 06:17:33 0:00:00 10:00:14 62.901 1.0
2nd NI20 7 Steve Lohmayer Kenny Pierce 59.2 06:27:33 0:32:13 10:54:39 64.567 2.0
3rd Tornado 151 Hans Barth Jamie Livingston 58.8 06:29:01 0:36:05 11:01:36 64.811 3.0
4th NI20 314 Dave Woolsey Pete Melvin 59.2 06:47:33 0:52:13 11:28:26 67.899 4.0
5th Hobie Tiger 557 Scott Hubel Dior Hubel 62.3 07:15:52 1:01:55 11:39:38 72.616 5.0
6th NI20 Fully Involved Linda Bauman Les Bauman 59.2 07:38:52 1:43:32 12:55:07 76.448 6.0
7th Super Cat 20 2032 Craig Van Eaton Rob Baron 66.1 08:44:20 2:07:35 13:13:15 87.355 7.0
8th NI20 460 Tom Worthmann Erik Worthmann 59.2 08:21:01 2:25:41 14:06:19 83.47 8.0
9th NI20 9 Mark Herendeen Matt McDonald 59.2 09:42:18 3:46:58 16:23:37 97.012 9.0
10th NI20 483 Michael Cole Doug Ramsey 59.2 DNC       19.0
10th NI20 501 Jay Roth Mike Roth 59.2 DNF       19.0
10th Hobie 18 3387 Jack Wolfe Jorge Saury 72.2 DNS       19.0
10th Nacra 6.0/Spin 396 Dennis Green Curt Johnson 61.1 DNF       19.0
10th Super Cat 20TR 1982 Eric Roberts Bill Roberts 63.5 DNF       19.0
10th Nacra 6.0/Spin 387 Frank Dimeo Adam Szepesi 61.1 DNF       19.0
10th Bimare Javelin 2 12 Chris Lefferdink David Cunningham 60.0 DNF       19.0
10th NI20 Catfever Todd Hart Craig Callahan 59.2 DNF       19.0
10th Bimare Javelin 2 23 JR Fowler Amanda Comunate 60.0 DNF       19.0


Sailwave Scoring Software 1.43
http://www.sailwave.com/