Day 1 is in the bag. Here are the provisional results:

2010 Wave Nationals Founders Park WatersportsResults as of 16:02 on December 3, 2010 Overall Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd 5 Sharon Woodruff (7.0) 6.0 3.0 3.0 19.0 12.0
3rd 17 Skip Kaub 3.0 7.0 2.0 (9.0) 21.0 12.0
4th 96 Dave White 6.0 2.0 5.0 (11.0) 24.0 13.0
5th 24 Ray Matusak 8.0 (11.0) 4.0 4.0 27.0 16.0
6th 117 Mike Powers 9.0 (17.0) 6.0 2.0 34.0 17.0
7th 6 Stan Woodruff 4.0 5.0 (12.0) 8.0 29.0 17.0
8th 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 39.0 19.0
9th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 39.0 21.0
10th AL Kirk Newkirk (14.0) 14.0 9.0 1.0 38.0 24.0
11th 50 John McKnight (16.0) 3.0 15.0 6.0 40.0 24.0
12th 18 Jim Glanden (15.0) 13.0 8.0 12.0 48.0 33.0
13th 3 Doug Seib 10.0 10.0 14.0 (16.0) 50.0 34.0
14th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 55.0 35.0
15th 14 Mark Scarpelli 13.0 9.0 (17.0) 14.0 53.0 36.0
16th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 55.0 37.0
17th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 60.0 40.0
18th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 59.0 41.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 68.0 48.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com