These are the results of the TBCSI 14 Annual Eric Barton Memorial Clasic held at Dunedin Causeway, Florida on October 27, 2002. We had 36 boats race in winds that ranged from negative one to about 10. The spinnaker boats went around Anclote Island then around the Spider Bouy at the Clearwater channel before finishing (38+ miles), The low Portsmouth boats went around Anclote and finished. (27 miles) The Low Portsmouth boats went around Three Rooker twice and finished. (18 miles). The Temperatures were Air 88F, Water 80F.

Final Results

R1

Pos Tally Fleet Class Sail No Helm Crew Club USPN Elapsed Corrected Pts Notes

Spinnaker Fleet

1 18 Spinnaker M6.0 2112 Mike Catley Marc Bradley 62.3 5:23:03 8:38:32 1 SP

2 22 Spinnaker P19 1093 Bruce Proctor McKallum TBCSI 64.5 5:34:32 8:38:39 2 SP

3 25 Spinnaker M6.0 9 Jeff Bowers 60.7 5:16:23 8:41:13 3 L3, SP

4 14 Spinnaker T4.9 262 Jennifer Lindsey Angela Kerns TBCSI 66.9 5:55:50 8:51:53 4 SP

5 12 Spinnaker T4.9 32 Michael Coffman Theodora Coffman TBCSI 66.9 5:57:55 8:55:00 5 SP

6 17 Spinnaker N6.0NA 174 Tom Leobold Russ Watson 61.1 5:27:05 8:55:19 6 SP

7 5 Spinnaker TORN 804 Robbie Daniel Enrique Rodriguez TBCSI 58.8 5:15:41 8:56:53 7 SP

8 6 Spinnaker N6.0NA 344 John Fondrk Dennis Bedgood TBCSI 61.1 5:35:50 9:09:39 8 SP

9 19 Spinnaker I20 279 Jay Roth Mike Roth 59.2 5:33:55 9:24:03 9 Spinnaker is stock

10 15 Spinnaker N5.5 510 Seth Stern Rob TBCSI 65.5 DNF 12 SP

10 16 Spinnaker P19 293 John Kuna Cathy Wilson 64.5 DNF 12 SP

Low Ports Fleet

1 23 Low Ports D20 518 Steve Fisherkeller TBCSI 69.6 4:32:29 6:31:30 1 L3, ML, JU

2 4 Low Ports N5.5U 449 Ron Williams TBCSI 69.9 4:47:28 6:51:15 2

3 11 Low Ports H20 878 Greg Smith TBCSI 63.8 4:27:15 6:58:53 3 L2

4 3 Low Ports N5.8 875 Bill Armbruster Andrew Armbruster TBCSI 66.8 4:41:51 7:01:56 4

5 1 Low Ports P19MX 1127 Dave Peters Edie Peters 65 4:38:11 7:07:58 5

6 24 Low Ports P182 4 David Paker TBCSI 67.4 4:50:03 7:10:20 6 L3

High Ports Fleet

1 8 High Ports H14 47456 Bob Curry 86.9 4:15:14 4:53:43 1

2 10 High Ports G5.7 1 Hans Geissler Edwin Colon TBCSI 75.1 3:45:35 5:00:23 2

3 34 High Ports SC17 379 Tom Hirst TBCSI 72.3 3:38:52 5:02:43 3 L2

4 26 High Ports H17 5857 Clark Keysor TBCSI 72.3 3:39:18 5:03:19 4 JS

5 7 High Ports H14T 52363 Val DeKreek TBCSI 83.3 4:25:53 5:19:11 5

6 33 High Ports TRC14 14 Kirk Smith 83.5 4:34:39 5:28:55 6

7 36 High Ports H14T 43737 Randy Godvin 83.3 4:35:44 5:31:01 7

8 30 High Ports SC15 306 Dale Martin 77.8 4:18:07 5:31:46 8

9 35 High Ports P16 7633 Tom Bird TBCSI 75.7 4:14:52 5:36:41 9 L3

10 27 High Ports D18U 4051 Stu Smith TBCSI 76.5 4:22:58 5:43:45 10 JS

11 20 High Ports H16 82673 Andrew Levin Brandon Levin 76.1 4:23:25 5:46:09 11

12 21 High Ports P18 8 Mike Ashburn Bob Biltmore 76.1 4:24:14 5:47:13 12

13 2 High Ports D18 4203 Terry Fondrk Judy Fondrk TBCSI 75 4:26:33 5:55:24 13 SP

14 28 High Ports H16 93075 Dino Procenko 74.1 4:23:26 5:55:31 14 L3

15 29 High Ports G5.0 7 Michael Richardson TBCSI 76.4 4:33:17 5:57:42 15 L2

16 9 High Ports SC17 293 Jeff Worman Jim Kalahar 73.5 4:26:32 6:02:38 16

17 13 High Ports P18 2422 Charlie Stahl Denise Hay 76.1 DNF 20

17 31 High Ports H14T Q105 Jim Arden TBCSI 83.3 DNF 20

17 32 High Ports H14T 52738 Richard Anderson TBCSI 83.3 DNF 20



Terry