Catsailor.com

Madcatter 32 is on

Posted By: Tom Korz

Madcatter 32 is on - 05/18/08 12:02 PM

Rum squall, real squall, rain hail, we got it all!!!!!

Message: (8261)
Hobie 16 A 32
1 Modderman, Mark Kast, Mike H16A 46 9 1 3 13
2 Korzeniewski, Tom Korzeniewski (Y), Erika H16A 109876 4 2 9 15
3 Jeffers, William Jeffers, Sandra H16A 110665 5 11 1 17
4 Sanderg, Magnus Hunter, Janet H16A 110461 8 7 4 19
5 McVeigh, Rich Bisesi, Diane H16A 110099 6 14 2 22
6 Korzeniewski, Susan Zhang, Yong H16A 111427 17 3 5 25
7 Vazquez, Gabriel Cabrera, Monica H16A 108162 14 6 7 27
8 McCarty Jr., Clifford Bucklin, Haley H16A 88814 12 10 6 28
9 Smith, Kevin Romanufu, Keri H16A 109895 13 9 11 33
10 Raybon, Greg Raybon (Y), Matt H16A 111544 16 18 8 42
11 James, Herb James, Sharon H16A 111437 18 17 10 45
12 (T) Figueroa, Enrique Roldan, Martin H16A 109963 2 TB1 13 OCS 33 48
13 (T) Merrick, Robert Cleveland, Eliza H16A 109975 3 12 OCS 33 48
14 Payne, Randy Payne, Janet H16A 111467 11 5 OCS 33 49
15 Bisesi, Pat Bisesi (Y), Sarah H16A 110252 10 26 17 53
16 Perkins, Jim Holmes, Rakel H16A 110213 7 15 OCS 33 55
17 Xavier, Karen-Ann Badailyai, Andre H16A 10 22 22 12 56
18 Perkins (Y), Matt Grisko (Y), Jamie H16A 24 19 8 OCS 33 60
19 Atherton, Adam Spinks, Michelle H16A 35 24 4 RAF 33 61
20 Witmer, David Witmer, John H16A 102827 26 23 16 65
21 Quatrone, Rick McNeill (Y), Amy H16A 108195 31 20 15 66
22 Figueroa, Francisco Berrios, Jolliam H16A 340 1 OCS 33 OCS 33 67
23 Holton, Tim John, Avaneil H16A 104936 30 27 13 70
24 Burns, Bob Burns, Danielle H16A 110089 23 19 RAF 33 75
25 (T) Miles, Kathy Donigan, Marie H16A 36 29 DNF 33 14 TB1 76
26 (T) Exner, Paul Gonzalez, Lisie H16A 52 27 16 OCS 33 76
27 Kast, William Kast, Josh H16A 110236 21 25 OCS 33 79
28 Perez, Jose Caceres, Julio H16A 108151 15 OCS 33 DNS 33 81
29 (T) Schwenger (Y), Will Schwenger (Y), Nick H16A 110042 28 21 TB1 DNS 33 82
30 (T) Glanden, Jim LaPorta (Y), Nicole H16A 335 25 24 OCS 33 82
31 Kast, Justin Assise, Brett H16A 104742 20 DNS 33 DNF 33 86
32 Masters, Adam Hilburger, Kim H16A 102370 32 28 DNF 33 93
Hobie 16 B 8 Sail R1 R2 R3 NetPts
1 James (Y), Trey Siau, Mike H16B 108140 1 1 5 7
2 (T) Longo, Bob Leister, Kirk H16B 107753 4 6 1 TB1 11
3 (T) Parrish, Nicole Mocarski, Robbin H16B 109892 2 2 7 11
4 (T) Smith, Sean H16B 102389 8 4 2 TB1 14
5 (T) Krupke, Bruce Hazard, Kelli H16B 105000 6 5 3 14
6 White, Theresa Caster, Pat H16B 104863 3 3 DNS 9 15
7 Wilson, Brad Kushe, Jim H16B 110661 7 7 4 18
8 Anderson, John Anderson(Y), Antonio H16B 110262 5 OCS 9 6 20
Hobie 16 C 2 Sail R1 R2 R3 NetPts
1 (T) Bellohusen, Mike Bellohusen, Patty H16C 107515 1 1 TB1 DNS 3 5
2 (T) Raymond, Way McCarthy, Brendan H16C 39418 2 2 1 5
Hobie 17 3 Sail R1 R2 R3 NetPts
1 Bounds, Matthew H17 6588 1 2 1 4
2 Borg, Dan H17 6450 2 1 2 5
3 McNeill, Neil H17 5680 DNF 4 3 DNS 4 11
Hobie 20 1 Sail R1 R2 R3 NetPts
1 Crabbe, Stuart McLaverty, Jenna H20 392 DNS 2 DNS 2 DNS 2 6
Hobie Tiger 9 Sail R1 R2 R3 NetPts
1 Bauldry, John Vaziri, Giselle TIGER 1704 3 1 1 5
2 Deans, Moyra Broughton, Cabot TIGER 1854 4 4 2 10
3 Donigan, Tim Spinks, Mark TIGER 1141 5 3 3 11
4 O'Connor, Bob Jerry, Darcy TIGER 1711 2 2 DNS 10 14
5 Grisko, Mike Grisko, Karen TIGER 1897 1 7 DNS 10 18
6 Heroux, David Powers, Barbara TIGER 976 6 5 DNS 10 21
7 Wilson, Kevin Sally TIGER 1148 7 6 DNS 10 23
8 (T) Gibson, Mark Gibson(Y), Corey TIGER 1107 DNS 10 DNS 10 DNS 10 30
8 (T) Jerry, Rob Jerry, Darcie TIGER 1626 DNS 10 DNS 10 DNS 10 30
Posted By: pbisesi

32nd time a charm - 05/19/08 01:13 PM

After 31 years and many 2nd place trophies, Tom Korz has won the Madcatter. Gotta be the crew.
Posted By: brucat

Re: 32nd time a charm - 05/19/08 03:54 PM

"Rum squall, real squall, rain hail, we got it all!!!!!"

What he said, plus lightning.

Results are here: http://fleet204.com/08madcatter.shtml

With the wind coming from every direction except what was actually forecast, the results were very tight, lots of ties, including a 3-way for 3rd in 16A.

Congrats to all, and huge thanks to all those who helped put this together, as well as Michelle and Hunter!

Mike
Posted By: h20racer

Photos from Madcatter 32 - 05/20/08 02:25 PM

All

What a weekend. Weather turned out better than was forcast, however, it was a very trying event for the PRO. Huge windshifts and all sorts of winds that lake sailing is famous for.

Then again, if you want something more stable, you can always take up volleyball. After all, sailing is an outdoor sport!

That being said, photos from the event are at http://walker-photo.smugmug.com/Sailing.
Posted By: pbisesi

Re: Photos from Madcatter 32 - 05/21/08 05:10 PM

[Linked Image]

The Don Q boat wins
Very appropriate for a Madcatter
Posted By: rhodysail

Re: Photos from Madcatter 32 - 05/22/08 01:24 AM

[Linked Image]
Posted By: Brian_Mc

Re: Photos from Madcatter 32 - 05/23/08 04:12 PM

Nice work Bob!
Posted By: pbisesi

Re: Photos from Madcatter 32 - 05/23/08 04:52 PM

Brian, Bob and Eliza did a great job winning the Saturday night party(see party animal hats). After not having a great day for them(very close to me in the standings).I think he learned a valuable lesson by having a lot of fun Saturday night and then going out and winning the first race in the morning.
[Linked Image]
At one point Bob said to me " This is great, sail bad on Saturday and party hard that night. I then told him that's what I've been doing for more than 20 years.
(silly Olympians) <img src="http://www.catsailor.com/forums/images/graemlins/blush.gif" alt="" />
© 2024 Catsailor.com Forums