Catsailor.com

Ice Pick Results

Posted By: catandahalf

Ice Pick Results - 02/28/11 12:59 AM

Steady winds, a short course, and a little fog provided the cats with a some clever neddleworking to do. This $15.00 warm - up for the Midwinters, March 18 - 20 turned out to be a hoot for the competitors and the race committee. A four boat NACRA 20 pinwheel around the leeward mark in one race reveals how close the final corrected results turned out to be.
Overall Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 10
1st 291 Bob Curry (A Cat) 64.5 1.0 3.0 1.0 1.0 6.0 6.0
2nd 11 Mark Smith Michael Rice 59.3 3.0 1.0 4.0 7.0 15.0 15.0
3rd 517 Kirk Newkirk G Holmes 59.3 2.0 2.0 7.0 4.0 15.0 15.0
4th 6 Chris Amador 63.0 5.0 4.0 3.0 3.0 15.0 15.0
5th 1337 Charlie Trink Holly 59.3 4.0 6.0 5.0 2.0 17.0 17.0
6th 1032 Charlie Harp Matt 59.3 8.0 7.0 2.0 5.0 22.0 22.0
7th 1009 Mike Wilson 59.3 6.0 5.0 8.0 8.0 27.0 27.0
8th 1006 Philip Mumm 59.3 7.0 8.0 6.0 6.0 27.0 27.0
9th 133 Jmac 63.0 10.0 9.0 9.0 11.0 DNS 39.0 39.0
10th 284 NACRA 6.0 62.6 9.0 10.0 10.0 11.0 DNF 40.0 40.0

R1 Start: Spinnaker, Finishes: Place, Time: 12:35:00 Rank Tally Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed Points Notes
1 7 Spinnaker 291 Bob Curry 64.5 12:35:00 12:53:03 0:18:03 0:27:59 1.0
2 6 See ya Smith Spinnaker 517 Kirk Newkirk Glen Holmes 59.3 12:35:00 12:51:50 0:16:50 0:28:23 2.0
3 5 Spinnaker 11 mark Smith Michael Rice 59.3 12:35:00 12:52:07 0:17:07 0:28:52 3.0
4 4 Spinnaker 1337 Charlie Trink Holly 59.3 12:35:00 12:52:30 0:17:30 0:29:31 4.0
5 8 Spinnaker 6 Chris Amador 63.0 12:35:00 12:53:47 0:18:47 0:29:49 5.0
6 9 Spinnaker 1009 Mike Wilson 59.3 12:35:00 12:53:08 0:18:08 0:30:35 6.0
7 3 Spinnaker 1006 Philip Mumm 59.3 12:35:00 12:53:11 0:18:11 0:30:40 7.0
8 1 Spinnaker 1032 Charlie Harp Matt 59.3 12:35:00 12:53:13 0:18:13 0:30:43 8.0
9 10 Spinnaker 284 62.6 12:35:00 12:55:17 0:20:17 0:32:24 9.0
10 2 Spinnaker 133 Jmac 63.0 12:35:00 12:55:47 0:20:47 0:32:59 10.0

R2 Start: Spinnaker, Finishes: Place, Time: 13:04:00 Rank Tally Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed Points Notes
1 5 Spinnaker 11 mark Smith Michael Rice 59.3 13:04:00 13:22:12 0:18:12 0:30:41 1.0
2 6 See ya Smith Spinnaker 517 Kirk Newkirk Glen Holmes 59.3 13:04:00 13:22:39 0:18:39 0:31:27 2.0
3 7 Spinnaker 291 Bob Curry 64.5 13:04:00 13:24:18 0:20:18 0:31:28 3.0
4 8 Spinnaker 6 Chris Amador 63.0 13:04:00 13:24:20 0:20:20 0:32:17 4.0
5 9 Spinnaker 1009 Mike Wilson 59.3 13:04:00 13:23:09 0:19:09 0:32:18 5.0
6 4 Spinnaker 1337 Charlie Trink Holly 59.3 13:04:00 13:23:17 0:19:17 0:32:31 6.0
7 1 Spinnaker 1032 Charlie Harp Matt 59.3 13:04:00 13:23:47 0:19:47 0:33:22 7.0
8 3 Spinnaker 1006 Philip Mumm 59.3 13:04:00 13:24:10 0:20:10 0:34:00 8.0
9 2 Spinnaker 133 Jmac 63.0 13:04:00 13:25:36 0:21:36 0:34:17 9.0
10 10 Spinnaker 284 62.6 13:04:00 13:27:07 0:23:07 0:36:56 10.0

R3 Start: Spinnaker, Finishes: Place, Time: 13:35:00 Rank Tally Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed Points Notes
1 7 Spinnaker 291 Bob Curry 64.5 13:35:00 13:55:42 0:20:42 0:32:06 1.0
2 1 Spinnaker 1032 Charlie Harp Matt 59.3 13:35:00 13:55:26 0:20:26 0:34:27 2.0
3 8 Spinnaker 6 Chris Amador 63.0 13:35:00 13:58:31 0:23:31 0:37:20 3.0
4 5 Spinnaker 11 mark Smith Michael Rice 59.3 13:35:00 13:57:12 0:22:12 0:37:26 4.0
5 4 Spinnaker 1337 Charlie Trink Holly 59.3 13:35:00 13:57:43 0:22:43 0:38:18 5.0
6 3 Spinnaker 1006 Philip Mumm 59.3 13:35:00 13:57:59 0:22:59 0:38:45 6.0
7 6 See ya Smith Spinnaker 517 Kirk Newkirk Glen Holmes 59.3 13:35:00 13:58:09 0:23:09 0:39:02 7.0
8 9 Spinnaker 1009 Mike Wilson 59.3 13:35:00 13:58:20 0:23:20 0:39:21 8.0
9 2 Spinnaker 133 Jmac 63.0 13:35:00 14:00:35 0:25:35 0:40:37 9.0
10 10 Spinnaker 284 62.6 13:35:00 14:01:16 0:26:16 0:41:58 10.0

R4 Start: Spinnaker, Finishes: Place, Time: 14:09:00 Rank Tally Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed Points Notes
1 7 Spinnaker 291 Bob Curry 64.5 14:09:00 14:30:33 0:21:33 0:33:25 1.0
2 4 Spinnaker 1337 Charlie Trink Holly 59.3 14:09:00 14:29:52 0:20:52 0:35:11 2.0
3 8 Spinnaker 6 Chris Amador 63.0 14:09:00 14:31:18 0:22:18 0:35:24 3.0
4 6 See ya Smith Spinnaker 517 Kirk Newkirk Glen Holmes 59.3 14:09:00 14:30:14 0:21:14 0:35:48 4.0
5 1 Spinnaker 1032 Charlie Harp Matt 59.3 14:09:00 14:30:37 0:21:37 0:36:27 5.0
6 3 Spinnaker 1006 Philip Mumm 59.3 14:09:00 14:30:57 0:21:57 0:37:01 6.0
7 5 Spinnaker 11 mark Smith Michael Rice 59.3 14:09:00 14:31:27 0:22:27 0:37:52 7.0
8 9 Spinnaker 1009 Mike Wilson 59.3 14:09:00 14:31:29 0:22:29 0:37:55 8.0
9 2 Spinnaker 133 Jmac 63.0 DNS 11.0
9 10 Spinnaker 284 62.6 DNF 11.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com
© 2025 Catsailor.com Forums