Catsailor.com

Wave NA Results from Pensacola Beach, FL

Posted By: RickWhite

Wave NA Results from Pensacola Beach, FL - 11/25/12 01:56 PM

These are the results without discarding the highest score

IWCA Wave North American Champioships
Pensacola Beach Yacht Club
Results are final as of 11:40 on November 24, 2012
Overall
Sailed: 7, Discards: 0, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 2 Pensacola Beach Yacht Club Tom Whitehurst 2.0 2.0 1.0 1.0 1.0 1.0 1.0 9.0
2nd 5 Ocean Springs Yacht Club Charlie Trinque 4.0 1.0 2.0 3.0 7.0 2.0 4.0 23.0
3rd AL Pensacola Beach Yacht Club Kirk Newkirk 3.0 3.0 5.0 4.0 2.0 3.0 3.0 23.0
4th 4 Pensacola Bay Boog Newkirk 5.0 6.0 6.0 2.0 3.0 5.0 5.0 32.0
5th 50 Key Largo Rick White 1.0 4.0 3.0 5.0 4.0 6.0 13.0 DNS 36.0
6th 7 Pensacola Bay John McDonald 7.0 10.0 7.0 6.0 5.0 4.0 2.0 41.0
7th 33 Choctawhatchee Bay John Kidder 8.0 11.0 4.0 7.0 6.0 7.0 6.0 49.0
8th 16 Ocean Springs Yacht Club Robbie Holstead 6.0 9.0 9.0 9.0 9.0 9.0 9.0 60.0
9th 11 Pensacola Bay Paul Price 11.0 12.0 8.0 8.0 8.0 8.0 8.0 63.0
10th 3 Pensacola Beach Yacht Club Mike Pedersen 9.0 5.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 79.0
11th 122 Pensacola Bay Michael Adkins 12.0 8.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 7.0 79.0
12th 6 Tampa Bay Sharon Woodruff 10.0 7.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 82.0






Sailwave Scoring Software 2.02 build 6
www.sailwave.com
© 2024 Catsailor.com Forums