Here are a couple of the last race result for the Alpha Omega F14's sailed in South Australia over the summer sailing season which has now sadly finished (we still have our winter series to look forward to though)
They had a VERY successful season with results in every race sailed right up at the pointy end of the race results, both on corrected time and over the line. It is indisputable now that the F14 concept has produced the fastest 14' cats in the world, to the point that there is only a very minor difference in outright performance between them and all the larger off the beach cats sailing. The performance and price compared Centimetre for centimetre in length, square metre of sail for square metre of sail, and dollar for dollar has to make the F14 the “best bang for your buck” of any cat out there.


RUM RACE 6th May 2007.
Start time 1300hrs.
Division 1 Mixed Class HC results


Sail No Boat Name Elapsed YS Skipper Class corrected place
02 Lone Wolf 1:39:19 77 A Barrett Formula 14 2:08:59 1st
03 Morpheus 1:41:43 77 E Barrett Formula 14 2:12:06 2nd
1633 Ten Tenths 1:38:11 72 M Vaughan Nacra 5.8 2:16:22 3rd
1743 Bob’s Rental 1:37:46 70 B Schahinger Formula 18 2:19:40 4th
654 No Name 1:38:26 70 R Stewart Formula 18 2:20:37 5th
617 Paintr&docker 1:39:20 70 S Kroon Formula 18 2:21:40 6th
666 Train Wreck 1:42:43 71 M Turley Formula 16 2:24:40 7th
52 Whistler 1:52:31 76.5 B Clough Taipan4.9 Cat 2:27:05 8th
81 Super Taipan 1:42:14 67.5 M Towell Taipan5.7 2:31:27 9th
with Spin’
1 Blade 1:54:36 71 W Kruger Formula 16 2:41:24 10th

Adelaide Sailing Club Saturday 14th April 2007.
Club Event Race 11
Start Time 14:05:00

Class Sail no YS Boat name Helm Finish Elapsed Corrected
F14 02 77 Lone Wolf A. Barrett 16:13:50 02:08:50 02:47:19
F14 03 77 Morpheus Emile Barrett 16:16:45 02:11:45 02:51:06
F18 617 70 Paintr & Dockr S Kroon 16:11:57 02:06:57 03:01:21
F18 654 70 Tba R Stewart 16:12:23 02:07:23 03:01:59
F18 1743 70 Bobs Rental R Schahinger 16:13:20 02:08:20 03:03:20
Nacra 1633 72 Ten Tenths M Vaughan 16:16:48 02:11:48 03:03:03
5.8
Nacra 1626 70 Bay Tram J Wright 16:13:27 02:08:27 03:03:30
5.8 With spin’