Catsailor.com

Overall Scoring for Wave N Coast Champions at PIB

Posted By: RickWhite

Overall Scoring for Wave N Coast Champions at PIB - 09/10/13 02:47 PM

Bow Yacht Name Yacht Design Owner/Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Drop Total Points
50 Air Apparent III Hobie Wave Rick White 4 2 5 2 2 1 3 1 2 2 3 2 29 5 24
335 Boat Hobie Wave HCA Jim Glanden 1 9 7 3 1 2 2 3 9 5 2 7 51 9 42
24 Coyote 3 Hobie Wave Ray Matuszak 11 3 12 1 5 6 5 9 3 4 5 1 65 12 53
38 Zepher Hobie Wave Jim Hildebrandt 5 5 3 9 9 4 10 7 1 1 9 4 67 10 57
6 Hobie Wave Hobie Wave Sharon Woodruff 3 7 2 15 3 7 8 8 6 3 1 10 73 15 58
3 Angelfish wave Hobie Wave Doug Seib 2 1 4 4 25 25 1 2 4 7 4 8 87 25 62
100 Tiger Shark III Hobie Wave HCA Jack Woehrle 13 4 9 5 6 5 7 5 5 16 7 9 91 16 75
64 Battle of Lake Erie Hobie Wave Mark Scarpelli 15 12 10 6 4 11 4 15 7 9 6 5 104 15 89
164 Wave 64 HCA Hobie Wave HCA Matt Wirth 6 13 6 14 11 9 17 4 8 8 11 3 110 17 93
9 2Phat HCA Hobie Wave HCA Ben Wells 12 6 8 10 15 10 6 10 12 6 10 6 111 15 96
48 Mush Hobie Wave Betty Bliss 8 10 14 1 8 3 9 6 25 25 25 25 159 25 134
204 PearlsWave Hobie Wave HCA Mimi Appel 10 51 13 8 20 19 15 17 13 15 8 11 200 51 149
1701 Deathmobile Hobie Wave HCA Chris Wessels 7 19 11 16 12 15 18 14 16 11 15 15 169 19 150
60 Hobie Cat Hobie Wave HCA Roger Davis 18 21 21 21 18 13 11 12 14 10 14 14 187 21 166
71 Wave 71 Hobie Wave HCA Skip Kaub 21 20 17 18 13 16 14 16 11 12 16 13 187 21 166
711 Karma Hobie Wave HCA Steve Abbey 9 11 15 12 7 8 12 25 25 25 25 25 199 25 174
102 Hobie Cat Hobie Wave HCA Hannah Birkholz 22 23 20 13 17 18 16 25 17 13 13 12 209 25 184
0 BCR3 Hobie Wave HCA Andy Larson 14 17 18 7 19 12 19 25 15 14 25 25 210 25 185
89 Phoenix Hobie Wave Michelle Harman 24 8 1 24 14 17 20 11 25 25 25 25 219 25 194
104 Hobie Cat Hobie Wave HCA Daniel Birkholz 23 16 22 17 21 20 23 25 10 17 12 17 223 25 198
68 Monk Hobie Wave Dick Bliss 16 14 24 22 10 14 13 13 25 25 25 25 226 25 201
73 Hobie Wave Hobie Wave HCA Bob Everson 20 22 19 19 16 22 21 18 18 18 17 16 226 22 204
23 Wave Hobie Wave Ken Farber 17 18 16 20 25 25 25 25 25 25 25 25 271 25 246
117 Wildfire Hobie Wave HCA Jake Wessels 19 24 23 23 22 21 22 25 19 25 25 25 273 25 248
Posted By: Anonymous

Re: Overall Scoring for Wave N Coast Champions at PIB - 09/10/13 04:44 PM

Yikes. I better practice. I sucked.
© 2024 Catsailor.com Forums