Catamaran Sailor Site Index, Catamaran & Multihull Sailors -- Racing, Cruising, Sailing
| Great Links | Subscribe | All Forums | OnLine Store | Classifieds | Events |

New Open Forum

About the Magazine
Subscribe
OnLineMarineStore

New Forums:
New Open Forum
CABB(S Florida)
Cruise/Race Multis
Delray Cats YC
Distance/Worrell/Tybee
Formula 12
Formula 14
Formula 16HP
17' SingleHanders
Formula 18 & 18HT
Formula 20
Farrier Trimarans
Hawaii Hobie Assn
Hobie 16/14/Trapseat
Mystere Designs
Juniors/Youth
CABB of Miami
IRCA (Indian River)
Delray Beach Sailing
LI CatSailing
Multihull Council
NAMSA
TBCS (Tampa)
Wave Class Assn
Windjammers/Clearwater

Home Boat Buiding
Shark Catamaran

Pages of Interest
Classified Ads
Great Links
Schedules & NOR's
Results
Crossword Puzzle
Crew's Nest
Hall of Fame Museum
Personals/Meet
Services Offered
Subscribe
Shopping Depot
Bookstore
More of Interest
Why and How to Advertise
News Covered
Columns/Features
Portsmouth, et al Rating Tables
Sailing Rules
Events Covered
KL Steeplechase
Tradewinds
Wave Nationals 
Special Sites
Sailing Seminars
Blog
Wave Class Site
NAMSA
Informational
About Us
Suggestions
Site Index

2011 Tradewinds Was Awesome

Great Wind the Entire Weekend

 

All Photos By Terry Loewen
www.TerryLoewen.com
They have hundreds of pictures.
You might want to offer them a donation

Over eighty high-speed, high-tech catamaran sailboats came from twenty two states, and from Canada, Brazil, Italy and Puerto Rico, for the 2011Tradeswinds Midwinter Open Cat National Championships. The event was held off the beach of Founders Park, and was hosted by Founders Park Watersports on the Bayside of the Islands. The event was Friday through Sunday January 14-16. There were six different classes of boats, with the F16 and F18 Classes each featuring their Class Midwinter National Championships.


Start of the F18 Class, 25 Strong
Two courses were set dividing each course into three classes. The spinnaker boats were on the Yellow Course pretty far out from shore where the winds were more consistent. The Hobie Wave and 16s, along with the Open Portsmouth Class sailed on the Orange Course, which was a little closer to shore.
The winds cooperated perfectly for all three days of the regatta. The first day was a bit on the chilly side – if you were from Florida. The northerners didn’t seem to notice. However, the winds were a steady 18-20 on the first day after a 90-degree shift just before the races were to start.
This kept the RC and Mark Boats hopping to get the games underway and on time. And they did it – there were no postponements. The Yellow Course got in 13 races over the three day span, while the Orange Course got in twelve – that was a lot of racing and all in great winds.
The winds stayed up there for the first two days and finally let up on Sunday. That day saw a pretty steady 15.

The Races


F18 Class (Largest Class with 25 Boats)
It was a star-studded class the gave battle in the awesome winds and flat seas. After the first day of racing John Casey and Dalton Tebo were tied with Mike Easton and Tripp Burd with 13 points each. Taylor Reiss and Matthew Whitehead were only a point behind and John Tomko was a point behind him. It was some exciting and tight racing.


On the second day of racing Easton/Burd took over, rattling off two bullets and four deuces for a total 16 points with their throwout. Casey/Tebo got their act polished and got three aces, two fives and a ninth, which they threw out. At that point Casey/Tebo were in second place, 10 points behind the leaders and 6 points ahead of Tomko and, and ten points ahead of Reiss/Whitehead


The RC got in 3 races the last day where Easton/Burd sealed the deal with 1-4-3 finish and a total points of 24 – they were 17 points ahead of Reiss/Whitehead. In the last race Casey/Tebo had a good lead on the fleet, but when the got to the leeward Gate, they straddled the mark and drug it a great distance. The RC did a great job by jumping in a rubber boat with the Mark Missing Flag.
The error cost Casey/Tebo second spot on the podium. Had they finished with a first they would have easily taken second. No way would they catch Easton and Burd. Tomko finished in 3rd place, followed by Casey and Tebo. Olli Jason and Patrick Gilles rounded out in 5th place. Olympic Team sailor, Robbie Daniel was always in the mix, but ended up in sixth place.


Mike Easton and Tripp Burd won the coveted Carlton Tucker Memorial Trophy given to the annual winner in the largest class.

Waves (Second Largest Class with 18)

Leah White (known as the Plant Lady) of Key Largo won in the Hobie Wave Class. On the first day of racing she had two bullets, a third and sixth. Husband Dave White also had very finishes and was only one point behind in second spot. John Sherry was following Dave by two point. Stan Woodruff and Mark Scarpelli were nipping at the heels of those leaders.


On the second day Leah White won the first three races of the five and was close to the lead for the 4th race of the day. Just as she got to the leeward mark she did an accidental jibe, which knocked her off the boat. She held on to the sheet, but in doing so, made the boat capsize.
While working on righting the boat the mast jumped off the rotating post, causing a dismasting. Then the boat went turtle. She had to be towed to shore, taking a DNF for the 8th race and a DNS for the 9th race. It appeared her routing of the class had come to a close.
As the races started on Sunday Stan Woodruff now had the lead with 24 points, Dave White in 2nd with 30 points, John Sherry third with 31 points, Mark Scarpelli with 32 points and Leah White with 33 points.
Four way tie between Stan Woodruff, Dave White, Mark Scarpelli and yes, Leah White, who had just won two of the previous races.
And the winner is.........
Yep, Leah won the last race taking all the marbles. Mark Scarpelli took a 2nd place finish and ended up second overall. Stan Woodruff took a 3rd in the last race, and third overall, and Dave White finished fourth and took 4th overall.
There is really some very, very close racing in the Wave Class


Leah White eke out another victory in the Wave Class, despite DNFs in two races.


Truly Youth Sailors. Don Harper let his daughter Leah and friend Chris Nagy sail his Wave, and they did very well finishing in 14th place out of 18 boats.


John Sherry was right in the top 3, but ended up in 5th place in the Waves


Mark Scarpelli took 2nd place, just one point behind Leah White

Hobie 16 (Third in Size with 14)
Youth sailors Eric Raybon and Dan Rodriguez took a commanding lead on the first day, with three bullets and second. Tom Korz and Jessie Gybeswell were in second, six points back, followed by Greg Raybon and Cory Page, then Herb James and Sue Bennett.
The savvy Korz was not going to be outfoxed and put together a string finishes the were always in the top three and had several aces along the way. They managed to take to top prize over the youth team, followed by James/Bennett, the Greg Raybon/Page and Dan and Laura Borg.


Tom Korz and Jesse Gybewell (109876) battle it out with Bob John and Tina Pastoor (108113)


Tom Korz and Jesse Gybeswell won the Hobie 16 Class. Donita Leavitt, PRO on the Yellow Course.
F16 (Had 9 Boats)
Nigel and Tammy Pitt took no prisoners and showed no mercy taking all bullets except for a second and a third. Tim Bohan/Andy Lutz were the only ones near the Pitt family. He captured second place ahead of Eric Witte/Robin Merricks, followed by Chris Stater/Oscar Garcia, and Karl Brogger/Ela Silwerska.


F16 Class winners were Nigel and Tammy Pitt
NI20 Fleet (5 Boats)
Trey Brown and Bailey White totally dominated this class as did the Pitts in the F16, taking all aces, but one of the thirteen races. Jake Kohl and Frank Moore took one bullet and was pretty much second in all the rest. Patrick Pettengill and Joe Pocreva place third five points behind. The rest of the fleet rounded out with Phillip Mumm and Jody Abrams taking 4th place and Dennis Bedgood/Bill Bartlet in 5th place.


Open Class (This was the handicap fleet, with 7 boats registered)
Four of the seven boats did not compete on Friday. They were awarded their average scores on Saturday and Sunday to fill in their Friday scores. Jerry Pattenaude and Dan Berger on a Shark won with 16 points, followed by Wally Schuette on an F17, only 3 points behind. Kelly Davis sailed his Hobie 17 to 3rd place, with Shark sailors Jim Hirtreiter and Charles Marshall taking 4th place and in fifth place was David Norvell on a Hobie 18.


Jerry Pattenaude and Dan Berger on their beautiful wooden Shark won the Open Class by 3 points over the F17 sailed by Wally Schuette


Kelly Davis took 3rd place in the Open Class sailing a Hobie 17

Barb Short of Founders Park Watersports said, “We put this event on in what we believe is a great time of the year for both the sailors and the local economy – it gives the folks time away from the zero-degree weather up north, and it helps the motels, restaurants and shops locally during that little window of off-season that happens after the new year.”
Thanks to the many, many people that helped in the regatta.

PRO on the Yellow Course was Donita Leavitt and on the Orange Course was Rick White. Both did a great job and had very few delay time between races.
The event was sponsored by Catamaran Sailor Magazine of Key Largo, CABB (Catamaran Assn. of Biscayne Bay), OnLineMarineStore.com, Rick White’s Sailing Seminars and Founders Park Watersports.

Results:

2011 Tradewinds Regatta

Founders Park, Islamorada

F18 Class

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 2441 Mike Easton Tripp Burd 3.0 (7.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 4.0 3.0 30.0 23.0
2nd 218 Taylor Reiss Matthew Whitehead 4.0 3.0 3.0 3.0 7.0 2.0 4.0 3.0 6.0 (10.0) 3.0 1.0 1.0 50.0 40.0
3rd 240 John Tomko Name Withheld 2.0 2.0 4.0 4.0 3.0 5.0 3.0 (7.0) 4.0 4.0 4.0 3.0 5.0 50.0 43.0
4th 241 Dalton Tebo John Casey 1.0 4.0 2.0 6.0 1.0 9.0 5.0 5.0 1.0 1.0 7.0 2.0 (10.0) 54.0 44.0
5th 1713 Olli Jason Patrick Gilles 8.0 1.0 6.0 (13.0) 4.0 4.0 2.0 6.0 3.0 5.0 8.0 7.0 2.0 69.0 56.0
6th 212 Robbie Daniel Patrick LaRoach 5.0 5.0 7.0 2.0 5.0 3.0 6.0 1.0 7.0 6.0 9.0 10.0 (26.0 DNC) 92.0 66.0
7th 1036 Mike Krantz David Lennard 6.0 12.0 10.0 8.0 (26.0 OCS) 6.0 7.0 4.0 8.0 3.0 2.0 6.0 4.0 102.0 76.0
8th 1236 Alex Shafer Laura Muma (26.0 DNF) 6.0 5.0 5.0 9.0 10.0 9.0 10.0 5.0 7.0 14.0 5.0 6.0 117.0 91.0
9th Can 76 Anthony Boueilh Maxine Picard 7.0 8.0 9.0 9.0 6.0 8.0 8.0 8.0 9.0 8.0 (15.0) 11.0 9.0 115.0 100.0
10th 1025 Todd Riccardi Brendon Scanlon 9.0 10.0 8.0 7.0 8.0 12.0 10.0 9.0 11.0 13.0 (19.0) 15.0 11.0 142.0 123.0
11th 676 Karl Langefeld Beth Bonifant 11.0 9.0 13.0 12.0 (15.0) 11.0 11.0 12.0 10.0 12.0 5.0 13.0 7.0 141.0 126.0
12th 622 Laura Zahradnik Luke McCallum 12.0 15.0 15.0 (16.0) 11.0 15.0 12.0 14.0 14.0 11.0 11.0 9.0 8.0 163.0 147.0
13th 220 Bo Kersey Chris Smith 10.0 13.0 (17.0) 14.0 17.0 13.0 13.0 17.0 13.0 9.0 6.0 8.0 15.0 165.0 148.0
14th 672 Ding Better Half 15.0 11.0 11.0 11.0 12.0 14.0 15.0 13.0 (16.0) 16.0 16.0 12.0 12.0 174.0 158.0
15th 1084 Nathan Reid Lisa Stapleton 13.0 (17.0) 14.0 10.0 10.0 7.0 16.0 16.0 12.0 15.0 17.0 14.0 14.0 175.0 158.0
16th 878 Brent Carlson Chris Rothmeier 14.0 16.0 16.0 (26.0 DNF) 14.0 17.0 18.0 11.0 15.0 14.0 10.0 16.0 18.0 205.0 179.0
17th 122 Cosimo Malesci Andrea Orioli 16.0 14.0 12.0 15.0 13.0 16.0 17.0 15.0 18.0 20.0 18.0 (22.0) 19.0 215.0 193.0
18th 602 Thomas Poutays Matt Krogstad 17.0 (26.0 DNF) 26.0 DNS 26.0 DNS 16.0 18.0 14.0 22.0 17.0 18.0 12.0 18.0 13.0 243.0 217.0
19th 147 Gregory P Vadasdi Jose Castello 19.0 20.0 18.0 17.0 (22.0) 19.0 20.0 21.0 19.0 22.0 20.0 19.0 16.0 252.0 230.0
20th 86 Cheryl Johnson Jay Roth 18.0 (26.0 DNF) 26.0 DNS 26.0 DNS 20.0 23.0 19.0 19.0 24.0 26.0 DNS 13.0 17.0 17.0 274.0 248.0
21st 132 Tony Vandenoever Andriana Vandenoever 21.1 RDGa 21.1 RDGa 21.1 RDGa 21.1 RDGa 21.0 20.0 21.0 20.0 20.0 19.0 22.0 21.0 (26.0 OCS) 274.4 248.4
22nd 588 Peter Cullum Todd Hart 21.4 RDGa 21.4 RDGa 21.4 RDGa 21.4 RDGa 19.0 22.0 23.0 (26.0 DNF) 21.0 17.0 25.0 20.0 20.0 278.6 252.6
23rd 667 Michael Butler Ian Butler 22.0 18.0 (26.0 DNF) 26.0 DNS 18.0 21.0 24.0 18.0 22.0 21.0 21.0 24.0 21.0 282.0 256.0
24th 2572 Scott Rathburn Bill Dolan 20.0 19.0 19.0 (26.0 DNF) 23.0 24.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 290.0 264.0
25th 570 David Strickland Hank Goodman 21.0 21.0 (26.0 DNF) 26.0 DNS 24.0 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 24.0 25.0 23.0 320.0 294.0

F16 Class

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 1241 Nigel Pitt Tammy Pitt 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 16.0 13.0
2nd 777 Tim Bohan Andi Lutz 3.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 2.0 (4.0) 4.0 2.0 31.0 27.0
3rd 154 Eric Witte Robin Merricks 2.0 3.0 3.0 4.0 (6.0) 3.0 4.0 4.0 5.0 5.0 3.0 1.0 3.0 46.0 40.0
4th 709 Chris Stater Oscar Garcia Coni (8.0) 4.0 6.0 5.0 3.0 4.0 5.0 5.0 4.0 3.0 5.0 5.0 4.0 61.0 53.0
5th 808 Karl Brogger Ela Sliwerska 4.0 (10.0 DNF) 4.0 10.0 DNF 10.0 DNF 10.0 DNS 3.0 3.0 2.0 4.0 2.0 2.0 5.0 69.0 59.0
6th 137 Andre J. Pagliaro Steve Smith 6.0 5.0 5.0 3.0 (10.0 DNF) 5.0 6.0 6.0 6.0 6.0 8.0 8.0 8.0 82.0 72.0
7th 702 Pete Pollard Joana Lienti 7.0 (10.0 DNF) 10.0 DNS 10.0 DNS 5.0 7.0 7.0 7.0 8.0 10.0 DNC 6.0 6.0 7.0 100.0 90.0
8th 185 Mike Canney Mark Herndeen 5.0 (10.0 DNF) 10.0 DNS 10.0 DNS 4.0 6.0 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNC 7.0 7.0 6.0 105.0 95.0
9th 733 Terry Back   9.2 RDGa 9.2 RDGa 9.2 RDGa 9.2 RDGa (10.0 OCS) 8.0 8.0 10.0 DNF 7.0 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 119.8 109.8

Wave Class

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 54 Leah White 3.0 1.0 1.0 6.0 1.0 1.0 1.0 (19.0 DNF) 19.0 DNS 1.0 1.0 1.0 55.0 36.0
2nd 711 Mark Scarpelli 7.0 5.0 3.0 2.0 (8.0) 5.0 2.0 4.0 2.0 2.0 3.0 2.0 45.0 37.0
3rd 5 Stan Woodruff 5.0 4.0 2.0 4.0 2.0 3.0 4.0 1.0 4.0 (6.0) 6.0 3.0 44.0 38.0
4th 96 Dave White 1.0 2.0 4.0 5.0 3.0 8.0 (9.0) 2.0 5.0 3.0 2.0 4.0 48.0 39.0
5th 0 John Sherry 2.0 3.0 8.0 1.0 7.0 4.0 3.0 5.0 6.0 5.0 4.0 (9.0) 57.0 48.0
6th 24 Ray Matusak (8.0) 7.0 6.0 3.0 5.0 2.0 5.0 3.0 1.0 7.0 5.0 7.0 59.0 51.0
7th 17 Skip Kaub 5.4 RDGa 5.4 RDGa 5.4 RDGa 5.4 RDGa 4.0 6.0 7.0 6.0 3.0 4.0 (8.0) 5.0 64.6 56.6
8th 22 Marlyn Hahn 4.0 6.0 7.0 10.0 6.0 7.0 6.0 8.0 10.0 9.0 (13.0) 6.0 92.0 79.0
9th 21 Jack Wolfe 6.0 11.0 10.0 7.0 (19.0 OCS) 10.0 11.0 10.0 9.0 11.0 7.0 10.0 121.0 102.0
10th 7 Inger Hansen 10.0 8.0 5.0 8.0 9.0 9.0 8.0 9.0 (13.0) 13.0 11.0 12.0 115.0 102.0
11th 15 Kathy Kulkoski 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa (13.0) 7.0 8.0 10.0 9.0 11.0 116.2 103.2
12th 117 Mike Powers 9.0 9.0 11.0 9.0 11.0 11.0 12.0 11.0 7.0 8.0 10.0 (14.0) 122.0 108.0
13th 12 Don Harper 12.3 RDGa 12.3 RDGa 12.3 RDGa 12.3 RDGa 12.0 12.0 10.0 12.0 12.0 (17.0) 15.0 8.0 147.2 130.2
14th 2 Leah Harper 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.0 14.0 15.0 13.0 11.0 (16.0) 14.0 15.0 166.6 150.6
15th 14 Mike Wisniewski 13.0 13.0 13.0 12.0 10.0 13.0 14.0 14.0 (19.0 DNF) 15.0 16.0 19.0 DNC 171.0 152.0
16th 82 George Baisley 11.0 12.0 9.0 (19.0 DNF) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNF 19.0 DNS 12.0 12.0 13.0 183.0 164.0
17th 121 Corey Hutterli 15.8 RDGa 15.8 RDGa 15.8 RDGa 15.8 RDGa (19.0 DNS) 15.0 16.0 15.0 14.0 14.0 17.0 16.0 189.2 170.2
18th 1 Agustin Canamero 12.0 10.0 12.0 11.0 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNC 19.0 DNC 197.0 178.0

Hobie 16 Class
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 109876 Tom Korzeniewski Jessie Gybeswell 3.0 3.0 4.0 1.0 1.0 3.0 1.0 3.0 1.0 2.0 (6.0) 3.0 31.0 25.0
2nd 111718 Eric Raybon Dan Rodriguez 1.0 1.0 1.0 2.0 4.0 2.0 2.0 4.0 3.0 (5.0) 5.0 5.0 35.0 30.0
3rd 11 Herb James Sue Bennett 2.0 (7.0) 6.0 3.0 2.0 1.0 6.0 2.0 2.0 3.0 4.0 6.0 44.0 37.0
4th 111544 Greg Raybon Corey Page 4.0 2.0 (7.0) 4.0 5.0 5.0 3.0 5.0 6.0 6.0 2.0 1.0 50.0 43.0
5th 110651 Dan Borg Laura Borg 5.0 10.0 2.0 (15.0 DNF) 3.0 4.0 7.0 1.0 7.0 1.0 3.0 4.0 62.0 47.0
6th 110230 Kenny Pierce Dana Powers (15.0 DNF) 15.0 DNS 3.0 15.0 DNF 9.0 6.0 5.0 6.0 4.0 4.0 1.0 2.0 85.0 70.0
7th 110201 Sarah Newberry Nikolaus Drellon 8.0 4.0 5.0 8.0 6.0 7.0 4.0 7.0 5.0 (9.0) 7.0 9.0 79.0 70.0
8th 108113 Bob Johnson Tina Pastoor 6.0 5.0 (15.0 DNF) 6.0 8.0 9.0 8.0 12.0 12.0 7.0 9.0 15.0 OCS 112.0 97.0
9th 105333 Steven Craemer Jason Aranha 9.0 6.0 8.0 5.0 11.0 11.0 11.0 8.0 8.0 11.0 (12.0) 11.0 111.0 99.0
10th 82828 John Federico Wirth Federico 10.0 9.0 10.0 7.0 12.0 (13.0) 12.0 11.0 10.0 12.0 8.0 8.0 122.0 109.0
11th 111688 Bruce Krupke Patricia Krupke (15.0 DNS) 8.0 9.0 15.0 DNF 10.0 10.0 9.0 9.0 11.0 10.0 11.0 10.0 127.0 112.0
12th 67 Matt Raybon Katie Appel 7.0 (15.0 DNF) 15.0 DNS 15.0 DNS 7.0 12.0 13.0 10.0 9.0 8.0 10.0 7.0 128.0 113.0
13th 107995 Mike Burley Dallas Lewis 13.5 RDGa 13.5 RDGa 13.5 RDGa 13.5 RDGa (15.0 DNS) 8.0 10.0 15.0 DNF 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 162.0 147.0
14th 54842 Allen Lindsey Aidan Lindsey (15.0 DNF) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNF 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 180.0 165.0

Nacra Inter 20 Class

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 1017 Trey Brown Bailey White 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 17.0 12.0
2nd 880 Jake Kohl Frank Moore 2.0 2.0 3.0 2.0 2.0 3.0 3.0 1.0 2.0 3.0 (5.0) 2.0 2.0 32.0 27.0
3rd 11 Patrick Pettengill Joe Pocreva 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 2.0 3.0 3.0 (5.0) 37.0 32.0
4th 1006 Philip Mumm Jody Abrams 4.0 4.0 4.0 4.0 4.0 4.0 (6.0 DNF) 3.0 3.0 4.0 4.0 4.0 3.0 51.0 45.0
5th 1040 Dennis Bedgood Bill Bartlett 5.0 5.0 (6.0 DNF) 6.0 DNS 5.0 5.0 4.0 4.0 5.0 5.0 2.0 5.0 4.0 61.0 55.0

Open Handicap Class

Rank Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st SK 615 Jerry Pattenaude Dan Berger 73 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 18.0 16.0
2nd Nf17 641 Wally Schuette   66.7 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (3.0) 3.0 3.0 2.0 2.0 22.0 19.0
3rd H17 835 Kelly Davis   74 2.0 1.0 1.0 (9.0 OCS) 3.0 3.0 3.0 1.0 2.0 2.0 3.0 3.0 33.0 24.0
4th SK 533 Jim Hirtreiter Charles Marshall 73 3.0 3.0 (9.0 DNF) 9.0 DNS 5.0 5.0 4.0 4.0 4.0 6.0 5.0 5.0 62.0 53.0
5th H18 15722 David Norvell David Norvell 71.4 5.9 RDGa 5.9 RDGa 5.9 RDGa 5.9 RDGa 4.0 4.0 (9.0 DNF) 9.0 DNS 9.0 DNS 4.0 4.0 4.0 70.6 61.6
6th N5.8 58 Emiliano Oddo   66.6 7.3 RDGa 7.3 RDGa 7.3 RDGa 7.3 RDGa (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 5.0 5.0 6.0 6.0 87.2 78.2
7th Nacra 5.8 Orig. 2-up 31 Matt Ayers Brian O'Leory 66.6 (9.0 RDGa) 9.0 RDGa 9.0 RDGa 9.0 RDGa 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 108.0 99.0
7th A-cat ITA 4 Luis Gonzalez   64.5 (9.0 RDGa) 9.0 RDGa 9.0 RDGa 9.0 RDGa 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 108.0 99.0

 

 

 

 

 

 
About Us | Suggestions | Site Index |Why and How to Advertise | Subscribe