Catamaran Sailor Site Index, Catamaran & Multihull Sailors -- Racing, Cruising, Sailing
Videos | Photo Albums | Great Links | Subscribe | All Forums | OnLine Store | Classifieds | Events |

New Open Forum

About the Magazine
Subscribe
OnLineMarineStore

New Forums:
New Open Forum
Old Open Forum
CABB(S Florida)
Cruise/Race Multis
Delray Cats YC
Distance/Worrell/Tybee
Formula 12
Formula 14
Formula 16HP
17' SingleHanders
Formula 18 & 18HT
Formula 20
Farrier Trimarans
Hawaii Hobie Assn
Hobie 16/14/Trapseat
Mystere Designs
Juniors/Youth
CABB of Miami
IRCA (Indian River)
Delray Beach Sailing
LI CatSailing
Multihull Council
NAMSA
TBCS (Tampa)
Wave Class Assn
Windjammers/Clearwater

Home Boat Buiding
Shark Catamaran

Pages of Interest
Classified Ads
Great Links
Schedules & NOR's
Polling Booth
Results
Crossword Puzzle
Crew's Nest
Hall of Fame Museum
Personals/Meet
Services Offered
Subscribe
Shopping Depot
Bookstore
More of Interest
"Best of..," Articles
Yeller Pages
Advertisers
Why and How to Advertise
Who, What, Where
News Covered
Columns/Features
Portsmouth, et al Rating Tables
Sailing Rules
Events Covered
KL Steeplechase
Tradewinds
Triple Crown
Wave Nationals 
Special Sites
Sailing Seminars
Put-in-Bay Island
Wave Class Site
NAMSA
Informational
About Us
Suggestions
Site Index
Sailwave results for 2008 24th Annual Key Largo Steeplechase Key Largo, Florida

Key Largo, Florida
2008 24th Annual Key Largo Steeplechase

Preliminary Results

Sailed: 3  Discards: 2  Ratings: USPN

Rank Class Sail No Helm Crew USPN Leg 1 Leg 2 Overall Nett
                   
1 Marstrom 20 USA 2 Mike Phillips Kenny Pierce 58.0 1.0 1.0 1.0 1.0
2 Tornado USA 151 Leandro Spina Jamie Livingston 59.0 2.0 2.0 2.0 2.0
3 ARC 22 2230 Eric Roberts Bill Roberts 57.0 3.0 4.0 3.0 3.0
4 Nacra 20 Marleys Yellow Steve Lohmayer Jay Sonnenklar 59.3 4.0 3.0 4.0 4.0
5 Nacra 20 867 Chris Titcomb Trevor Burd 59.3 6.0 7.0 5.0 5.0
6 Marstrom 20 USA 1 Bret Moss Mark Jones 58.0 7.0 5.0 6.0 6.0
7 Nacra 20 1005 Mike Hill Holly Conklin 59.3 11.0 6.0 7.0 7.0
8 Nacra 20 Marleys White Rick Bliss Evan Greene 59.3 8.0 8.0 8.0 8.0
9 Nacra 20 622 Todd Hart Jerry Wolfe 59.3 9.0 10.0 9.0 9.0
10 Nacra 20 1018 Karl Langefeld Bryan Paine 59.3 10.0 11.0 10.0 10.0
11 Nacra 20 642 Todd Riccardi Brendon Scanlon 59.3 14.0 12.0 11.0 11.0
12 Nacra 20 Marleys Orange Chris Runge Terry Greene 59.3 12.0 14.0 12.0 12.0
13 Nacra 6.0 69 Tony Priu Mark Lipkus 59.8 13.0 16.0 13.0 13.0
14 Nacra 20 864 Larry Ferber Robbie Behrens 59.3 15.0 15.0 14.0 14.0
15 Formula 18 (Infusion 856 Jim Zellmer Nora Zellmer 62.4 16.0 17.0 15.0 15.0
16 Formula 16 (Blade) 709 Chris Stater Hans Evers 63.0 18.0 9.0 16.0 16.0
17 Hobie 20 287 Jack Woehrle Bailey White 62.4 17.0 13.0 17.0 17.0
18 Hobie 20 844 Leonardo Valdiria Saramy Fuentes 62.4 19.0 18.0 18.0 18.0
19 Nacra 5.8NA 230 Steve Karr Josh Samples 63.8 20.0 19.0 19.0 19.0
20 Formula 18 (Nacra) 647 John Casey Lluka Muco 62.4 5.0 DNC DNC 22.0
21 Tornado2 USA 643 Bob Walke Robert D'Angelo 63.9 21.0 DNC DNC 22.0

Leg 1

Rank Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Marstrom 20 USA 2 Mike Phillips Kenny Pierce 58.0 9:30:00 13:26:09 3:56:09 6:47:09 1.0
2 Tornado USA 151 Leandro Spina Jamie Livingston 59.0 9:30:00 13:38:40 4:08:40 7:01:28 2.0
3 ARC 22 2230 Eric Roberts Bill Roberts 57.0 9:30:00 13:34:12 4:04:12 7:08:25 3.0
4 Nacra 20 Marleys Yellow Steve Lohmayer Jay Sonnenklar 59.3 9:30:00 13:51:42 4:21:42 7:21:19 4.0
5 Formula 18 (Nacra) 647 John Casey Lluka Muco 62.4 9:30:00 14:05:41 4:35:41 7:21:48 5.0
6 Nacra 20 867 Chris Titcomb Trevor Burd 59.3 9:30:00 13:58:32 4:28:32 7:32:50 6.0
7 Marstrom 20 USA 1 Bret Moss Mark Jones 58.0 9:30:00 13:57:30 4:27:30 7:41:12 7.0
8 Nacra 20 Marleys White Rick Bliss Evan Greene 59.3 9:30:00 14:08:20 4:38:20 7:49:22 8.0
9 Nacra 20 622 Todd Hart Jerry Wolfe 59.3 9:30:00 14:12:40 4:42:40 7:56:40 9.0
10 Nacra 20 1018 Karl Langefeld Bryan Paine 59.3 9:30:00 14:12:47 4:42:47 7:56:52 10.0
11 Nacra 20 1005 Mike Hill Holly Conklin 59.3 9:30:00 14:14:20 4:44:20 7:59:29 11.0
12 Nacra 20 Marleys Orange Chris Runge Terry Greene 59.3 9:30:00 14:15:44 4:45:44 8:01:51 12.0
13 Nacra 6.0 69 Tony Priu Mark Lipkus 59.8 9:30:00 14:19:06 4:49:06 8:03:27 13.0
14 Nacra 20 642 Todd Riccardi Brendon Scanlon 59.3 9:30:00 14:17:52 4:47:52 8:05:26 14.0
15 Nacra 20 864 Larry Ferber Robbie Behrens 59.3 9:30:00 14:27:39 4:57:39 8:21:56 15.0
16 Formula 18 (Infusion 856 Jim Zellmer Nora Zellmer 62.4 9:30:00 14:44:14 5:14:14 8:23:35 16.0
17 Hobie 20 287 Jack Woehrle Bailey White 62.4 9:30:00 15:21:37 5:51:37 9:23:29 17.0
18 Formula 16 (Blade) 709 Chris Stater Hans Evers 63.0 9:30:00 15:30:04 6:00:04 9:31:32 18.0
19 Hobie 20 844 Leonardo Valdiria Saramy Fuentes 62.4 9:30:00 15:49:20 6:19:20 10:07:54 19.0
20 Nacra 5.8NA 230 Steve Karr Josh Samples 63.8 9:30:00 16:25:22 6:55:22 10:51:03 20.0
21 Tornado2 USA 643 Bob Walke Robert D'Angelo 63.9 9:30:00 17:35:00 8:05:00 12:39:00 21.0

Leg 2

Rank Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Marstrom 20 USA 2 Mike Phillips Kenny Pierce 58.0 9:00:00 12:00:09 3:00:09 5:10:36 1.0
2 Tornado USA 151 Leandro Spina Jamie Livingston 59.0 9:00:00 12:09:14 3:09:14 5:20:44 2.0
3 Nacra 20 Marleys Yellow Steve Lohmayer Jay Sonnenklar 59.3 9:00:00 12:12:24 3:12:24 5:24:27 3.0
4 ARC 22 2230 Eric Roberts Bill Roberts 57.0 9:00:00 12:08:20 3:08:20 5:30:25 4.0
5 Marstrom 20 USA 1 Bret Moss Mark Jones 58.0 9:00:00 12:13:55 3:13:55 5:34:20 5.0
6 Nacra 20 1005 Mike Hill Holly Conklin 59.3 9:00:00 12:21:45 3:21:45 5:40:13 6.0
7 Nacra 20 867 Chris Titcomb Trevor Burd 59.3 9:00:00 12:21:48 3:21:48 5:40:18 7.0
8 Nacra 20 Marleys White Rick Bliss Evan Greene 59.3 9:00:00 12:29:43 3:29:43 5:53:39 8.0
9 Formula 16 (Blade) 709 Chris Stater Hans Evers 63.0 9:00:00 12:47:26 3:47:26 6:01:00 9.0
10 Nacra 20 622 Todd Hart Jerry Wolfe 59.3 9:00:00 12:35:32 3:35:32 6:03:28 10.0
11 Nacra 20 1018 Karl Langefeld Bryan Paine 59.3 9:00:00 12:36:17 3:36:17 6:04:44 11.0
12 Nacra 20 642 Todd Riccardi Brendon Scanlon 59.3 9:00:00 12:38:41 3:38:41 6:08:46 12.0
13 Hobie 20 287 Jack Woehrle Bailey White 62.4 9:00:00 12:53:37 3:53:37 6:14:23 13.0
14 Nacra 20 Marleys Orange Chris Runge Terry Greene 59.3 9:00:00 12:48:53 3:48:53 6:25:59 14.0
15 Nacra 20 864 Larry Ferber Robbie Behrens 59.3 9:00:00 12:51:56 3:51:56 6:31:07 15.0
16 Nacra 6.0 69 Tony Priu Mark Lipkus 59.8 9:00:00 12:55:39 3:55:39 6:34:04 16.0
17 Formula 18 (Infusion 856 Jim Zellmer Nora Zellmer 62.4 9:00:00 13:11:18 4:11:18 6:42:43 17.0
18 Hobie 20 844 Leonardo Valdiria Saramy Fuentes 62.4 9:00:00 13:26:12 4:26:12 7:06:36 18.0
19 Nacra 5.8NA 230 Steve Karr Josh Samples 63.8 9:00:00 13:34:05 4:34:05 7:09:36 19.0
20 Formula 18 (Nacra) 647 John Casey Lluka Muco 62.4     DNC   22.0
20 Tornado2 USA 643 Bob Walke Robert D'Angelo 63.9     DNC   22.0

Overall

Rank Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Marstrom 20 USA 2 Mike Phillips Kenny Pierce 58.0     6:56:18 11:57:46 1.0
2 Tornado USA 151 Leandro Spina Jamie Livingston 59.0     7:17:54 12:22:12 2.0
3 ARC 22 2230 Eric Roberts Bill Roberts 57.0     7:12:32 12:38:50 3.0
4 Nacra 20 Marleys Yellow Steve Lohmayer Jay Sonnenklar 59.3     7:34:06 12:45:46 4.0
5 Nacra 20 867 Chris Titcomb Trevor Burd 59.3     7:50:20 13:13:09 5.0
6 Marstrom 20 USA 1 Bret Moss Mark Jones 58.0     7:41:25 13:15:33 6.0
7 Nacra 20 1005 Mike Hill Holly Conklin 59.3     8:06:05 13:39:42 7.0
8 Nacra 20 Marleys White Rick Bliss Evan Greene 59.3     8:08:03 13:43:01 8.0
9 Nacra 20 622 Todd Hart Jerry Wolfe 59.3     8:18:12 14:00:08 9.0
10 Nacra 20 1018 Karl Langefeld Bryan Paine 59.3     8:19:04 14:01:36 10.0
11 Nacra 20 642 Todd Riccardi Brendon Scanlon 59.3     8:26:33 14:14:13 11.0
12 Nacra 20 Marleys Orange Chris Runge Terry Greene 59.3     8:34:37 14:27:49 12.0
13 Nacra 6.0 69 Tony Priu Mark Lipkus 59.8     8:44:45 14:37:31 13.0
14 Nacra 20 864 Larry Ferber Robbie Behrens 59.3     8:49:35 14:53:03 14.0
15 Formula 18 (Infusion 856 Jim Zellmer Nora Zellmer 62.4     9:25:32 15:06:18 15.0
16 Formula 16 (Blade) 709 Chris Stater Hans Evers 63.0     9:47:30 15:32:32 16.0
17 Hobie 20 287 Jack Woehrle Bailey White 62.4     9:45:14 15:37:52 17.0
18 Hobie 20 844 Leonardo Valdiria Saramy Fuentes 62.4     10:45:32 17:14:31 18.0
19 Nacra 5.8NA 230 Steve Karr Josh Samples 63.8     11:29:27 18:00:39 19.0
20 Formula 18 (Nacra) 647 John Casey Lluka Muco 62.4     DNC   22.0
20 Tornado2 USA 643 Bob Walke Robert D'Angelo 63.9     DNC   22.0

www.Catsailor.com
rick@catsailor.com
Sailwave Scoring Software 1.57
www.sailwave.com
www.OnLineMarineStore.com
rick@catsailor.com

 
About Us | Suggestions | Site Index | Yeller Pages | Advertisers | Why and How to Advertise | Subscribe