Catamaran Sailor Site Index, Catamaran & Multihull Sailors -- Racing, Cruising, Sailing
| Great Links | Subscribe | All Forums | OnLine Store | Classifieds | Events |

New Open Forum

About the Magazine
Subscribe
OnLineMarineStore

New Forums:
New Open Forum
CABB(S Florida)
Cruise/Race Multis
Delray Cats YC
Distance/Worrell/Tybee
Formula 12
Formula 14
Formula 16HP
17' SingleHanders
Formula 18 & 18HT
Formula 20
Farrier Trimarans
Hawaii Hobie Assn
Hobie 16/14/Trapseat
Mystere Designs
Juniors/Youth
CABB of Miami
IRCA (Indian River)
Delray Beach Sailing
LI CatSailing
Multihull Council
NAMSA
TBCS (Tampa)
Wave Class Assn
Windjammers/Clearwater

Home Boat Buiding
Shark Catamaran

Pages of Interest
Classified Ads
Great Links
Schedules & NOR's
Results
Crossword Puzzle
Crew's Nest
Hall of Fame Museum
Personals/Meet
Services Offered
Subscribe
Shopping Depot
Bookstore
More of Interest
Why and How to Advertise
News Covered
Columns/Features
Portsmouth, et al Rating Tables
Sailing Rules
Events Covered
KL Steeplechase
Tradewinds
Wave Nationals 
Special Sites
Sailing Seminars
Blog
Wave Class Site
NAMSA
Informational
About Us
Suggestions
Site Index

Former Junior champ takes victory at ISAF Mixed Selection Regatta
Junior Champs from Sarasota, Florida

Sarah Newberry and Matthew Whitehead (Both Former Multihull Junior Champion) of Miami, Florida convincingly won the F16 Class at the 2012 Tradewinds Midwinter Open Cat Nationals held at Founders Park Watersports at Founders Park in Islamorada, Florida in three days of racing over Martin Luther King Weekend.
The annual event drew 70 high-speed, high-tech beach catamarans from all around the USA, as well as top world-class sailors, including Olympic Medalist Pease Glaser of Long Beach, California.
US Sailing, the governing body of all sailboat racing in the United States, selected the Tradewinds Regatta as its selection regatta for U.S. Youth Multihull World Qualifier, and for the U.S. Youth Multihull Championship, and the selection of the top two teams for development for the next Sailing Olympics.


There were six classes at this huge winter event for cats: the largest class was the F16 with 23 boats. The winner of the largest class wins the Carlton Tucker Memorial Trophy, a metal sculptured spinnaker boat on a huge wooden base.

Other classes were the F18 and Nacra20 that sailed on the Gold Course for high-speed, spinnaker boats. On the Orange Course there were the Hobie 16s, Waves and Open Class.


The class of boat used for the event was the F16 catamaran. There are a number of manufacturers and all must build the boats all to the same specs. These extremely fast catamarans reach speeds over 30 mph in ideal conditions. And the conditions were ideal over this past weekend. Even though Friday was windless, Saturday and Sunday had winds around 20 mph and higher. These boats were literally flying around the buoyed courses.


Winning the F16 Youth Championship were Jeremy Herrin and Same Armington of Sarasota, Florida winning by 10 points over Ben Brown and Luc Lisi of San Francisco, California, and rounding out the Podium was Joseph Bello and Shelby Brown of Fort Walton Beach, Florida.
Winning the selection for the Olympic Development team was former Junior Champ, Sarah Newberry and Matthew Whitehead of Miami, Florida, winning convincingly over Past Olympic Gold Medalist, Pease Glaser, of Huntington Beach, California with John Williams Crewing. Third spot went to Mike Easton and McKenzie Wilson from Lexington, Massachusetts.


The Races:
Friday was a bust for the Gold Course. There seemed to be absolutely no wind on this course set farther off shore than the Orange Course. On that course three fleets started in winds between 4 and 5 mph, but soon the wind backed off to two. A breeze would fill in once in a while and appear to be a nice fresh new air that would stick around. But it didn’t. The RC shortened the course, but did get in one race.
Saturday brought cooler weather, but very good wind. It was measured between 18-20 mph and stayed that way all day. Being on the Bay Side of the Florida Keys, the seas are relatively flat to what they would be on the Ocean Side. These are perfect conditions for catamaran sailing. And the venue cannot be beaten anywhere. How can you beat sunny skies, aqua-clear water, average winds of 15 mph and flat seas? You can’t!


Both courses got in a total of nine races for the weekend – the Gold Course had 5 races on Saturday and 4 more on Sunday; the Orange Course were one on Friday, Four on Saturday and Four on Sunday.
The F16 Fleet:
Sarah Newberry/Matthew Whitehead started Saturday off with a bang, nailing 3 bullets out of five races, and holding a one point lead over Junior Champ Taylor Reiss/Brianna Chu. Close behind these two teams was Mike Easton and McKenzie Wilson. Pease Glaser and John Williams were back in 4th place, and Annie Garnder (Nelson) and Ereic Witte rounded out the top five.


Newberry lit it up again on Sunday starting off with two aces, a 3rd and then threw out her worst finish of 5th, taking an eight point lead over Glaser/Williams who managed to stay with the top group of sailors and finish up with a first place finish. Easton/Wilson made the podium by one point over Reiss/Chu, Gardner/Witte settling for 5th place overall.


This class was also for the US Sailing Youth Championship. Jeremy Herrin and Sam Armington of Sarasota, Florida took first place in the Juniors, and was 7th place overall in the class. Ben Brown and Luc Lisi of San Francisco were ten points behind and took 2nd place, and in the overall score were 9th. Joseph Bello and Shelby Brown of Ft Walton Beach took the final podium spot, and were 12th place overall.

Here are the Youth Winners

The F18 Class
The F18 Class was the second largest class, and there was no contest in this one. John Tomko and Ian Billings came from Texas and showed everyone how Texans do it. Seven out of nine bullets for the regatta. The ones he didn’t win were two second place finishes. Yes, they do it big in Texas.

Brett Moss and Kenny Pierce of Miami, Florida were in second spot, with 10 points, six points behind Tomko/Billings. Holding down third spot after Saturday’s races Robbie Daniel and Gary Chu were seven point behind the leaders, and only one point behind Moss and Pierce.
Also in the running were Alex Shafer/Laura Mum, Jake Kohl/Mike Krant, and Dave Ingram/Mark Herendeen.
On Sunday, Tomko/Billings did not let up – three more aces and a deuce. Moss/Pierce averaged second place finishes and easily took second, 15 points ahead of Kohl/Krantz. Shafer/Mum and Ingram/Herendeen rounded out the top five. Daniel/Chu did not race on Saturday, dashing any hopes of the podium.
The Wave Class.
Ray Matuszak from Put-in-Bay, Ohio completely dominated this aggressive class, taking 6 bullets in nine races. His first race was his worst – a 5th. After that, he never got farther back than second place. Two-time past National Champ, Leah White was a bit overpowered (she is rather petite) was holding on to a slim 2-point lead over Mike Phillips. This was Phillips first time on a Wave and was doing very well against some very talented sailors. Mark Scarpelli, also from Put-in-Bay, was in fourth place, and Mike Powers and John Sherry were tied up for 5th place.

Matuszak continued in his winning ways and won by 13 points over White. Phillips held on to 3rd place. Rounding out the top were Sherry in 4th place and Scarpelli taking fifth.
Hobie 16
It was awesomely close racing in this tough class. Old-timer Bob Johnson and Joanna Lienti started off with a bang by winning the race on Friday. But, the only raced one more race, not starting the last seven.
By beer time on Saturday, Ken Hilk/Gina McDonald had a slim one-point lead over Mike Montague and Kathy Ward, who had a one-point lead over Sean and Kathleen Tracy, who in turn had a one-point lead over Wally Myers and Sharon Woodruff. Do you get the Point?


It was anyones regatta on Sunday, but Montague/Ward knocked off some great starts and took three bullets and a second to capture the title by four points over Hilk/McDonald. The Tracys took 3rd spot and Myers/Woodruff settled for fourth, with Mark Jones and Pam Moss in 5th place


N20
Only three boat showed up this year. Strangely a few years back they were the largest fleet and won the Carlton Tucker Memorial Trophy. Trey Brown and Bailey White took all bullets and retire for the last race. Steve Lohmayer and Jay Sonnenklar were second and Patrick Pettengil and Joe Podeva were third.
Open Class
There were only three boats in the Open Class as well. It was won by Emiliano Oddo/Oscar Garcia-Coni/Ivan Loya on a Stiletto 23. Kelly Davis was winning with his Hobie 17, but he kept breaking down and could not sail the last two races. Third went to Hans Evers/Laurens Schouten Evers on a Hobie 20



The regatta was hosted by Founders Park Water Sports, Catamaran Sailor Magazine, www.catsailor.com, www.OnLineMarineStore.com, RedGearRacing.com and Catamaran Assn. Of Biscayne Bay. The event has been held annually over the MLK Weekend for almost 20 years. For more information you can contact rick@catsailor.com
Be sure to start preparations now for next year.., same time, same place – ML King Weekend at Founder Park Watersports.
For Notice of Race for 2013, here is the Link; http://www.catsailor.com/Tradewinds.html

Here are some great videos from Mike Krantz:

Here are some great pictures by PhotoBoat.com, and you can see many more at:

http://www.photo-boat.com/tradewinds-regatta.html

Results:

 

F16 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st F16 217 Sarah Newberry Matthew Whitehead 1.0 3.0 1.0 4.0 1.0 1.0 1.0 3.0 (5.0) 20.0 15.0
2nd F16 236 Pease Glaser John Williams 4.0 4.0 3.0 2.0 3.0 4.0 (25.0 DNF) 2.0 1.0 48.0 23.0
3rd F16 222 Mike Easton McKenzie Wilson 3.0 1.0 5.0 3.0 2.0 (6.0) 4.0 4.0 3.0 31.0 25.0
4th F16 207 Taylor Reiss Brianna Chu 2.0 2.0 2.0 1.0 5.0 3.0 7.0 (11.0) 4.0 37.0 26.0
5th F16 214 Annie Gardner (Nelson) Eric Witte 10.0 5.0 (12.0) 6.0 4.0 5.0 3.0 6.0 7.0 58.0 46.0
6th F16 241 Nigel Pitt "The" Tueker 7.0 6.0 4.0 5.0 7.0 9.0 8.0 7.0 (25.0 DNC) 78.0 53.0
7th F16 333 Jeremy Herrin Sam Armington 8.0 8.0 (11.0) 8.0 10.0 7.0 5.0 5.0 6.0 68.0 57.0
8th F16 777 Andreas Lutz Tim Bohan 9.0 (11.0) 8.0 9.0 6.0 8.0 9.0 9.0 8.0 77.0 66.0
9th F16 111 Ben Brown Luc Lisi (14.0) 9.0 6.0 7.0 11.0 11.0 6.0 8.0 9.0 81.0 67.0
10th F16 225 John Casey Sophie Shultz 5.0 (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 2.0 2.0 1.0 2.0 112.0 87.0
11th F16 13 Seth Stern Tina Pastoor 11.0 13.0 14.0 (15.0) 13.0 10.0 11.0 15.0 14.0 116.0 101.0
12th F16 133 Joseph Bello Shelby Brown (17.0) 15.0 9.0 12.0 14.0 13.0 15.0 14.0 15.0 124.0 107.0
13th F16 3 Micheal Rice David Beaudry (25.0 DNS) 19.0 17.0 14.0 12.0 14.0 10.0 12.0 10.0 133.0 108.0
14th F16 709 Chris Stater Katie Flood 13.0 14.0 10.0 13.0 15.0 (25.0 DNS) 14.0 17.0 13.0 134.0 109.0
15th F16 212 Tradewinds not reg Tradewinds not reg 15.0 (17.0) 15.0 16.0 16.0 15.0 12.0 10.0 12.0 128.0 111.0
16th F16 1231 Kristin Beggs Terry Back 16.0 16.0 16.0 (17.0) 17.0 12.0 13.0 13.0 11.0 131.0 114.0
17th F16 243 Tyler Burd Chris Bradshaw 12.0 12.0 13.0 10.0 9.0 (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 156.0 131.0
18th F16 210 Enrique Rodriguez Gioni Morra (25.0 DNS) 10.0 7.0 11.0 8.0 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 161.0 136.0
19th F16 231 David Hein Jennifer LePatourel (25.0 DNS) 18.0 18.0 25.0 DNF 18.0 25.0 DNS 25.0 DNS 16.0 16.0 186.0 161.0
20th F16 808 Karl Brogger George Reiss 6.0 7.0 (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 188.0 163.0
21st F16 300 Andrew Sebastian William need last name (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 225.0 200.0
21st F16 717200 Knox Rodgers John Adams (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 225.0 200.0
21st F16 724 Joseph Geller Alex Reese (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 225.0 200.0
21st F16 1608 Chuck Harnden Brian Karr (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 225.0 200.0

F18 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st F18 240 John Tomko Ian Billings 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 11.0 9.0
2nd F18 756 Bret Moss Kenny Pierce (4.0) 2.0 2.0 4.0 2.0 2.0 3.0 2.0 1.0 22.0 18.0
3rd F18 880 Jake Kohl Mike Krashz (7.0) 5.0 4.0 7.0 3.0 4.0 2.0 3.0 3.0 38.0 31.0
4th F18 1236 Alex Shafer Laura Mum 3.0 (13.0) 5.0 1.0 4.0 5.0 5.0 4.0 5.0 45.0 32.0
5th F18 242 David "Ding" Ingram Mark Herendeen 5.0 4.0 7.0 5.0 (15.0) 3.0 4.0 13.0 7.0 63.0 48.0
6th F18 354 Todd Riccardi Olivier Pilon 6.0 6.0 6.0 8.0 7.0 6.0 (11.0) 6.0 4.0 60.0 49.0
7th F18 676 Karl Langefeld Beth Langefeld 8.0 8.0 8.0 6.0 6.0 7.0 (9.0) 9.0 9.0 70.0 61.0
8th F18 282 Robbie Daniel Gary Chu 2.0 3.0 3.0 3.0 5.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 80.0 64.0
9th F18 1 Bryan Paine Jason D'Agostino 10.0 (14.0) 13.0 9.0 10.0 12.0 6.0 5.0 6.0 85.0 71.0
10th F18 220 Bo Kersey Geroge Kersey (14.0) 7.0 9.0 12.0 13.0 10.0 7.0 8.0 10.0 90.0 76.0
11th F18 100 Rob Jerry Jay 9.0 9.0 15.0 10.0 9.0 8.0 8.0 11.0 (16.0 DNS) 95.0 79.0
12th F18 302 Brian Firth Jack Famiglietti (16.0 DNS) 15.0 14.0 11.0 8.0 11.0 10.0 7.0 8.0 100.0 84.0
13th F18 1241 EJ Foss Michael need last name 13.0 11.0 11.0 13.0 11.0 (16.0 DNS) 16.0 DNS 10.0 12.0 113.0 97.0
14th F18 97 Maxime Rivest Frederic Lapierre 12.0 12.0 12.0 15.0 14.0 9.0 12.0 12.0 (16.0 DNS) 114.0 98.0
15th F18 245 Dino Bargero Peter Bergamo 11.0 10.0 10.0 14.0 12.0 (16.0 DNS) 16.0 DNF 16.0 DNS 11.0 116.0 100.0

N20 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st N20 1017 Trey Brown Bailey White 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNS) 4.0 DNS 15.0 11.0
2nd N20 892 Steve Lohmayer Jay Sonnenklar 2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 (4.0 DNS) 22.0 18.0
3rd N20 8 Patrick Pettengill Joe Podeva (4.0 DNS) 2.0 3.0 3.0 3.0 3.0 2.0 1.0 4.0 DNS 25.0 21.0

Waves

 

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 24 Ray Matusak (5.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 15.0 10.0
2nd 96 Leah White 1.0 4.0 (6.0) 1.0 3.0 6.0 5.0 2.0 1.0 29.0 23.0
3rd 50 Mike Phillips 3.0 3.0 4.0 3.0 2.0 3.0 7.0 4.0 (8.0) 37.0 29.0
4th 107 John Sherry 4.0 (13.0 DNF) 2.0 9.0 4.0 2.0 2.0 7.0 4.0 47.0 34.0
5th 64 Mark Scarpelli 2.0 2.0 5.0 6.0 (7.0) 4.0 6.0 6.0 6.0 44.0 37.0
6th 117 Mike Powers 6.0 5.0 3.0 (7.0) 5.0 7.0 4.0 3.0 7.0 47.0 40.0
7th 18 John Sullivan (13.0 DNF) 8.0 7.0 4.0 6.0 5.0 3.0 5.0 3.0 54.0 41.0
8th 2 Don Harper 7.1 RDGa 6.0 8.0 5.0 8.0 (9.0) 8.0 8.0 5.0 64.1 55.1
9th 22 Marlyn Hahn 8.0 7.0 9.0 (13.0 DNS) 13.0 DNS 8.0 9.0 13.0 DNS 13.0 DNS 93.0 80.0
10th 21 Dana Powers 9.0 9.0 10.0 8.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 101.0 88.0
11th 12 Chris Nagy 11.3 RDGa 10.0 11.0 10.0 (13.0 DNS) 10.0 10.0 13.0 DNF 13.0 DNS 101.3 88.3
12th 82 George Baisley 7.0 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 111.0 98.0

Hobie 16

Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mike Montague K Ward 3.0 1.0 2.0 3.0 (4.0) 1.0 1.0 1.0 2.0 18.0 14.0
2nd Ken Hilk Gina McDonald (4.0) 4.0 1.0 2.0 1.0 3.0 3.0 3.0 1.0 22.0 18.0
3rd Sean Tracy Kathleen Tracy 3.8 RDGa 3.0 3.0 1.0 3.0 (12.0 DNF) 2.0 2.0 4.0 33.8 21.8
4th Wally Myers Sharon Woodruff 2.0 2.0 (6.0) 5.0 2.0 2.0 4.0 4.0 3.0 30.0 24.0
5th Mark Jones Pam Moss 5.6 RDGa 5.0 4.0 4.0 5.0 4.0 6.0 5.0 (12.0 DNS) 50.6 38.6
6th Doug Russell Debbie Russell 6.0 6.0 5.0 6.0 6.0 5.0 7.0 7.0 (12.0 DNS) 60.0 48.0
7th John Federico Wirth Federico 5.0 (12.0 DNF) 7.0 12.0 DNF 12.0 DNS 7.0 8.0 8.0 6.0 77.0 65.0
8th Scot Corson Tracee Corson 8.8 RDGa (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 6.0 5.0 6.0 5.0 78.8 66.8
9th Bob Johnson Joanna Lienti 1.0 7.0 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 92.0 80.0
10th Cheryl Johnson Kathy Ingram 10.3 RDGa (12.0 DNF) 8.0 7.0 7.0 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 92.3 80.3
11th need name Steve Voeller 7.0 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 103.0 91.0

Open

Rank Class HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Stiletto 23  3-up Emiliano Oddo Oscar Garcia-Conti 66.3 2.0 2.0 2.0 1.0 2.0 3.0 2.0 (4.0 DNF) 1.0 19.0 15.0
2nd Hobie 17 (1-up) Kelly Davis   74 1.0 1.0 1.0 (4.0 DNS) 1.0 2.0 3.0 4.0 DNS 4.0 DNS 21.0 17.0
3rd Hobie 20 Miracle Hans Evers Laurens Schouten Evers 65 2.9 RDGa (4.0 DNS) 4.0 DNF 4.0 DNS 4.0 DNF 1.0 1.0 1.0 4.0 DNS 25.9 21.9

 

 



 

 
About Us | Suggestions | Site Index |Why and How to Advertise | Subscribe