Hi all,
sorry to get back on thread <img src="http://www.catsailor.com/forums/images/graemlins/grin.gif" alt="" />, but I have attached copy of results with elapsed times etc. Just scroll down to Misc 2 for individual heats.
Oops as usual file is the wrong format. Won't work as attachment. I will try another way.
Misc 2 Fleet
Sailed:6, Discards:1, To count:5, Ratings:VY, Entries:11, Scoring system:My scoring system Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F18 7 B. Nissen D. Nissen 4.0 (12.0 DNC) 1.0 2.0 2.0 1.0 22.0 10.0
2nd F 16 400 G. Maskell (7.0) 2.0 4.0 4.0 1.0 4.0 22.0 15.0
3rd Taipan 5.7 300 M.Griffith G.Lynch 2.0 1.0 3.0 3.0 8.0 OCS (9.0 DNF) 26.0 17.0
4th F18 60 C.Brewin R.Brewin 1.0 (12.0 DNC) 2.0 1.0 8.0 OCS 9.0 DNF 33.0 21.0
5th Taipan 4.9 Cat 175 P. Freeman 3.0 7.0 7.0 5.0 3.0 (9.0 DNF) 34.0 25.0
7th Taipan 4.9 Cat 139 G. Tuck 5.0 (8.0) 8.0 8.0 4.0 2.0 35.0 27.0
6th Taipan 4.9 Cat 35 R.Steyer 6.0 3.0 5.0 7.0 5.0 (9.0 DNF) 35.0 26.0
8th Tornado spin 295 I Simpson G. Sawyer (11.0 DNF) 6.0 6.0 6.0 6.0 3.0 38.0 27.0
9th HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis (9.0) 4.0 9.0 9.0 8.0 9.0 DNF 48.0 39.0
10th HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 10.0 5.0 10.0 11.0 (12.0 DNC) 12.0 DNC 60.0 48.0
11th Nacra 5.8 1340 H.Zeeman G.Payne 8.0 (12.0 DNC) 11.0 DSQ 10.0 7.0 12.0 DNC 60.0 48.0
R1 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 F18 60 C.Brewin R.Brewin 0.39.45 0.56.47 1.0
2 Taipan 5.7 300 M.Griffith G.Lynch 0.40.04 0.59.21 2.0
3 Taipan 4.9 Cat 175 P. Freeman 0.47.36 1.02.13 3.0
4 F18 7 B. Nissen D. Nissen 0.45.00 1.04.17 4.0
5 Taipan 4.9 Cat 139 G. Tuck 0.49.35 1.04.49 5.0
6 Taipan 4.9 Cat 35 R.Steyer 0.49.41 1.04.57 6.0
7 F 16 400 G. Maskell 0.49.38 1.09.54 7.0
8 Nacra 5.8 1340 H.Zeeman G.Payne 0.57.30 1.19.52 8.0
9 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis 0.50.53 1.20.08 9.0
10 HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 0.54.12 1.25.21 10.0
11 Tornado spin 295 I Simpson G. Sawyer DNF 11.0
R2 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 Taipan 5.7 300 M.Griffith G.Lynch 0.17.07 0.25.21 1.0
2 F 16 400 G. Maskell 0.19.47 0.27.52 2.0
3 Taipan 4.9 Cat 35 R.Steyer 0.21.55 0.28.39 3.0
4 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis 0.18.42 0.29.27 4.0
5 HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 0.18.49 0.29.38 5.0
6 Tornado spin 295 I Simpson G. Sawyer 0.19.30 0.30.00 6.0
7 Taipan 4.9 Cat 175 P. Freeman 0.24.59 0.32.39 7.0
8 Taipan 4.9 Cat 139 G. Tuck 0.25.19 0.33.06 8.0
R3 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 F18 7 B. Nissen D. Nissen 0.55.52 1.19.49 1.0
2 F18 60 C.Brewin R.Brewin 0.56.36 1.20.51 2.0
3 Taipan 5.7 300 M.Griffith G.Lynch 0.54.52 1.21.17 3.0
4 F 16 400 G. Maskell 0.58.59 1.23.05 4.0
5 Taipan 4.9 Cat 35 R.Steyer 1.08.15 1.29.13 5.0
6 Tornado spin 295 I Simpson G. Sawyer 0.58.04 1.29.20 6.0
7 Taipan 4.9 Cat 175 P. Freeman 1.08.57 1.30.08 7.0
8 Taipan 4.9 Cat 139 G. Tuck 1.09.19 1.30.37 8.0
9 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis 1.08.06 1.47.15 9.0
10 HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 1.14.34 1.57.26 10.0
11 Nacra 5.8 1340 H.Zeeman G.Payne DSQ 11.0
R4 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 F18 60 C.Brewin R.Brewin 0.35.04 0.50.06 1.0
2 F18 7 B. Nissen D. Nissen 0.35.19 0.50.27 2.0
3 Taipan 5.7 300 M.Griffith G.Lynch 0.34.21 0.50.53 3.0
4 F 16 400 G. Maskell 0.36.30 0.51.25 4.0
5 Taipan 4.9 Cat 175 P. Freeman 0.42.36 0.55.41 5.0
6 Tornado spin 295 I Simpson G. Sawyer 0.36.12 0.55.42 6.0
7 Taipan 4.9 Cat 35 R.Steyer 0.42.49 0.55.58 7.0
8 Taipan 4.9 Cat 139 G. Tuck 0.43.30 0.56.52 8.0
9 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis 0.39.25 1.02.04 9.0
10 Nacra 5.8 1340 H.Zeeman G.Payne 0.45.24 1.03.03 10.0
11 HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 0.44.00 1.09.17 11.0
R5 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 F 16 400 G. Maskell 0.38.25 0.54.06 1.0
2 F18 7 B. Nissen D. Nissen 0.39.00 0.55.43 2.0
3 Taipan 4.9 Cat 175 P. Freeman 0.44.34 0.58.15 3.0
4 Taipan 4.9 Cat 139 G. Tuck 0.45.06 0.58.57 4.0
5 Taipan 4.9 Cat 35 R.Steyer 0.45.37 0.59.38 5.0
6 Tornado spin 295 I Simpson G. Sawyer 0.41.48 1.04.18 6.0
7 Nacra 5.8 1340 H.Zeeman G.Payne 0.47.06 1.05.25 7.0
8 Taipan 5.7 300 M.Griffith G.Lynch OCS 8.0
8 F18 60 C.Brewin R.Brewin OCS 8.0
8 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis 0.46.06 1.12.36 8.0
R6 - Misc 2 Fleet
Rank Class SailNo Helm Crew Elapsed Corrected Nett
1 F18 7 B. Nissen D. Nissen 0.49.18 1.10.26 1.0
2 Taipan 4.9 Cat 139 G. Tuck 0.54.11 1.10.50 2.0
3 Tornado spin 295 I Simpson G. Sawyer 0.47.12 1.12.37 3.0
4 F 16 400 G. Maskell 0.59.54 1.24.22 4.0
5 Taipan 5.7 300 M.Griffith G.Lynch DNF 9.0
5 F18 60 C.Brewin R.Brewin DNF 9.0
5 Taipan 4.9 Cat 175 P. Freeman DNF 9.0
5 Taipan 4.9 Cat 35 R.Steyer DNF 9.0
5 HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis DNF 9.0
Last edited by twicebitten; 10/05/07 05:11 AM.