From the Chico Classic, Black Butte Reservoir, Northern California. Beautiful weather and camping and tricky light winds. I noticed that I have to work harder against the big nacras now--and conditions did not favor my boat--mostly triangle courses, lots of wind shifts, and some races going upwind both ways. Wow, never seen a Supercat 20 tall rig--that's a huge boat!!!

1 Division
Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:9, Scoring system:MHRA 2008 standard Rank Class SailNo Helm Crew USPN 1 R2 R3 R4 R5 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 1.0 1.0 1.0 2.0 (4.0) 9.0 5.0
2nd F16 297 Eric Poulsen 65.2 4.0 2.0 2.0 (6.0) 1.0 15.0 9.0
3rd N5.8MN 14 Jason Smith Paul Thurman 66.3 2.0 (4.0) 4.0 3.0 2.0 15.0 11.0
4th N5.8NAMN 15 Peter Schmalzer Travis Thompson 66.2 3.0 5.0 (6.0) 1.0 3.0 18.0 12.0
5th SC20H 94 Austin 63.8 (6.0) 3.0 3.0 4.0 5.0 21.0 15.0
6th N5.5 551 Chris Johansen Pam Johansen 67 5.0 (7.0) 5.0 5.0 6.0 28.0 21.0
7th P182MLJUMT 1 Paul Melcon 67 7.0 6.0 7.0 7.0 DNF (10.0 DNC) 37.0 27.0
8th TORN CA1 M. Melcon 59 8.0 8.0 DNF (10.0 DNS) 7.0 DNF 10.0 DNC 43.0 33.0
9th N20 457 David Spain 59.3 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0


1 - 1 Division
Start:Start 1, Finishes:Elapsed time, Course:AC, Wind str:0-1 Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 1.06.00 1.0
2 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.07.56 2.0
3 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 1.09.56 3.0
4 F16 297 Eric Poulsen 68.4 1.09.55 4.0
5 N5.5 551 Chris Johansen Pam Johansen 73.5 1.17.30 5.0
6 SC20H 94 Austin 67.1 1.10.55 6.0
7 P182MLJUMT 1 Paul Melcon 68.5 1.20.18 7.0
8 TORN CA1 M. Melcon 62.2 1.19.16 8.0

R2 - 1 Division
Start:Start 1, Finishes:Elapsed time, Wind str:0-1 Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 57.29 1.0
2 F16 297 Eric Poulsen 68.4 1.00.47 2.0
3 SC20H 94 Austin 67.1 1.00.13 3.0
4 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.04.24 4.0
5 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 1.07.05 5.0
6 P182MLJUMT 1 Paul Melcon 68.5 1.07.28 6.0
7 N5.5 551 Chris Johansen Pam Johansen 73.5 1.15.39 7.0
8 TORN CA1 M. Melcon 62.2 DNF 8.0

R3 - 1 Division
Start:Start 1, Finishes:Elapsed time, Wind str:2-3 Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 31.29 1.0
2 F16 297 Eric Poulsen 67.5 32.34 2.0
3 SC20H 94 Austin 65 31.36 3.0
4 N5.8MN 14 Jason Smith Paul Thurman 68.6 35.00 4.0
5 N5.5 551 Chris Johansen Pam Johansen 69.5 36.2 5.0
6 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 35.15 6.0
7 P182MLJUMT 1 Paul Melcon 68.5 38.32 7.0
8 TORN CA1 M. Melcon 60.5 DNS 10.0

R4 - 1 Division
Start:Start 1, Finishes:Elapsed time, Wind str:2-3 Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 40.57 1.0
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 41.33 2.0
3 N5.8MN 14 Jason Smith Paul Thurman 68.6 42.10 3.0
4 SC20H 94 Austin 65 45.53 4.0
5 N5.5 551 Chris Johansen Pam Johansen 69.5 55.00 5.0
6 F16 297 Eric Poulsen 67.5 57.09 6.0
7 P182MLJUMT 1 Paul Melcon 68.5 DNF 7.0
7 TORN CA1 M. Melcon 60.5 DNF 7.0

R5 - 1 Division
Start:Start 1, Finishes:Elapsed time, Wind str:0-1 Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 F16 297 Eric Poulsen 68.4 27.59 1.0
2 N5.8MN 14 Jason Smith Paul Thurman 71.4 32.44 2.0
3 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 32.07 3.0
4 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 34.53 4.0
5 SC20H 94 Austin 67.1 36.1 5.0
6 N5.5 551 Chris Johansen Pam Johansen 73.5 49.36 6.0

Last edited by ejpoulsen; 05/06/08 09:35 PM.