RESULTS

F16 R1 R2 R3 R4 R5 R6 TOTAL
1st Matt/Gina
McDonald 2 1 (7) 3 2 1 =9
2nd Lynn Olson
Joanna Lienti 1 2 4 (7) 7 5 =19
3rd Andy Humphries
Michael McNeir 3 4 1 4 (8) 7 =19
4th Jody Abrams 5 (18) 2 2 4 8 =21
5th Tim Bohan 6 3 (8) 6 6 4 =25
6th Ed Mills (9) 8 3 9 5 3 =28
7th Seth Stern 4 5 5 1 14 (18)=29
8th Tom Shannon 7 (10) 6 10 3 6 =32
9th Chris Amador (18) 18 18 5 1 2 =44
10th John
McLaughlin (12) 6 11 8 9 12 =46
11th Chris Stater
Eric Hosch 8 7 (12) 11 12 10 =48
12th Terry Back 11 9 9 12 11 (13)=52
13th Matt Lynch
Zach Lynch 10 11 13 (18) 13 11 =58
14th Steve Miller (18) 12 18 13 10 9 =62
15th Pete Pollard (18) 18 10 14 18 14 =74
16th Jon Scott (18) 18 18 18 15 18 =87
17th Mike Borden (18) 18 18 18 16 18 =88

Last edited by pgp; 04/20/09 11:37 AM.

Pete Pollard
Blade 702

'When you have a lot of things to do, it's best to get your nap out of the way first.