Friday racing is done. Next several posts will be it for today's results.

On the spin course:

Results as of 16:01 on January 15, 2010
Formula 16 spi Class
Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st Formula 16 spi 205 Matt McDonald Gina McDonald 2.0 1.0 2.0 1.0 6.0 6.0
2nd Formula 16 spi 151 Robbie Daniel Kelly Kruger 1.0 3.0 1.0 2.0 7.0 7.0
3rd Formula 16 spi 150 Taylor Reiss Matthew Whitehead 3.0 2.0 5.0 4.0 14.0 14.0
4th Formula 16 spi 154 Sandra Tartaglia Eric Witte 4.0 4.0 4.0 3.0 15.0 15.0
5th Formula 16 spi 157 Karl Brogger Don Krueger 5.0 5.0 3.0 10.0 DNF 23.0 23.0
6th Formula 16 spi 735 Seth Stern 6.0 6.0 8.0 5.0 25.0 25.0
7th Formula 16 spi 733 65.2 10.0 DNS 10.0 DNS 6.0 6.0 32.0 32.0
8th Formula 16 spi 702 Peter Pollard Jay Roth 10.0 DNS 10.0 DNS 7.0 7.0 34.0 34.0
9th Formula 16 spi 137 Gregory Vadasdi Jose Castello 10.0 DNS 7.0 10.0 DNF 10.0 DNS 37.0 37.0


Formula 18 Slp spi Class
Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st Formula 18 Slp spi 89 John Tomko Ian Billings 1.0 1.0 2.0 1.0 5.0 5.0
2nd Formula 18 Slp spi 1028 Nigel Pitt Alex Shafer 5.0 2.0 1.0 3.0 11.0 11.0
3rd Formula 18 Slp spi 1042 Mike Easton Trip Burad 4.0 3.0 3.0 2.0 12.0 12.0
4th Formula 18 Slp spi 1025 Todd Riccardi Brendan Scanlon 2.0 8.0 4.0 7.0 21.0 21.0
5th Formula 18 Slp spi 647 Samuel Adelman Chris Titcomb 7.0 4.0 7.0 5.0 23.0 23.0
6th Formula 18 Slp spi 99 Chad Schwall Wiz 6.0 9.0 5.0 6.0 26.0 26.0
7th Formula 18 Slp spi 625 Aaron McCulley Clay Cassel 8.0 10.0 6.0 4.0 28.0 28.0
8th Formula 18 Slp spi 1036 Mike Krantz Laura Muma 3.0 7.0 11.0 10.0 31.0 31.0
9th Formula 18 Slp spi 672 David Ingram Kathy Ingram 10.0 5.0 8.0 8.0 31.0 31.0
10th Formula 18 Slp spi 676 Karl Langefeld Beth Bonifant 9.0 6.0 9.0 16.0 DNF 40.0 40.0
11th Formula 18 Slp spi 344 Chris Tuckfield Ela Sliwerska 12.0 11.0 10.0 9.0 42.0 42.0
12th Formula 18 Slp spi 155 Jacopo Bracco Nilufer Bracco 11.0 12.0 12.0 11.0 46.0 46.0
13th Formula 18 Slp spi 602 Matt Krogstad Thomas Pontay 13.0 13.0 13.0 12.0 51.0 51.0
14th Formula 18 Slp spi 622 Laura Zahradnik Luke McAllum 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 64.0 64.0
14th Formula 18 Slp spi 392 Chris Prentice Patrick LaRoche 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 64.0 64.0


Nacra 20 Slp spi Class
Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st Nacra 20 Slp spi 1017 Trey Brown Jamie Livingston 4.0 1.0 1.0 1.0 7.0 7.0
2nd Nacra 20 Slp spi 1046 Marle Smith David Johnson 3.0 2.0 4.0 2.0 11.0 11.0
3rd Nacra 20 Slp spi 880 Jake Kohl Frank Moore 1.0 4.0 6.0 4.0 15.0 15.0
4th Nacra 20 Slp spi 1005 Mike Hill Holly Hoffman 2.0 7.0 3.0 3.0 15.0 15.0
5th Nacra 20 Slp spi 1000 Kirk Newkirk Glenn Holmes 6.0 3.0 2.0 5.0 16.0 16.0
6th Nacra 20 Slp spi 007 Charlie Trinque Joe Villanueva 5.0 5.0 8.0 6.0 24.0 24.0
7th Nacra 20 Slp spi 1044 Tad Pecorak Bailey White 8.0 6.0 5.0 7.0 26.0 26.0
8th Nacra 20 Slp spi 1051 Rick Loewen Terry Loewen 7.0 8.0 7.0 8.0 30.0 30.0
9th Nacra 20 Slp spi 629 Chris Zander David Strickland 9.0 9.0 10.0 13.0 DNF 41.0 41.0
10th Nacra 20 Slp spi 1001 Sam Carter Ryan Boyle 10.0 10.0 11.0 13.0 DNF 44.0 44.0
11th Nacra 20 Slp spi 867 Brett Robinson Alan Freedman 11.0 13.0 DNF 9.0 13.0 DNF 46.0 46.0
12th Nacra 20 Slp spi 1018 Craig Wilusz Deborah Deats 13.0 DNF 13.0 DNS 13.0 DNS 13.0 DNF 52.0 52.0