The equipment failures continue to mount. There are a lot of broken boats and crushed rainbows around here.
Results as of 13:02 on January 16, 2010
Formula 16 spi Class
Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Formula 16 spi 205 Matt McDonald Gina McDonald 2.0 1.0 2.0 1.0 1.0 3.0 (6.0) 16.0 10.0
2nd Formula 16 spi 154 Sandra Tartaglia Eric Witte (4.0) 4.0 4.0 3.0 4.0 1.0 2.0 22.0 18.0
3rd Formula 16 spi 151 Robbie Daniel Kelly Kruger 1.0 3.0 1.0 2.0 (10.0 DNF) 10.0 DNS 3.0 30.0 20.0
4th Formula 16 spi 150 Taylor Reiss Matthew Whitehead 3.0 2.0 (5.0) 4.0 2.0 5.0 4.0 25.0 20.0
5th Formula 16 spi 392 Chris Prentice Patrick LaRoche (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 3.0 2.0 1.0 46.0 36.0
6th Formula 16 spi 733 Terry Back Schori Martin 65.2 (10.0 DNS) 10.0 DNS 6.0 6.0 5.0 4.0 5.0 46.0 36.0
7th Formula 16 spi 157 Karl Brogger Don Krueger 5.0 5.0 3.0 (10.0 DNF) 10.0 DNF 10.0 DNS 10.0 DNS 53.0 43.0
8th Formula 16 spi 735 Seth Stern 6.0 6.0 8.0 5.0 (10.0 DNF) 10.0 DNS 10.0 DNS 55.0 45.0
9th Formula 16 spi 702 Peter Pollard Jay Roth (10.0 DNS) 10.0 DNS 7.0 7.0 10.0 DNF 10.0 DNS 10.0 DNS 64.0 54.0
Formula 18 Slp spi Class
Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Formula 18 Slp spi 89 John Tomko Ian Billings 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 11.0 8.0
2nd Formula 18 Slp spi 1042 Mike Easton Trip Burad (4.0) 3.0 3.0 2.0 2.0 1.0 1.0 16.0 12.0
3rd Formula 18 Slp spi 1028 Nigel Pitt Alex Shafer 2.7 RDGa 2.0 1.0 3.0 (5.0) 3.0 2.0 18.7 13.7
4th Formula 18 Slp spi 647 Samuel Adelman Chris Titcomb (7.0) 4.0 7.0 5.0 4.0 5.0 4.0 36.0 29.0
5th Formula 18 Slp spi 1025 Todd Riccardi Brendan Scanlon 2.0 (8.0) 4.0 7.0 7.0 7.0 5.0 40.0 32.0
6th Formula 18 Slp spi 1036 Mike Krantz Laura Muma 3.0 7.0 (11.0) 10.0 3.0 8.0 6.0 48.0 37.0
7th Formula 18 Slp spi 99 Chad Schwall Wiz 6.0 (9.0) 5.0 6.0 8.0 6.0 8.0 48.0 39.0
8th Formula 18 Slp spi 625 Aaron McCulley Clay Cassel 8.0 10.0 6.0 4.0 10.0 4.0 (15.0 DNF) 57.0 42.0
9th Formula 18 Slp spi 672 David Ingram Kathy Ingram (10.0) 5.0 8.0 8.0 6.0 9.0 7.0 53.0 43.0
10th Formula 18 Slp spi 344 Chris Tuckfield Ela Sliwerska (12.0) 11.0 10.0 9.0 9.0 10.0 9.0 70.0 58.0
11th Formula 18 Slp spi 676 Karl Langefeld Beth Bonifant 9.0 6.0 9.0 (15.0 DNF) 15.0 DNF 15.0 DNS 15.0 DNS 84.0 69.0
12th Formula 18 Slp spi 155 Jacopo Bracco Nilufer Bracco 11.0 12.0 12.0 11.0 (15.0 DNF) 15.0 DNS 15.0 DNS 91.0 76.0
13th Formula 18 Slp spi 602 Matt Krogstad Thomas Pontay 13.0 13.0 13.0 12.0 (15.0 DNF) 15.0 DNS 15.0 DNS 96.0 81.0
14th Formula 18 Slp spi 622 Laura Zahradnik Luke McAllum (15.0 RDGa) 15.0 RDGa 15.0 RDGa 15.0 RDGa 15.0 DNF 15.0 DNS 15.0 DNS 105.0 90.0
Nacra 20 Slp spi Class
Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Nacra 20 Slp spi 1017 Trey Brown Jamie Livingston (3.0) 1.0 1.0 1.0 1.0 1.0 3.0 11.0 8.0
2nd Nacra 20 Slp spi 880 Jake Kohl Frank Moore 1.0 4.0 (6.0) 4.0 4.0 3.0 1.0 23.0 17.0
3rd Nacra 20 Slp spi 1005 Mike Hill Holly Hoffman (13.0 DSQ) 7.0 3.0 3.0 2.0 2.0 2.0 32.0 19.0
4th Nacra 20 Slp spi 1046 Marle Smith David Johnson 2.0 2.0 4.0 2.0 3.0 (13.0 DNF) 13.0 DNS 39.0 26.0
5th Nacra 20 Slp spi 1000 Kirk Newkirk Glenn Holmes 5.0 3.0 2.0 5.0 5.0 (13.0 DNF) 13.0 DNS 46.0 33.0
6th Nacra 20 Slp spi 1044 Tad Pecorak Bailey White 7.0 6.0 5.0 7.0 6.0 (13.0 DNF) 13.0 DNS 57.0 44.0
7th Nacra 20 Slp spi 1051 Rick Loewen Terry Loewen 6.0 8.0 7.0 8.0 (13.0 DNS) 4.0 13.0 DNF 59.0 46.0
8th Nacra 20 Slp spi 007 Charlie Trinque Joe Villanueva 4.0 5.0 8.0 6.0 (13.0 DNF) 13.0 DNS 13.0 DNS 62.0 49.0
9th Nacra 20 Slp spi 1001 Sam Carter Ryan Boyle 9.0 10.0 11.0 (13.0 DNF) 13.0 DNF 5.0 13.0 DNF 74.0 61.0
10th Nacra 20 Slp spi 867 Brett Robinson Alan Freedman 10.0 (13.0 DNF) 9.0 13.0 DNF 7.0 13.0 DNF 13.0 DNS 78.0 65.0
11th Nacra 20 Slp spi 629 Chris Zander David Strickland 8.0 9.0 10.0 (13.0 DNF) 13.0 DNF 13.0 DNS 13.0 DNS 79.0 66.0
12th Nacra 20 Slp spi 1018 Craig Wilusz Deborah Deats 11.3 RDGa 11.3 RDGa 11.3 RDGa 11.3 RDGa 8.0 (13.0 DNF) 13.0 DNS 79.2 66.2