Good morning! It's a gorgeous day here. Air is light today, but the sun is shinging and it's warm. Here are the latest results:
2010 Wave Nationals Founders Park WatersportsResults as of 11:34 on December 4, 2010 Overall Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 1.0 9.0 4.0
2nd 96 Dave White 6.0 2.0 5.0 (11.0) 5.0 29.0 18.0
3rd 5 Sharon Woodruff 7.0 6.0 3.0 3.0 (10.0) 29.0 19.0
4th 24 Ray Matusak 8.0 (11.0) 4.0 4.0 4.0 31.0 20.0
5th 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 2.0 41.0 21.0
6th 17 Skip Kaub 3.0 7.0 2.0 9.0 (11.0) 32.0 21.0
7th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 3.0 42.0 24.0
8th 6 Stan Woodruff 4.0 5.0 (12.0) 8.0 8.0 37.0 25.0
9th AL Kirk Newkirk (14.0) 14.0 9.0 1.0 6.0 44.0 30.0
10th 117 Mike Powers 9.0 17.0 6.0 2.0 (18.0) 52.0 34.0
11th 50 John McKnight (16.0) 3.0 15.0 6.0 16.0 56.0 40.0
12th 3 Doug Seib 10.0 10.0 14.0 (16.0) 9.0 59.0 43.0
13th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 7.0 62.0 44.0
14th 18 Jim Glanden 15.0 13.0 8.0 12.0 (17.0) 65.0 48.0
15th 14 Mark Scarpelli 13.0 9.0 (17.0) 14.0 13.0 66.0 49.0
16th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 14.0 69.0 49.0
17th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 12.0 72.0 52.0
18th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 15.0 74.0 56.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 20.0 DNS 88.0 68.0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com