Down the Bay--You Win It; You Name It
Results are final as of 21:38 on May 13, 2014
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName USPN R1 R2 Total Nett
1st N-17 172 Robbie Daniel Sarah Streater 62.4 1.0 1.0 2.0 2.0
2nd F-18 286 Karl Langefeld Beth Langefeld 62.4 2.0 4.0 6.0 6.0
3rd G-Cat 6.1 Ralph Cole Beth Cole 65.0 7.0 2.0 9.0 9.0
4th M-6.0 2112 Mike Catley Julie Bernse 61.0 5.0 5.0 10.0 10.0
5th F-18 1717 Laura Muma Dave Ingram 62.4 3.0 8.0 11.0 11.0
6th F-18 712 Dick Macdonald Mark Herendeen 62.4 4.0 7.0 11.0 11.0
7th G-Cat 5.0 1000 Hans Geissler None 73.8 9.0 3.0 12.0 12.0
8th I-20 1051 Terry Loewen Rick Loewen 59.3 6.0 6.0 12.0 12.0
9th F-18 1224 David Reed Michael Stephens 62.4 8.0 10.0 DNF 18.0 18.0

R1
Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 N-17 172 Robbie Daniel Sarah Streater 62.4 2:12:01 3:31:34 1.0
2 F-18 286 Karl Langefeld Beth Langefeld 62.4 2:18:59 3:42:44 2.0
3 F-18 1717 Laura Muma Dave Ingram 62.4 2:24:35 3:51:42 3.0
4 F-18 712 Dick Macdonald Mark Herendeen 62.4 2:34:15 4:07:12 4.0
5 M-6.0 2112 Mike Catley Julie Bernse 61.0 2:34:37 4:13:28 5.0
6 I-20 1051 Terry Loewen Rick Loewen 59.3 2:46:10 4:40:13 6.0
7 G-Cat 6.1 777 Ralph Cole Beth Cole 65.0 3:06:27 4:46:51 7.0
8 F-18 1224 David Reed Michael Stephens 62.4 3:05:02 4:56:32 8.0
9 G-Cat 5.0 1000 Hans Geissler None 73.8 3:42:34 5:01:35 9.0

R2
Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 N-17 172 Robbie Daniel Sarah Streater 62.4 11:00:00 14:04:48 3:04:48 4:56:09 1.0
2 G-Cat 6.1 777 Ralph Cole Beth Cole 65.0 11:00:00 14:15:41 3:15:41 5:01:03 2.0
3 G-Cat 5.0 1000 Hans Geissler None 73.8 10:18:47 14:06:14 3:47:27 5:08:12 3.0
4 F-18 286 Karl Langefeld Beth Langefeld 62.4 11:00:00 14:12:39 3:12:39 5:08:44 4.0
5 M-6.0 2112 Mike Catley Julie Bernse 61.0 11:00:00 14:09:03 3:09:03 5:09:55 5.0
6 I-20 1051 Terry Loewen Rick Loewen 59.3 11:00:00 14:10:20 3:10:20 5:20:58 6.0
7 F-18 712 Dick Macdonald Mark Herendeen 62.4 11:00:00 14:22:14 3:22:14 5:24:06 7.0
8


Have Fun