Correct 1 2 3 4 5 6 7 Correct

1 Rick White 3 4 4 1 2 2 1 17
2 Jack Woehrle 7 2 1 4 7 3 2 26
3 Jim Glanden 2 3 3 10 4 1 5 28
4 Ray Matuszak 6 6 10/DNF 2 1 5 3 33
5 Bob Everson 5 5 7 5 3 4 4 33
6 Doug Seib 4 1 2 9 6 8 12/DNF 42
7 Jim Hildebrandt 1 12 5 8 5 10 6 47
8 Mark Scarpelli 8 10 10/DNF 3 15/DNS 9 7 63
9 Roger Davis 13 8 8 6 9 13 8 65
10 Michelle Harman 10 7 9 11 11 6 12/DNF 66
11 Betty Bliss 9 13 10/DNF 7 12 7 10 68
12 Ken Farber 11 9 10/DNF 13 8 12 9 72
13 Dick Bliss 12 14 6 12 10 11 11 76
14 Matt Wirth 15/DNS 15/DNS 15/DNS 15/DNS 15/DNS 15/DNS 15/DNS 105



Rick White
Catsailor Magazine & OnLineMarineStore.com
www.onlinemarinestore.com