54 boats. Great weather.

Elapsed:

1 N20H1 488 Richard A Bliss Justin Labarca 3:54:01 1
2 N20H3 513 Jim Galloway Jack Kennedy 3:55:48 2
3 N20H1 USA636 Doug Kirby Andy Herbick 3:56:11 3
4 HF18 1575 Brett Sullivan Alex Pierret 4:21:15 4
5 HF18 H1 1068 Dan Kulkoski Katy Kulkoski 4:27:42 5

Corrected:

1 N20H3 513 Jim Galloway Jack Kennedy 61.404 03:55:48 00:00:00 06:24:01 61.404 1.0
2 N20H1 488 Richard A Bliss Justin Labarca 60.6214 03:54:01 00:01:13 06:26:02 60.939 2.0
3 N20H1 USA636 Doug Kirby Andy Herbick 60.6214 03:56:11 00:03:23 06:29:36 61.503 3.0
4 H16 107652 Greg Raybon Eric Raybon 78.7 05:09:52 00:07:39 06:33:44 80.691 4.0
5 HF18 1575 Brett Sullivan Alex Pierret 64.4 04:21:15 00:13:57 06:45:40 68.031 5.0


Complete results shortly on Fleet250.org

Jacques