A lot of DNS in the 3rd race due to only 12 boats returning to the start after a general recall
1 FRA 1907 Mourniac, Jean-Christophe, Citeau, Franck, 19 6,0 3 1 2
2 NED 7 Heemskerk, Mischa, Boer, de, Sander, 18 10,0 2 7 1
3 NED 34 Boers, Eelco, Boers, Tjidde, 141 41,0 16 22 3
4 NED 1707 Plas, van der, Hans, Mooij, de, Karel, 111 53,0 24 25 4
5 NED 777 Tobias, Marieke, Geest, van, Gerhard, 13 60,0 19 35 6
6 NED 111 Booth, Mitch, Dercksen, Herbert, 140 71,0 3 2 dns
7 AUS 69 Bundock, Darren, Ashby, Glenn, 130 72,0 5 1 dns
8 NED 1 Kenbeek, Remco, Brouwer, Paul, 43 72,0 1 5 dns
9 NED 246 Geijssen, Willem, Capelle, van, Rico, 81 73,0 1 6 dns
10 AUS 17 Goodall, Greg, Boag, Chris, 8 73,0 5 2 dns
11 GBR 921 Walsh, Andy, Barney, Ed, 58 73,0 4 3 dns
12 FRA 1755 English, Benjamin, Pottier, Arthur, 96 75,0 23 43 9
13 FRA 808 Boulogne, Emmanuel, Boulogne, Vincent, 144 76,0 7 3 dns
14 GER 14 Schwall, René, Hartkopf, Chris, 94 78,0 22 46 10
15 FRA 1 Thibaut, Vauchel, Lagarrigue, Jeremie, 149 79,0 9 4 dns
16 GER 123 Sach, Helge, Sach, Christian, 40 79,0 4 9 dns
17 FRA 7 Erussard, Victorien, Bontemps, Gurvan, 146 80,0 6 8 dns
18 NC 1792 Renaud de Malet, Christophe, Rossollin, Alban, 137 82,0 2 14 dns
19 FRA 1735 Moana, Vaireaux, Romain, Petit, 21 83,0 10 7 dns
20 FRA 829 Morvan, Francois, Vandame, Matthieu, 143 83,0 8 9 dns
21 NED 1763 Lausberg, Jos, Tenty, Bastiaan, 10 85,0 39 41 5
22 NED 88 Samama, Wouter, van Leeuwen, Jeroen, 74 85,0 6 13 dns
23 FRA 5 Sellier, Thomas, Moreau, Frédéric, 32 86,0 15 5 dns
24 NED 76 Meulen, van der, Reindert-Jan, Knol, Carina, 41 87,0 10 11 dns
25 AUT 1754 Zajac, Thomas, Czajka, Thomas, 69 89,0 8 15 dns
26 AUS 35 Collett, Brad, McDonald, Lucas, 126 89,0 13 10 dns
27 AUS 33 Van Kerckhof, Daniel, Cook, Michael, 17 90,0 18 6 dns
28 ITA 999 Fantasia, Giovanni, Stella, Maurizio, 27 92,0 12 14 dns
29 AUS 37 Elliott, David (Slimy), Munroe, Chris (Slater), 129 94,0 17 11 dns
30 NED 11 Hollander, den, Leen, Duijndam, Rogier, 110 96,0 20 10 dns
31 GBR 955 Farrow, Leo, Lamb, Tristan, 51 96,0 11 19 dns
32 GER 1905 Gosche, Jorg, Gosche, Arne, 91 100,0 13 21 dns
33 NED 5 Vink, Peter, Amels, Ilja, 5 100,0 14 20 dns
34 GBR 529 Styles, Hugh, Richardson, Alister, 35 100,0 18 16 dns
35 GBR 1371 Clark, Russell, Mountford, Penny, 12 102,0 16 20 dns
36 FRA 1032 Jerome, Le Gal, Brice, Pelen, 136 103,0 14 23 dns
37 NED 13 Graat, Rikkert, Koene, Daan, 56 104,0 34 4 dns
38 GBR 1268 Mansfield, Ben, Hinks, Ben, 92 104,0 11 27 dns
39 GBR 699 Gummer, Stuart, Power, Gillian, 59 104,0 21 17 dns
40 NED 75 Flier, Jean-Louis, Westerhuys, Edgar, 2 105,0 21 18 dns
41 FRA 773 Delaby, Thierry, Meyers, Jean-Michel, 84 106,0 12 28 dns
42 GBR 1 Sunnucks, William, Self, Mark, 26 107,0 29 12 dns
43 BEL 1 Demesmaeker, Patrick, van de Water, Johan, 112 107,0 28 13 dns
44 GBR 34 Garcka, Rob, Garcka, Jon, 124 109,0 9 34 dns
45 BEL 111 Joski, Yves, Bindels, Damien, 100 110,0 56 47 7
46 NED 917 Loos, Gerard, Ruitenburg,van, Pieter, 127 110,0 36 8 dns
47 NED 1712 Bruijne, de, Kathelijn, Bogaards, Diana, 34 110,0 61 41 8
48 GER 129 Beike, Donald, Baars, Merle, 11 110,0 29 15 dns
49 USA 444 Shafer, Alex, Tomko, John, 36 110,0 15 29 dns
50 FRA 1818 Fequet, Loic, Valer, Pierre-Jean, 60 111,0 33 12 dns
51 AUS 34 Dull, Don, Liam, Goodall, 135 112,0 20 26 dns
52 BEL 7 Brouwer, Carolein, Godefroid, Sebbe, 3 115,0 30 19 dns
53 ITA 757 Sicouri, Pierre, Sicouri, Raphael, 54 115,0 25 24 dns
54 NED 522 Larsen, Sascha, Larsen, Gunnar, 23 116,0 7 43 dns
55 BEL 26 Lefevre, Joel, Marck, Julien, 75 116,0 19 31 dns
56 GER 1715 Hahn, Ulf, Hahn, Susanne, 65 118,0 34 18 dns
57 GBR 1633 Cooper, Kevin, Martin, Justin, 16 118,0 26 26 dns
58 GBR 44 Worthington, Jon, Quayle, Tom, 55 120,0 24 30 dns
59 GBR 1495 Power, James, Border, Keith, 25 122,0 22 34 dns
60 NED 10 Hofman, Arien, Zuijderwijk, John, 24 123,0 27 30 dns
61 NED 77 Monteny, Marcel, Smeets, Joost, 62 124,0 31 27 dns
62 GER 115 Lindstädt, Sven, Rochol, Christian, 45 125,0 37 22 dns
63 NED 2 Zeekant, Oscar, Uchelen, van, Noortje, 42 125,0 26 33 dns
64 BEL 50 Bosser, Thierry, Gramme, Alain, 156 125,0 27 32 dns
65 NED 1748 Vliegenthart, Bert, Vliegenthart, Ebert, 4 127,0 40 21 dns
66 SWE 10 Adilstam, Fredrik, Johansson, Pontus, 9 127,0 38 23 dns
67 SUI 442 Audema, Antoine, Vandenberghe, Frédéric, 68 129,0 62 55 12
68 FRA 1776 Delory, Florence, Berranger, Fabrice, 30 130,0 25 39 dns
69 AUS 36 McDonald, Russ, Barnes, Nev, 125 131,0 48 17 dns
70 GBR 1568 Tayler, Andrew, Tayler, Chris, 20 131,0 40 25 dns
71 GBR 204 Bartlett, David, Collings, Richard, 33 133,0 66 56 11
72 FRA 77 Danset, Jean Baptiste, Tanchon, Rúmy, 77 133,0 43 24 dns
73 FRA 10 Fischer, Martin, Desbois, Xavier, 148 134,0 39 29 dns
74 USA 528 Kennedy, Marc, Keenan, Matt, 131 134,0 32 36 dns
75 AUS 11 Booth, Taylor, Hernandez, Jorge, 134 135,0 23 46 dns
76 NED 888 Breur, Hans, Buyse, Paul, 1 135,0 30 39 dns
77 NED 4 Dam, van, Coert, Dam, van, Marius, 70 136,0 38 32 dns
78 FRA 840 Baeckler, James, Chichemanian, Rudolph, 106 136,0 37 33 dns
79 HUN 1543 Litkey, Csaba, Szentivanyi, Arpad, 147 138,0 32 40 dns
80 NED 375 Nielen, Stef, Schuurman, Sander, 142 139,0 35 38 dns
81 BEL 11 Mussen, Michel, Provo, Piet, 102 143,0 46 31 dns
82 GER 69 Dransfeld, Arne, Heinsohn, Jan, 98 145,0 51 28 dns
83 BEL 81 Cutsem, van, Marc, Kervyn, Tanguy, 48 145,0 31 48 dns
84 GBR 765 Crawford, Ryan, Crawford, Lewis, 28 147,0 45 36 dns
85 GBR 589 Hutchcroft, Jonnie, Garcka, Robby-Jon, 49 148,0 dns 16 dns
86 GBR 1566 Rashley, Chris, Vaughan, Sam, 22 149,0 17 dns dns
87 SWE 22 Kempff, Joakim, Nordström, Magnus, 99 149,0 46 37 dns
88 FRA 437 Laberenne, Guillaume, Morel, Olivier, 103 150,0 28 56 dns
89 FRA 10000 Pfeiffer, Frederique, Detling, Francoise, 67 151,0 35 50 dns
90 SWE 19 Westergren, Per, Lövdén, Magnus, 71 151,0 41 44 dns
91 NED 1687 Leek, Dick, Baltus, Cor, 113 153,0 42 45 dns
91 NED 506 Remeijer, Remco, Schröder, Lucas, 29 153,0 42 45 dns
93 FRA 765 Lepretre, Bertrand, Dambrune, Florent, 145 154,0 36 52 dns
94 GBR 1551 Chadder, Martin, Chadder, Sam, 46 156,0 53 37 dns
95 NED 22 Cok, Eric, Oostenbrug, Niels, 88 156,0 52 38 dns
96 NED 8 Heemskerk, Piet, Jong, de Henk, 44 158,0 50 42 dns
97 NED 7000 Harskamp, Igor, Kuyper, Richard, 133 159,0 44 49 dns
98 NED 30 Simoons, Roel, Brouwer, Martijn, 47 160,0 41 53 dns
99 GER 131 Jakobitz, Oliver, Schmidt, Frauke, 86 163,0 55 42 dns
100 NED 18 Veenstra, Tjiddo, Werff, van de, Dave, 53 163,0 50 47 dns
101 NED 6 Kruijt, Vincent, Puijker, Rembrandt, 89 164,0 49 49 dsq
102 NED 1536 Hagenaar, Pim, Buizer, Marleen, 50 165,0 33 69 dns
103 NED 523 Plas, van der, Arie, Duijvestijn, Gemma, 139 165,0 45 54 dns
104 FRA 892 Bruneel, Maxime, Bruneel, Timothe, 104 165,0 51 48 dns
105 NED 440 Damen, Bart, Koning, de, Coen, 64 165,0 49 50 dns
106 GBR 1629 Kearns, Simon, Burns, Ben, 93 167,0 dns 35 dns
107 SWE 1611 Rotsman, Jim, Winberg, Daniel, 82 168,0 62 40 dns
108 NED 1464 Wouda, Jurjen, Modder, Richard, 157 168,0 43 59 dns
109 SWE 6 Dahl, Leff, Gattberg, Henrik, 73 169,0 48 55 dns
110 NED 376 Groen, Thomas, Meer, van der, Arthur, 38 170,0 47 57 dns
111 NED 110 ten Houte de Lange, Ysbrand, Joolen, van, Roland, 61 172,0 55 51 dns
112 FRA 1567 Delpierre, Simon, Delpierre, Clément, 15 176,0 66 44 dns
113 SWE 5 Gnosspelius, Johan, Nordblom, Niklas, 72 176,0 44 dns dns
114 NED 434 Schaaper, Martijn, Blom, Esther, 14 177,0 52 59 dns
115 IRL 1290 Nyhan, Jimmy, Sheehan, Yvonne, 132 178,0 58 54 dns
116 NED 521 Poel, van der, Wampe, Engelsman, Marieke, 7 179,0 47 dns dns
117 SWE 29 Aström, Petter, Albinsson, Robert, 83 179,0 53 60 dns
118 NED 21 Veenman, Jorden, Munck, de, Mischa, 80 180,0 63 51 dns
119 HUN 1544 Varady Sz., Janos, Petheo, Tamas, 78 180,0 61 53 dns
120 NED 363 Beynum, van, Ralph, Gideonse, Wim, 57 180,0 54 60 dns
121 NED 1545 Nes, van, Hans, Verton, Marleen, 37 180,0 57 57 dns
122 NED 911 Hebly, Juppe, Pronk, Erik, 39 183,0 59 58 dns
123 FRA 891 Mars, Pierre, Sangiardi, Guillaume, 105 184,0 dns 52 dns
124 GER 77 Breuer, Maria, Pipke, Jens, 63 184,0 56 62 dns
125 FRA 1721 Blanchard, Ludovic, Zerbonia, Lionel, 101 184,0 57 61 dns
126 NED 1546 Delnooz, Elke, Schoorl, Harry, 85 185,0 54 65 dns
127 NED 55 Buck, te, Paul, Beck, Herald, 90 187,0 60 61 dns
128 NED 17 Schulting, Pieter, Schulting, Steven, 138 190,0 58 68 dns
129 ITA 1400 Vettori, Christian, Lunz, Andrea, 79 190,0 dns 58 dns
130 GBR 72 Glynn, Mitchell, Miller, Nicholas, 95 190,0 59 65 dns
131 GER 79 Schmeink, Harald, Cramer, Christjan, 109 191,0 63 62 dns
132 NED 1664 Jong, de, Rens, Kijf, Michael, 52 192,0 60 66 dns
133 BEL 88 Dobbels, Frank, Son, Bert van, 97 194,0 64 64 dns
134 GBR 584 Robinson, Andy, Fagerlund, Johanna, 108 195,0 68 63 dns
135 FRA 756 Griziaux, Erwan, Getin, Betrand, 107 195,0 70 63 dns
136 IRL 147 Sheeran, Jim, Sheeran, Chris, 31 195,0 65 64 dns
137 NED 3 Vliet, van der, Robert, Herman, Kappetijn, 87 196,0 64 66 dns
138 NED 1765 Roder, de, Monique, Stoke, Annemieke, 6 197,0 65 dns dns
139 DEN 1 Ehrhardt, Bo, Ehrhardt, Mads, 76 198,0 69 67 dns
140 GER 128 Reinke, Thomas, Karsten, Baumann, 66 198,0 67 dns dns
141 NED 2005 Huntelman, Vincent, van der Kamp, Herwin, 128 198,0 dns dns dns