Pretty slow, even without any photos/avatars

4 users logged in, 10 anonymous users


C:\Documents and Settings\1>tracert -d www.catsailor.com

Sporer rute til catsailor.com [206.251.189.210]
over maksimalt 30 hopp:

1 1 ms 1 ms 1 ms x.x.x.x
2 43 ms 10 ms 21 ms x.x.x.x
3 15 ms 11 ms 27 ms x.x.x.x
4 15 ms 18 ms 12 ms 213.184.199.225
5 22 ms 14 ms 24 ms 213.184.196.81
6 24 ms 16 ms 19 ms 213.184.212.121
7 16 ms 16 ms 25 ms 213.184.211.113
8 15 ms 31 ms 23 ms 213.184.197.45
9 15 ms 18 ms 16 ms 213.184.197.41
10 29 ms 34 ms 35 ms 193.28.236.189
11 30 ms 31 ms 30 ms 193.28.236.209
12 148 ms 35 ms 28 ms 64.213.33.173
13 129 ms 135 ms 131 ms 67.17.79.10
14 150 ms 129 ms 156 ms 208.51.134.26
15 152 ms 152 ms 152 ms 144.232.9.149
16 172 ms 148 ms 154 ms 144.232.26.97
17 164 ms 162 ms 157 ms 144.232.20.129
18 172 ms 167 ms 167 ms 144.232.8.63
19 190 ms 168 ms 166 ms 144.232.11.86
20 169 ms 174 ms 169 ms 144.232.9.136
21 329 ms 179 ms 165 ms 144.223.244.134
22 183 ms 182 ms 258 ms 216.140.5.65
23 200 ms 173 ms 207 ms 216.140.4.13
24 * * * Forespørsel avbrutt.
25 186 ms 184 ms 243 ms 208.231.96.5
26 178 ms 235 ms 184 ms 206.251.189.210

Søking fullført.



What is the load on the server? If it's around 1 or below, time to identify which subsystem is struggeling. SQL server, or HTTP server? If everything looks fine, even your uplink, check if any systems suddenly have begun waiting for DNS or IDENT checks (run dig/nslook manually).