Pos Team Repr R1A R1B R2A R2B Total
1 John Casey/Kenny Pierce N20 2 1 3
2 Robbie Daniel/Hunter Stunzi Olympic 1 3 4
3 Bob Curry/Bret Moss D-S 1 4 5
4 Olli Jason/Kelly Jason Pet'n 5 2 7
5 Greg Thomas/Jacques Bernier Defend 3 5 8
6 Jeff Newsome/Peter Ney J 5 3 8
7 John Tomko/Ian Billings F 2 7 9
8 Alex Shafer/Nigel Pitt N18 3 6 9
9 Matt Keenan/Ed Nolen C 8 2 10
10 Peter Nelson/Tom Hall H 9 1 10
11 Bill Gillespie/Marc Kennedy E 3 9 12
12 Kurt Korte/Brad Winquist K 7 5 12
13 Mike Krantz/David Lennard D-N 5 8 13
14 James Zellmer/Joe Valante A/B 6 7 13
15 George Pedrick/Gene Harris H20 7 6 13
16 Adam Borcherding/Vince Armato G 9 4 13
17 Susan Korzeniewski/Kevin Smith NAF18 4 10 14
18 Kirk Newkirk/Glenn Holmes Pet'n 10 4 14
19 Jim Sohn/Kristen King TheMightyHobie18 8 9 17
20 Michael Siau/Sam Ingham Youth 11 8 19
Scoring adjustments due to protests:
R1A RDG #1009/Shafer awarded 3 pts
R1A RDG #1001/Newsome awarded 5 pts
R2B RDG #1005/Newkirk awarded 4 pts
I think this might be closer to the current standings than what is shown on the Alter Cup Results.