Announcements
New Discussions
Previous Thread
Next Thread
Print Thread
Rate Thread
Hop To
Page 2 of 2 1 2
Re: Tradewinds - Saturday [Re: barbshort] #200618
01/16/10 06:39 PM
01/16/10 06:39 PM
Joined: Jun 2001
Posts: 162
Dunedin Causeway, FL
hobiephil Offline
member
hobiephil  Offline
member

Joined: Jun 2001
Posts: 162
Dunedin Causeway, FL
Barb,
You've done a wonderful job. I just spoke to a competitor who was amazed that the results have already been posted. Thank you.

-- Have You Seen This? --
Re: Tradewinds - Saturday [Re: barbshort] #200649
01/17/10 12:12 PM
01/17/10 12:12 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
Thanks for the compliments!

Re: Tradewinds - Saturday [Re: barbshort] #200652
01/17/10 12:26 PM
01/17/10 12:26 PM
Joined: Jul 2006
Posts: 549
Knokke-Heist - Belgium
Gilo Offline
addict
Gilo  Offline
addict

Joined: Jul 2006
Posts: 549
Knokke-Heist - Belgium
Do all classes have seperate starts or do they combine for example the F18 and F16?

Gill


Falcon F16 - BEL666
Boats: TheBoatShop.be
Stories: bladef16.blogspot.com
Re: Tradewinds - Saturday [Re: Gilo] #200657
01/17/10 12:34 PM
01/17/10 12:34 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
ah, good question. yes, each class has its own start.

Re: Tradewinds - Saturday [Re: barbshort] #200658
01/17/10 01:34 PM
01/17/10 01:34 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
OK, here come the finals. They are posted on the official notice board. Hopefully I don't have any typos.......

Results are final as of 13:34 on January 17, 2010
Formula 16 spi Class
Sailed: 11, Discards: 1, To count: 10, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Formula 16 spi 151 Robbie Daniel Kelly Kruger 1.0 3.0 1.0 2.0 (11.0 DNS) 11.0 DNF 3.0 2.0 4.0 1.0 2.0 41.0 30.0
2nd Formula 16 spi 154 Sandra Tartaglia Eric Witte 4.0 4.0 4.0 3.0 4.0 1.0 2.0 4.0 2.0 4.0 (5.0) 37.0 32.0
3rd Formula 16 spi 150 Taylor Reiss Matthew Whitehead 3.0 2.0 (5.0) 4.0 2.0 5.0 4.0 3.0 3.0 3.0 4.0 38.0 33.0
4th Formula 16 spi 205 Matt McDonald Gina McDonald 2.0 1.0 2.0 1.0 1.0 3.0 6.0 (11.0 DNF) 11.0 DNS 8.0 1.0 47.0 36.0
5th Formula 16 spi 329 Chris Prentice Patrick LaRoche (11.0 DNF) 11.0 DNS 11.0 DNS 11.0 DNS 3.0 2.0 1.0 1.0 1.0 2.0 3.0 57.0 46.0
6th Formula 16 spi 733 Terry Back Schori Martin 65.2 (11.0 DNF) 11.0 DNS 6.0 6.0 5.0 4.0 5.0 5.0 5.0 7.0 7.0 72.0 61.0
7th Formula 16 spi 157 Karl Brogger Don Krueger 5.0 5.0 3.0 (11.0 DNF) 11.0 DNS 11.0 DNF 11.0 DNF 11.0 DNF 6.0 5.0 8.0 87.0 76.0
8th Formula 16 spi 735 Seth Stern 6.0 6.0 8.0 5.0 (11.0 DNS) 11.0 DNF 11.0 DNF 11.0 DNF 7.0 6.0 6.0 88.0 77.0
9th Formula 16 spi 702 Peter Pollard Jay Roth (11.0 DNF) 11.0 DNS 7.0 7.0 11.0 DNS 11.0 DNF 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 113.0 102.0
10th Formula 16 spi 137 Gregory Vadasdi Jose Castello (11.0 DNF) 7.0 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNF 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 117.0 106.0


Nacra 20 Slp spi Class
Sailed: 11, Discards: 1, To count: 10, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Nacra 20 Slp spi 1017 Trey Brown Jamie Livingston (3.0) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 15.0 12.0
2nd Nacra 20 Slp spi 880 Jake Kohl Frank Moore 1.0 4.0 (6.0) 4.0 4.0 3.0 1.0 3.0 2.0 4.0 2.0 34.0 28.0
3rd Nacra 20 Slp spi 1005 Mike Hill Holly Hoffman (13.0 DSQ) 7.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 44.0 31.0
4th Nacra 20 Slp spi 1000 Kirk Newkirk Glenn Holmes 5.0 3.0 2.0 5.0 5.0 (13.0 DNF) 13.0 DNF 13.0 DNF 3.0 2.0 13.0 DNS 77.0 64.0
5th Nacra 20 Slp spi 1046 Marle Smith David Johnson 2.0 2.0 4.0 2.0 3.0 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNS 13.0 DNS 13.0 DNS 91.0 78.0
6th Nacra 20 Slp spi 1051 Rick Loewen Terry Loewen 6.0 8.0 7.0 8.0 (13.0 DNS) 4.0 13.0 DNF 13.0 DNF 5.0 6.0 13.0 DNF 96.0 83.0
7th Nacra 20 Slp spi 1018 Craig Wilusz Deborah Deats 8.9 RDGa 8.9 RDGa 8.9 RDGa 8.9 RDGa 8.0 (13.0 DNF) 13.0 DNF 13.0 DNF 6.0 5.0 4.0 97.6 84.6
8th Nacra 20 Slp spi 1001 Sam Carter Ryan Boyle 9.0 10.0 11.0 (13.0 DNF) 13.0 DNS 5.0 13.0 DNF 13.0 DNF 7.0 8.0 5.0 107.0 94.0
9th Nacra 20 Slp spi 1044 Tad Pecorak Bailey White 7.0 6.0 5.0 7.0 6.0 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNS 13.0 DNS 109.0 96.0
10th Nacra 20 Slp spi 007 Charlie Trinque Joe Villanueva 4.0 5.0 8.0 6.0 (13.0 DNS) 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNS 13.0 DNS 13.0 DNS 114.0 101.0
11th Nacra 20 Slp spi 867 Brett Robinson Alan Freedman 10.0 (13.0 DNF) 9.0 13.0 DNF 7.0 13.0 DNF 13.0 DNF 13.0 DNF 8.0 7.0 13.0 DNF 119.0 106.0
12th Nacra 20 Slp spi 629 Chris Zander David Strickland 8.0 9.0 10.0 (13.0 DNF) 13.0 DNS 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNS 13.0 DNS 131.0 118.0


Page 2 of 2 1 2

Moderated by  Damon Linkous 

Search

Who's Online Now
0 registered members (), 411 guests, and 47 spiders.
Key: Admin, Global Mod, Mod
Newest Members
Darryl, zorro, CraigJ, PaulEddo2, AUS180
8150 Registered Users
Top Posters(30 Days)
Forum Statistics
Forums26
Topics22,406
Posts267,062
Members8,150
Most Online4,027
Jul 30th, 2025
--Advertisement--
Powered by UBB.threads™ PHP Forum Software 7.7.1