Outback Regatta 2007 - MultiHull Course
Skipper Sail Type Race 1 2 3 4 5 Total
Name No. Boat Div Rating Pts Pts Pts Pts Pts Pts* Finish
Garland 101 Hobie 16 Hobie 16 76.0 4 4 1 1 1 7 1
Derick Binckley 75009 Hobie 16 Hobie 16 76.0 1 1 3 4 2 7 2
David Joyce 84155 Hobie 16 Hobie 16 76.0 2 5 2 2 3 9 3
Dave Devon 80244 Hobie 16 Hobie 16 76.0 7 2 5 3 4 14 4
Mitchell Barnes 104903 Hobie 16 Hobie 16 76.0 5 6 4 5 5 19 5
Sam Gustafson 82415 Hobie 16 Hobie 16 76.0 3 3 6 8 8 20 6
JD 102990 Hobie 16 Hobie 16 76.0 6 7 8 8 8 29 7

Lynn Olson 1 F16 Open A 65.2 5 1 1 1 1 4 1
Nigel 602 F-18 Open A 62.4 1 3 2 3 3 9 2
Jody 724 F16 Open A 65.2 2 2 3 2 2 8 3
Trey Brown 1017 Nacra 20 Open A 57.5 3 4 10 5 5 17 4
David Lennard 7 F-18 Open A 62.4 6 6 6 4 4 20 5
Wick 1001 Nacra 20 Open A 59.3 4 5 5 7 7 21 6
Rick Harper 00 A Cat Open A 64.6 7 8 4 8 12 27 7
Dave Mosley 351 F-18 Open A 62.4 9 7 7 6 8 28 8
Rob 1376 Hobie Tiger 18 Open A 62.4 8 10 8 10 6 32 9
Chris 629 Nacra 20 Open A 59.3 10 9 9 9 9 36 10
Team Willam Graves 1699 F-18 Open A 62.4 12 12 12 12 12 48 11

James G-Cat G Cat 5.7 Open B 72.7 1 1 5 3 2 7 1
Alan 007 Hobie 18 Open B 71.4 2 2 2 2 3 8 2
Bill Hendrix 44 Trac 16 Open B 76.3 6 4 4 1 1 10 3
Jason Acosta 906 Hobie 20 Open B 65.0 3 3 1 5 4 11 4
Furman Owens 168 Trac 16 Open B 76.3 11 8 3 7 6 24 5
Jeremy 3002 Nacra 5.2 Open B 72.1 9 6 11 4 11 30 6
Micheal 1281 Hobie 18 with spi Open B 67.2 4 5 11 11 11 31 7
Dean Hyatt 353 Hobie 20 Open B 65.0 7 11 11 9 5 32 8
Bjorn Kronqwist 924 Hobie Getaway Open B 82.9 8 7 11 6 11 32 9
Richard Boyle 5800 Hobie 18 Open B 71.4 5 9 11 8 11 33 10


The men were amazed, and said, "What kind of a man is this, that even the winds and the sea obey Him?" Matthew 8:27