Race 8

Wind 14 knots at 180 deg
Place Sail No Boat Name Skipper Elapsd
1 113 Viper 1 L Goodall 21:13
2 404 The Pork Hunt T Barrett 22:10
3 322 Tasi Oki G Barrett 22:34
4 405 Vertigo M Towell 22:35
5 332 Red one D James 23:16
6 65 Macatak J McDonald 23:35
7 334 4 Play C Johnson 24:03
8 1789 Immunity N Joiner 24:12
9 1775 Karma Cat T Shepperd 24:16
10 1740 Jurassic Karp M Kirby 27:23
DNF 259 Wear the Fox Hat J Demeo &nbsp
DNF 400 Formula Cats Aus G Maskiell &nbsp


Tim Shepperd
Mosquito 1775
Karma Cat