It's the 13th running of this annual event held in the fabulous Florida Keys! I'm a little derelict today in my realtime reporting because I've been juggling a number of logistical balls today. Anyway, here are the provisional results after 3 races with the 4th one underway.

2010 Wave Nationals Founders Park WatersportsResults as of 15:29 on December 3, 2010 Overall Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st 54 Leah White 1.0 1.0 1.0 3.0 3.0
2nd 17 Skip Kaub 3.0 7.0 2.0 12.0 12.0
3rd 96 Dave White 6.0 2.0 5.0 13.0 13.0
4th 5 Sharon Woodruff 7.0 6.0 3.0 16.0 16.0
5th 35 Nelson Wright 2.0 8.0 11.0 21.0 21.0
6th 6 Stan Woodruff 4.0 5.0 12.0 21.0 21.0
7th 24 Ray Matusak 8.0 11.0 4.0 23.0 23.0
8th 100 Jack Woehrle 5.0 4.0 20.0 OCS 29.0 29.0
9th 117 Mike Powers 9.0 17.0 6.0 32.0 32.0
10th 3 Doug Seib 10.0 10.0 14.0 34.0 34.0
11th 50 John McKnight 16.0 3.0 15.0 34.0 34.0
12th 18 Jim Glanden 15.0 13.0 8.0 36.0 36.0
13th AL Kirk Newkirk 14.0 14.0 9.0 37.0 37.0
14th 14 Mark Scarpelli 13.0 9.0 17.0 39.0 39.0
15th 21 Jack Wolfe 18.0 15.0 7.0 40.0 40.0
16th 22 Marlyn Hahn 11.0 18.0 13.0 42.0 42.0
17th 0 John Sherry 17.0 20.0 DNF 10.0 47.0 47.0
18th 711 Steve Abbey 20.0 OCS 12.0 16.0 48.0 48.0
19th 15 Dan Kulkoski 12.0 16.0 20.0 DNF 48.0 48.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com