Originally Posted by Qb2
Glenn Ashby won race one today but went overboard in the second and spent some minutes with the mast in the water before he got it upright again and was able to take off after the leading bunch. He will need a new tiller for tomorrows races The left hand side of the windward leg was favoured and where the top guns went.

first dozen places race 1
1 A1 G Ashby 1.0
2 4 S Brewin 2.0
3 888 D Bundock 3.0
4 308 A Landenberger 4.0
5 10 B Collett 5.0
6 N8 D Barker 6.0
7 G8 W Howden 7.0
8 902 S Anderson 8.0
9 900 W Mercer 9.0
10 865 S Scott 10.0
11 889 G Parker 11.0
12 898 C Cairns 12.0

race 2
1 308 A Landenberger 1.0
2 888 D Bundock 2.0
3 10 B Collett 3.0
4 N8 D Barker 4.0
5 902 S Anderson 5.0
6 G8 W Howden 6.0
7 889 G Parker 7.0
8 A1 G Ashby 8.0
9 898 C Cairns 9.0
10 20 C Batenburg 10.0
11 900 W Mercer 11.0
12 957 D Loutit 12.0

for full results go here:

http://www.lcsc.org.au/mam/

Photos from the Invitation race can be found at http://picasaweb.goo...feat=directlink.


Link to pictures does not work; the UBB forum software is not good at long url's!


F16 - GBR 553 - SOLD

I also talk sport here