F16s
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1 300 Mark Brunsvold Anderson Brunsvold (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2 250 Taylor Brunsvold Lillian Myers 1.0 2.0 2.0 2.0 3.0 (7.0 DNF) 17.0 10.0
3 302 Dave Dunn Mallory Kennedy 3.0 3.0 3.0 5.0 2.0 (7.0 DNF) 23.0 16.0
4 729 Brian Glen Ian Glen 5.0 5.0 4.0 4.0 (7.0 DNF) 7.0 DNC 32.0 25.0
5 274 Dino Garbero Alexander Thomopulos 4.0 4.0 5.0 (7.0 DNS) 7.0 DNF 7.0 DNC 34.0 27.0
6 205 Jeff Glen Kaitlyn Glen 6.0 6.0 6.0 3.0 (7.0 DNF) 7.0 DNC 35.0 28.0

F 18's
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 192 Ken Marshack Arielle Darrow 2.0 6.0 2.0 2.0 (10.0) 2.0 1.0 25.0 15.0
2 1870 Laura Muma Alex Shafer 5.0 2.0 8.0 (10.0) 2.0 1.0 3.0 31.0 21.0
3 712 Dick MacDonald Karl Landfeld (9.0) 3.0 3.0 7.0 3.0 4.0 4.0 33.0 24.0
4 242 David Ingram Terry Back 6.0 7.0 7.0 (11.0) 1.0 3.0 2.0 37.0 26.0
5 1193 Jeff Rehm Collin Rehm 3.0 5.0 6.0 4.0 4.0 7.0 (13.0 DNC) 42.0 29.0
6 355 Ravi Parent Sam Armington 1.0 1.0 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 43.0 30.0
7 1615 Ulrich Gollwitzer Frank Aubeck 4.0 (8.0) 5.0 5.0 7.0 5.0 6.0 40.0 32.0
8 217 Chris Tuckfield Eric Brattinga 7.0 9.0 (10.0) 6.0 5.0 6.0 5.0 48.0 38.0
9 1808 Blair Toland Teri McKenna 8.0 4.0 4.0 8.0 6.0 (13.0 DNS) 13.0 DNC 56.0 43.0
10 5204 Rob Jerry Marten Sheetin-Easeit 10.0 10.0 9.0 3.0 9.0 (13.0 DNC) 13.0 DNC 67.0 54.0
11 111 Oscar Garcia Coni John Esquval 11.0 12.0 12.0 12.0 8.0 (13.0 DNF) 13.0 DNC 81.0 68.0
12 1864 Chris Bulger Max Bulger (13.0 DNF) 11.0 11.0 9.0 13.0 DNF 13.0 DNS 13.0 DNC 83.0 70.0


Hobie 16
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 335 Ben Brown Riley McDonald 1.0 15.0 (18.0) 1.0 9.0 1.0 3.0 1.0 1.0 50.0 32.0
2 46 Mark Modderman Dafna Brown 2.0 10.0 5.0 5.0 (11.0) 2.0 7.0 2.0 2.0 46.0 35.0
3 113889 Kenny Pierce Dana Powers (16.0) 6.0 8.0 2.0 1.0 6.0 9.0 5.0 4.0 57.0 41.0
4 20474 Tom Korz Karen Grisko (9.0) 9.0 6.0 9.0 5.0 5.0 2.0 6.0 3.0 54.0 45.0
5 114535 Mike Montague Heather Mathews 6.0 7.0 (13.0) 6.0 6.0 10.0 6.0 3.0 6.0 63.0 50.0
6 11 Herbert James Sharon James (18.0) 13.0 7.0 10.0 7.0 9.0 1.0 4.0 8.0 77.0 59.0
7 112051 Paul Hess Mary Ann Hess 7.0 5.0 12.0 7.0 (16.0) 8.0 5.0 10.0 5.0 75.0 59.0
8 114396 Nicolas Liebel Laurence Liebel 11.0 1.0 1.0 13.0 10.0 4.0 10.0 (17.0) 10.0 77.0 60.0
9 114392 Bret Moss Michael Moss 3.0 2.0 4.0 15.0 14.0 12.0 11.0 8.0 (16.0) 85.0 69.0
10 67 Kenneth Hilk Sarah Kraft 5.0 (18.0) 3.0 8.0 13.0 16.0 8.0 12.0 7.0 90.0 72.0
11 114485 William Jeffers William Whalen 12.0 8.0 11.0 14.0 (17.0) 7.0 4.0 9.0 9.0 91.0 74.0
12 113864 Susan Korzeniewski Mike Evans 8.0 3.0 (19.0) 11.0 8.0 15.0 13.0 7.0 13.0 97.0 78.0
13 113570 Philip Sanchez Heather McDonald 4.0 4.0 2.0 12.0 4.0 14.0 (23.0 DNF) 23.0 DNC 23.0 DNC 109.0 86.0
14 110651 Dan Borg Tina Pasteur 13.0 12.0 10.0 4.0 3.0 3.0 (23.0 DNF) 23.0 DNC 23.0 DNC 114.0 91.0
15 114262 Jason Sanchez Beth Langefeld 10.0 14.0 17.0 3.0 2.0 22.0 12.0 (23.0 DNC) 23.0 DNC 126.0 103.0
16 114281 Greg Minnaar Ben Landry (19.0) 11.0 16.0 18.0 12.0 13.0 15.0 11.0 11.0 126.0 107.0
17 1114443 Roger Walker Lorrie McKee (17.0) 16.0 14.0 16.0 15.0 11.0 17.0 15.0 12.0 133.0 116.0
18 114237 Adam Atherton Jon Bixler 15.0 17.0 15.0 17.0 20.0 (21.0) 20.0 13.0 14.0 152.0 131.0
19 110089 Robbin Mocarski Derrek Mackenzie 14.0 (21.0) 21.0 20.0 19.0 17.0 18.0 18.0 15.0 163.0 142.0
20 114191 Fred Weidig Melissa Weidig 21.0 19.0 9.0 19.0 21.0 18.0 14.0 (23.0 DNC) 23.0 DNC 167.0 144.0
21 74029 Dorian Goldberg-Sambolin Lorie Sein-Messer 20.0 20.0 20.0 21.0 18.0 19.0 19.0 16.0 (23.0 DNC) 176.0 153.0
22 112241 Kevin Walma Tommy Batruch (22.0) 22.0 22.0 22.0 22.0 20.0 16.0 14.0 17.0 177.0 155.0


Wave
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 96 Dave White 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.5 11.5 9.5
2 117 Mike Powers 2.0 (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.5 20.5 16.5
3 17 Terry Greene 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 (9.0 DNS) 9.0 DNC 48.0 39.0
4 1 Freddie Sambolin 6.0 5.0 6.0 6.0 6.0 3.0 3.0 3.0 3.0 (9.0 DNC) 50.0 41.0
5 11 Anderson Page (9.0 DNF) 7.0 7.0 7.0 7.0 6.0 5.0 5.0 4.0 3.0 60.0 51.0
6 106 John Sherry 4.0 2.0 3.0 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 60.0 51.0
7 111 Mimi Appel 5.0 6.0 5.0 5.0 5.0 5.0 6.0 6.0 (9.0 DNC) 9.0 DNC 61.0 52.0
8 7 Whizzy Burrowes (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 90.0 81.0

WETA
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 527 Norm Hansen (2.0) 2.0 1.0 2.0 2.0 1.0 1.0 11.0 9.0
2 1005 John Adams 1.0 1.0 2.0 1.0 1.0 (5.0 DNF) 5.0 DNC 16.0 11.0
3 508 Cliff Peshek 3.0 3.0 3.0 3.0 3.0 2.0 (5.0 DNC) 22.0 17.0
4 1010 Knox Rodgers (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 35.0 30.0

Open
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1 Shark 50 Christopher Cotton Sonja Cotton 73.0 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Nacra 6.0 na SQUARE HEAD 394 Greg Paiewonsky Claudia Schmidt 62.3 2.0 2.0 2.0 2.0 2.0 (3.0 DNF) 13.0 10.0




Rick White
Catsailor Magazine & OnLineMarineStore.com
www.onlinemarinestore.com