Announcements
New Discussions
Previous Thread
Next Thread
Print Thread
Rate Thread
Hop To
Wave Nationals - Day 3 #224930
12/05/10 11:42 AM
12/05/10 11:42 AM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
It's almost over and Leah is walking away with a stunning lead.

2010 Wave Nationals Founders Park WatersportsResults as of 11:41 on December 5, 2010 Overall Sailed: 11, Discards: 1, To count: 10, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 3.0 4.0 4.0 1.0 23.0 18.0
2nd 24 Ray Matusak 8.0 (11.0) 4.0 4.0 4.0 3.0 2.0 6.0 2.0 7.0 6.0 57.0 46.0
3rd 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 2.0 10.0 3.0 1.0 10.0 5.0 8.0 78.0 58.0
4th 6 Stan Woodruff 4.0 5.0 12.0 8.0 8.0 12.0 (18.0) 5.0 3.0 1.0 3.0 79.0 61.0
5th 96 Dave White 6.0 2.0 5.0 11.0 5.0 (15.0) 10.0 2.0 6.0 3.0 15.0 80.0 65.0
6th 17 Skip Kaub 3.0 7.0 2.0 9.0 11.0 2.0 5.0 8.0 7.0 (15.0) 14.0 83.0 68.0
7th 5 Sharon Woodruff 7.0 6.0 3.0 3.0 10.0 6.0 6.0 7.0 11.0 (16.0) 12.0 87.0 71.0
8th AL Kirk Newkirk 14.0 14.0 9.0 1.0 6.0 7.0 8.0 10.0 (20.0 DNF) 2.0 4.0 95.0 75.0
9th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 3.0 5.0 11.0 14.0 12.0 14.0 16.0 114.0 96.0
10th 50 John McKnight (16.0) 3.0 15.0 6.0 16.0 14.0 13.0 11.0 8.0 10.0 2.0 114.0 98.0
11th 3 Doug Seib 10.0 10.0 14.0 16.0 9.0 8.0 9.0 (18.0) 1.0 9.0 17.0 121.0 103.0
12th 18 Jim Glanden 15.0 13.0 8.0 12.0 (17.0) 4.0 7.0 12.0 14.0 13.0 7.0 122.0 105.0
13th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 14.0 9.0 16.0 4.0 20.0 DNF 6.0 10.0 134.0 114.0
14th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 7.0 16.0 4.0 17.0 15.0 17.0 5.0 136.0 118.0
15th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 12.0 18.0 12.0 13.0 5.0 8.0 11.0 139.0 119.0
16th 117 Mike Powers 9.0 17.0 6.0 2.0 (18.0) 17.0 17.0 16.0 9.0 18.0 9.0 138.0 120.0
17th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 15.0 11.0 14.0 9.0 13.0 11.0 13.0 145.0 127.0
18th 14 Mark Scarpelli 13.0 9.0 17.0 14.0 13.0 13.0 15.0 15.0 (20.0 DNF) 12.0 18.0 159.0 139.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 208.0 188.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com


-- Have You Seen This? --
Re: Wave Nationals - Day 3 [Re: barbshort] #224931
12/05/10 12:15 PM
12/05/10 12:15 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
Leah and Ray have a lock on 1st and 2nd, but they are duking it out for 3-6. They are in the 13th race and there will be a 14th.

2010 Wave Nationals Founders Park WatersportsResults as of 12:13 on December 5, 2010 Overall Sailed: 12, Discards: 1, To count: 11, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 3.0 4.0 4.0 1.0 1.0 24.0 19.0
2nd 24 Ray Matusak 8.0 (11.0) 4.0 4.0 4.0 3.0 2.0 6.0 2.0 7.0 6.0 10.0 67.0 56.0
3rd 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 2.0 10.0 3.0 1.0 10.0 5.0 8.0 9.0 87.0 67.0
4th 96 Dave White 6.0 2.0 5.0 11.0 5.0 (15.0) 10.0 2.0 6.0 3.0 15.0 8.0 88.0 73.0
5th 6 Stan Woodruff 4.0 5.0 12.0 8.0 8.0 12.0 (18.0) 5.0 3.0 1.0 3.0 14.0 93.0 75.0
6th AL Kirk Newkirk 14.0 14.0 9.0 1.0 6.0 7.0 8.0 10.0 (20.0 DNF) 2.0 4.0 2.0 97.0 77.0
7th 5 Sharon Woodruff 7.0 6.0 3.0 3.0 10.0 6.0 6.0 7.0 11.0 (16.0) 12.0 11.0 98.0 82.0
8th 17 Skip Kaub 3.0 7.0 2.0 9.0 11.0 2.0 5.0 8.0 7.0 15.0 14.0 (18.0) 101.0 83.0
9th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 3.0 5.0 11.0 14.0 12.0 14.0 16.0 5.0 119.0 101.0
10th 50 John McKnight (16.0) 3.0 15.0 6.0 16.0 14.0 13.0 11.0 8.0 10.0 2.0 7.0 121.0 105.0
11th 3 Doug Seib 10.0 10.0 14.0 16.0 9.0 8.0 9.0 (18.0) 1.0 9.0 17.0 12.0 133.0 115.0
12th 18 Jim Glanden 15.0 13.0 8.0 12.0 (17.0) 4.0 7.0 12.0 14.0 13.0 7.0 15.0 137.0 120.0
13th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 7.0 16.0 4.0 17.0 15.0 17.0 5.0 4.0 140.0 122.0
14th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 12.0 18.0 12.0 13.0 5.0 8.0 11.0 6.0 145.0 125.0
15th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 14.0 9.0 16.0 4.0 20.0 DNF 6.0 10.0 13.0 147.0 127.0
16th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 15.0 11.0 14.0 9.0 13.0 11.0 13.0 3.0 148.0 130.0
17th 117 Mike Powers 9.0 17.0 6.0 2.0 (18.0) 17.0 17.0 16.0 9.0 18.0 9.0 17.0 155.0 137.0
18th 14 Mark Scarpelli 13.0 9.0 17.0 14.0 13.0 13.0 15.0 15.0 (20.0 DNF) 12.0 18.0 16.0 175.0 155.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 228.0 208.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Re: Wave Nationals - Day 3 [Re: barbshort] #224932
12/05/10 12:53 PM
12/05/10 12:53 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
It was Leah, Ray, Jack, Dave, Stan. In the next to last race Kirk replaced Stan in 5th. They are on their way to the last finish of the regatta. Stay tuned for final results in what has been a pretty good fight for positions.


Moderated by  Damon Linkous 

Search

Who's Online Now
0 registered members (), 639 guests, and 38 spiders.
Key: Admin, Global Mod, Mod
Newest Members
Darryl, zorro, CraigJ, PaulEddo2, AUS180
8150 Registered Users
Top Posters(30 Days)
Forum Statistics
Forums26
Topics22,406
Posts267,062
Members8,150
Most Online4,027
Jul 30th, 2025
--Advertisement--
Powered by UBB.threads™ PHP Forum Software 7.7.1