Announcements
New Discussions
Best spinnaker halyard line material?
by '81 Hobie 16 Lac Leman. 03/31/24 10:31 AM
Previous Thread
Next Thread
Print Thread
Rate Thread
Hop To
Tradewinds F18 final results #226872
01/16/11 03:52 PM
01/16/11 03:52 PM
Joined: Jul 2001
Posts: 353
Key Largo
barbshort Offline OP
enthusiast
barbshort  Offline OP
enthusiast

Joined: Jul 2001
Posts: 353
Key Largo
Largest fleet, Carlton Tucker award to the winner. Youts take 2nd place.

2011 Tradewinds Regatta Founders Park, IslamoradaResults are final as of 15:50 on January 16, 2011 Overall Sailed: 13, Discards: 1, To count: 12, Entries: 25, Scoring system: Appendix A Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st F18 2441 Mike Easton Tripp Burd 3.0 (7.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 4.0 3.0 30.0 23.0
2nd F18 218 Taylor Reiss Matthew Whitehead 4.0 3.0 3.0 3.0 7.0 2.0 4.0 3.0 6.0 (10.0) 3.0 1.0 1.0 50.0 40.0
3rd F18 240 John Tomko Name Withheld 2.0 2.0 4.0 4.0 3.0 5.0 3.0 (7.0) 4.0 4.0 4.0 3.0 5.0 50.0 43.0
4th F18 241 Dalton Tebo John Casey 1.0 4.0 2.0 6.0 1.0 9.0 5.0 5.0 1.0 1.0 7.0 2.0 (10.0) 54.0 44.0
5th F18 1713 Olli Jason Patrick Gilles 8.0 1.0 6.0 (13.0) 4.0 4.0 2.0 6.0 3.0 5.0 8.0 7.0 2.0 69.0 56.0
6th F18 212 Robbie Daniel Patrick LaRoach 5.0 5.0 7.0 2.0 5.0 3.0 6.0 1.0 7.0 6.0 9.0 10.0 (26.0 DNC) 92.0 66.0
7th F18 1036 Mike Krantz David Lennard 6.0 12.0 10.0 8.0 (26.0 OCS) 6.0 7.0 4.0 8.0 3.0 2.0 6.0 4.0 102.0 76.0
8th F18 1236 Alex Shafer Laura Muma (26.0 DNF) 6.0 5.0 5.0 9.0 10.0 9.0 10.0 5.0 7.0 14.0 5.0 6.0 117.0 91.0
9th F18 Can 76 Anthony Boueilh Maxine Picard 7.0 8.0 9.0 9.0 6.0 8.0 8.0 8.0 9.0 8.0 (15.0) 11.0 9.0 115.0 100.0
10th F18 1025 Todd Riccardi Brendon Scanlon 9.0 10.0 8.0 7.0 8.0 12.0 10.0 9.0 11.0 13.0 (19.0) 15.0 11.0 142.0 123.0
11th F18 676 Karl Langefeld Beth Bonifant 11.0 9.0 13.0 12.0 (15.0) 11.0 11.0 12.0 10.0 12.0 5.0 13.0 7.0 141.0 126.0
12th F18 622 Laura Zahradnik Luke McCallum 12.0 15.0 15.0 (16.0) 11.0 15.0 12.0 14.0 14.0 11.0 11.0 9.0 8.0 163.0 147.0
13th F18 220 Bo Kersey Chris Smith 10.0 13.0 (17.0) 14.0 17.0 13.0 13.0 17.0 13.0 9.0 6.0 8.0 15.0 165.0 148.0
14th F18 672 Ding Better Half 15.0 11.0 11.0 11.0 12.0 14.0 15.0 13.0 (16.0) 16.0 16.0 12.0 12.0 174.0 158.0
15th F18 1084 Nathan Reid Lisa Stapleton 13.0 (17.0) 14.0 10.0 10.0 7.0 16.0 16.0 12.0 15.0 17.0 14.0 14.0 175.0 158.0
16th F18 878 Brent Carlson Chris Rothmeier 14.0 16.0 16.0 (26.0 DNF) 14.0 17.0 18.0 11.0 15.0 14.0 10.0 16.0 18.0 205.0 179.0
17th F18 122 Cosimo Malesci Andrea Orioli 16.0 14.0 12.0 15.0 13.0 16.0 17.0 15.0 18.0 20.0 18.0 (22.0) 19.0 215.0 193.0
18th F18 602 Thomas Poutays Matt Krogstad 17.0 (26.0 DNF) 26.0 DNS 26.0 DNS 16.0 18.0 14.0 22.0 17.0 18.0 12.0 18.0 13.0 243.0 217.0
19th F18 147 Gregory P Vadasdi Jose Castello 19.0 20.0 18.0 17.0 (22.0) 19.0 20.0 21.0 19.0 22.0 20.0 19.0 16.0 252.0 230.0
20th F18 86 Cheryl Johnson Jay Roth 18.0 (26.0 DNF) 26.0 DNS 26.0 DNS 20.0 23.0 19.0 19.0 24.0 26.0 DNS 13.0 17.0 17.0 274.0 248.0
21st F18 132 Tony Vandenoever Andriana Vandenoever 21.1 RDGa 21.1 RDGa 21.1 RDGa 21.1 RDGa 21.0 20.0 21.0 20.0 20.0 19.0 22.0 21.0 (26.0 OCS) 274.4 248.4
22nd F18 588 Peter Cullum Todd Hart 21.4 RDGa 21.4 RDGa 21.4 RDGa 21.4 RDGa 19.0 22.0 23.0 (26.0 DNF) 21.0 17.0 25.0 20.0 20.0 278.6 252.6
23rd F18 667 Michael Butler Ian Butler 22.0 18.0 (26.0 DNF) 26.0 DNS 18.0 21.0 24.0 18.0 22.0 21.0 21.0 24.0 21.0 282.0 256.0
24th F18 2572 Scott Rathburn Bill Dolan 20.0 19.0 19.0 (26.0 DNF) 23.0 24.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 290.0 264.0
25th F18 570 David Strickland Hank Goodman 21.0 21.0 (26.0 DNF) 26.0 DNS 24.0 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 24.0 25.0 23.0 320.0 294.0

Scoring codes used Code Description Points
DNC Did not come to the starting area 26
DNF Started but did not finish 26
DNS Came to the start area but did not start 26
OCS On course side at start or broke rule 30.1 26
RDGa Redress - average points for all races except the race in question Varies




Sailwave Scoring Software 2.02 build 6
www.sailwave.com

-- Have You Seen This? --
Re: Tradewinds F18 final results [Re: barbshort] #226910
01/17/11 10:42 AM
01/17/11 10:42 AM
Joined: Oct 2001
Posts: 395
LA
Acat230 Offline
enthusiast
Acat230  Offline
enthusiast

Joined: Oct 2001
Posts: 395
LA
Congrats to Taylor and Matt for a strong finish in a strong fleet!

Re: Tradewinds F18 final results [Re: Acat230] #226914
01/17/11 11:12 AM
01/17/11 11:12 AM
Joined: Jan 2009
Posts: 5,525
pgp Offline
Carpal Tunnel
pgp  Offline
Carpal Tunnel

Joined: Jan 2009
Posts: 5,525
+1


Pete Pollard
Blade 702

'When you have a lot of things to do, it's best to get your nap out of the way first.

Re: Tradewinds F18 final results [Re: pgp] #226917
01/17/11 11:37 AM
01/17/11 11:37 AM
Joined: Aug 2005
Posts: 2,921
Michigan
PTP Offline
Carpal Tunnel
PTP  Offline
Carpal Tunnel

Joined: Aug 2005
Posts: 2,921
Michigan
what was the site where we can view the pictures?

Re: Tradewinds F18 final results [Re: PTP] #226936
01/17/11 03:25 PM
01/17/11 03:25 PM
Joined: Dec 2001
Posts: 5,590
Naples, FL
waterbug_wpb Offline
Carpal Tunnel
waterbug_wpb  Offline
Carpal Tunnel

Joined: Dec 2001
Posts: 5,590
Naples, FL
Wow.

All I can say is "that's why I put Tradewinds on my list of must-do regattas".

I don't think you could have ordered a better weekend. Sun, decent wind, tons of competition, good times, good PRO and organizers.

No tradewinds would be complete without a reach to A mark, which we accomplished early on Friday after a huge right shift. Seems things always go "right" at Tradewinds, eh? Good work by RC getting things reset quickly.

The water was warm (don't ask me how I know), and it was nice to have such a well laid out F18 to play with. Cheryl, being the task-master that she is smile kept me busy and we managed to place well despite neither of us sailing this boat before.

The controls were always within reach allowing good control with a minimum of movement. Everything with the possible exception of spin hoist could be done from the wire, too (not that I had the opportunity to try).

Should I ever find myself as the proud owner of another cat, I'd pay extra to have all the little rigging tweaks on there. I think that really makes a boat faster.

Oh, and true to form, "Man-kini" did make an appearance on Friday for the third(?) year running. Only in the Keys.....

Can I pre-register for the next Tradewinds yet?


Jay


Moderated by  Damon Linkous 

Search

Who's Online Now
0 registered members (), 363 guests, and 79 spiders.
Key: Admin, Global Mod, Mod
Newest Members
Darryl, zorro, CraigJ, PaulEddo2, AUS180
8150 Registered Users
Top Posters(30 Days)
Forum Statistics
Forums26
Topics22,405
Posts267,056
Members8,150
Most Online2,167
Dec 19th, 2022
--Advertisement--
Powered by UBB.threads™ PHP Forum Software 7.7.1