These were created from the portsmouth numbers posted on Florida Multihull Sailor. Feel free to post corrections if I missed something here.



pos, sail, skip, crew, r1-r6, pts, to, total pts.



1, 88, Nigel Pitt, Alex Shafer (Tommy Bahama) , 2, 1, 2, 2, 9, 4, 20, 9, 11

2, Alexan , Brian Lambert,Jamie Livingston , 1, 2, 3, 5, 6, 2, 19, 6, 13

3, 474, John Casey,Jim Novak , 4, 3, 5, 1, 1, 7, 21, 7, 14

4, 318, Kirk Newkirk,Glen Holmes , 5, 5, 4, 3, 2, 1, 20, 5, 15

5, 314, Mark Smith,Bubba Barberi , 6, 4, 1, 7, 5, 8, 31, 8, 23

6, 470, Mike Teets,Denny Hesselgesser , 8, 9, 8, 4, 3, 3, 35, 9, 26

7, Tybee , Steve Lohmayer,Kenny Pierce , 3, 6, 6, 9, 7, 6, 37, 9, 28

8, 290, Bill Gillespie,Patrick Gillan/Patsy Shafer , 7, 8, 7, 8, 4, 5, 39, 8, 31

9, 279, Jim Roth,Laura Solecki , 9, 7, 9, 6, 8, 9, 48, 9, 39



Mike, Ohio
Former H16, H18, N20, N17, M4.3