Not posted on the web site yet...but I have spreadsheet:

Area J Champs Fleet
Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:10, Scoring system:Appendix A Rank Fleet Class SailNo HelmName CrewName Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Area J Champs Nacra 20 Slp spi 8 Brandon Wallace James Gumpel MBYC 59.3 (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd Area J Champs Formula 18 Slp spi 28 Pease Glaser Jay Glaser ABYC 62.4 2.0 3.0 3.0 (4.0) 2.0 2.0 2.0 18.0 14.0
3rd Area J Champs Formula 18 Slp spi 1574 Scott Miller Patty Miller MBYC 62.4 7.0 7.0 6.0 (8.0) 3.0 3.0 3.0 37.0 29.0
4th Area J Champs Nacra 20 Slp spi 1012 Marc Umemoto Damon LaCasella MBYC 59.3 1.0 1.0 5.0 2.0 (11.0 DNF) 11.0 DNC 11.0 DNC 42.0 31.0
5th Area J Champs Formula 18 Slp spi 1974 Geoffrey Collins Matt Collins MBYC 62.4 (8.0) 8.0 8.0 7.0 4.0 4.0 4.0 43.0 35.0
6th Area J Champs A Class Cat 275 Jeff Newsome ABYC 64.5 5.0 5.0 1.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 36.0
7th Area J Champs Formula 18 Slp spi 70 Dennis Key John Williams MBYC 62.4 4.0 4.0 4.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 50.0 39.0
8th Area J Champs Formula 18 Slp spi 575 Robert Todd Richard Jones MBYC 62.4 6.0 6.0 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 47.0
9th Area J Champs Formula 18 Slp spi 1682 Alex Van Brunt Anne Sromek SBYC 62.4 9.0 (11.0 DNF) 11.0 DNS 9.0 5.0 11.0 DNF 11.0 DNC 67.0 56.0
10th Area J Champs A Class Cat 271 Nic Dube MBYC 64.5 (11.0 DNF) 11.0 DNF 11.0 DNF 10.0 11.0 DNC 11.0 DNC 11.0 DNC 76.0 65.0



Mike Dobbs
Tornado CAN 99 "Full Tilt"