Latest results. Leah is still walking away with it. Very light and shifting breeze now.
2010 Wave Nationals Founders Park WatersportsResults as of 15:17 on December 4, 2010 Overall Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 3.0 14.0 9.0
2nd 24 Ray Matusak 8.0 (11.0) 4.0 4.0 4.0 3.0 2.0 6.0 42.0 31.0
3rd 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 2.0 10.0 3.0 1.0 55.0 35.0
4th 17 Skip Kaub 3.0 7.0 2.0 9.0 (11.0) 2.0 5.0 8.0 47.0 36.0
5th 5 Sharon Woodruff 7.0 6.0 3.0 3.0 (10.0) 6.0 6.0 7.0 48.0 38.0
6th 96 Dave White 6.0 2.0 5.0 11.0 5.0 (15.0) 10.0 2.0 56.0 41.0
7th 6 Stan Woodruff 4.0 5.0 12.0 8.0 8.0 12.0 (18.0) 5.0 72.0 54.0
8th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 3.0 5.0 11.0 14.0 72.0 54.0
9th AL Kirk Newkirk (14.0) 14.0 9.0 1.0 6.0 7.0 8.0 10.0 69.0 55.0
10th 18 Jim Glanden 15.0 13.0 8.0 12.0 (17.0) 4.0 7.0 12.0 88.0 71.0
11th 3 Doug Seib 10.0 10.0 14.0 16.0 9.0 8.0 9.0 (18.0) 94.0 76.0
12th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 14.0 9.0 16.0 4.0 98.0 78.0
13th 50 John McKnight (16.0) 3.0 15.0 6.0 16.0 14.0 13.0 11.0 94.0 78.0
14th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 7.0 16.0 4.0 17.0 99.0 81.0
15th 117 Mike Powers 9.0 17.0 6.0 2.0 (18.0) 17.0 17.0 16.0 102.0 84.0
16th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 15.0 11.0 14.0 9.0 108.0 90.0
17th 14 Mark Scarpelli 13.0 9.0 (17.0) 14.0 13.0 13.0 15.0 15.0 109.0 92.0
18th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 12.0 18.0 12.0 13.0 115.0 95.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 148.0 128.0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com