There is a NOAA bouy on nearby Virginia Key and here were the observations recorded every 6 seconds. These are in mph. Seems pretty harry from 1-2pm and then also from 3-4:30.


Time Spd Gust
11:30 16.11 19.69
11:36 17.22 19.69
11:42 17.22 18.34
11:48 14.99 19.69
11:54 18.34 19.69
12:00 18.34 20.80
12:06 18.34 20.80
12:12 17.22 20.80
12:18 16.11 19.69
12:24 17.22 19.69
12:30 17.22 19.69
12:36 18.34 20.80
12:42 18.34 19.69
12:48 18.34 21.92
12:54 17.22 21.92
13:00 17.22 21.92
13:06 20.80 23.04
13:12 19.69 21.92
13:18 20.80 24.16
13:24 18.34 24.16
13:30 19.69 23.04
13:36 21.92 23.04
13:42 21.92 24.16
13:48 19.69 24.16
13:54 19.69 23.04
14:00 19.69 21.92
14:06 18.34 21.92
14:12 18.34 20.80
14:18 18.34 21.92
14:24 18.34 20.80
14:30 17.22 20.80
14:36 16.11 19.69
14:42 18.34 19.69
14:48 16.11 19.69
14:54 16.11 19.69
15:00 18.34 20.80
15:06 19.69 21.92
15:12 19.69 23.04
15:18 21.92 24.16
15:24 19.69 25.28
15:30 20.80 23.04
15:36 21.92 25.28
15:42 21.92 25.28
15:48 25.28 34.45
15:54 24.16 27.74
16:00 26.40 31.09
16:06 21.92 31.09
16:12 21.92 27.74
16:18 21.92 28.86
16:24 10.29 24.16
16:30 13.87 21.92
16:36 9 .17 21.92
16:42 8 .05 17.22
16:48 8 .05 14.99
16:54 8 .05 16.11
17:00 8 .05 14.99


2014 Hobie 16
1995 Hobie 16