Various SCHRS Ratings

F16 single handed 0.982 (A Calsses are about the same)

Icat in various weight guises, I've assumed the plates are high aspect as per a fully optimiesed F16, same luff length on the maisail at 8.1 and the same size kite at 17.5sqm (rating without kite in ())

100kg - 0.947 (0.995)
104 - 0.953 (1.001)
110 - 0.962 (1.010)
120 - 0.976 (1.025)
130 - 0.990 (1.040)
140 - 1.003 (1.054)
150 - 1.017 (1.068)
151 - 1.018 (1/069)
160 - 1.030 (1.081)


F16 - GBR 553 - SOLD

I also talk sport here