Rank Bow # SailNo SkipperName CrewName R1 R2 R3 R4 R5 Total Nett
1st 69 126 Mischa Heemskerk Carrie Howe 1.0 4.0 4.0 1.0 (5.0) 15.0 10.0
2nd 54 AUS300 Andrew Macpherson Ferdinand Van West 6.0 (8.0) 3.0 5.0 2.0 24.0 16.0
3rd 46 Matt Struble Damon LaCasella (17.0) 1.0 1.0 7.0 12.0 38.0 21.0
4th 04 usa 212 Robbie Daniel Hunter Stunzi 10.0 5.0 (11.0) 6.0 1.0 33.0 22.0
5th 27 USA 219 John Tomko Ian Billings 5.0 7.0 8.0 3.0 (19.0) 42.0 23.0
6th 53 USA 204 John Casey Dalton Tebow 19.0 (20.0) 2.0 2.0 6.0 49.0 29.0
7th 15 1405 Cruz Gonzalez Smith Mariano Heuser 2.0 11.0 (17.0) 10.0 9.0 49.0 32.0
8th 60 USA 70 Dennis Key John Williams 3.0 (36.0) 15.0 16.0 4.0 74.0 38.0
9th 21 USA 1713 Olli Jason Patrick Gilles 12.0 (21.0) 6.0 18.0 3.0 60.0 39.0
10th 25 USA 1 Mike Easton Tripp Burd (30.0) 6.0 7.0 12.0 15.0 70.0 40.0
11th 36 1236 Nigel Pitt Alex Shafer 8.0 10.0 13.0 9.0 (21.0) 61.0 40.0
12th 45 USA 2596 John Bauldry Giselle Vaziri 7.0 9.0 12.0 14.0 (24.0) 66.0 42.0
13th 26 USA 28 Pease Glaser Jay Glaser 23.0 3.0 10.0 (26.0) 7.0 69.0 43.0
14th 40 8 Craig Yandow Jahn Tihanski (33.0) 16.0 5.0 20.0 13.0 87.0 54.0
15th 59 80 Sylvain Carignan Christian Nadeau 9.0 15.0 9.0 21.0 (35.0) 89.0 54.0
16th 14 222 Ian Sammis Bobby K 16.0 17.0 (20.0) 17.0 8.0 78.0 58.0
17th 33 USA 215 Bob Merrick Jonathan Farrar 24.0 13.0 (27.0) 4.0 22.0 90.0 63.0
18th 48 651 Daniel DeLave Eileen Haubl 4.0 14.0 (30.0) 30.0 20.0 98.0 68.0
19th 11 218 Taylor Reiss Matthew Whitehead 18.0 (43.0) 14.0 25.0 16.0 116.0 73.0
20th 19 5454 Scott Miller Hailey Miller 21.0 19.0 23.0 (34.0) 11.0 108.0 74.0
21st 38 1084 Kurt Korte Brad Winquist 11.0 18.0 19.0 29.0 (30.0) 107.0 77.0
22nd 02 USA225 Norman Chu Gary Chu 31.0 2.0 36.0 11.0 (40.0) 120.0 80.0
23rd 41 622 Laura Zahradnik Luke McAllum (40.0) 12.0 16.0 19.0 39.0 126.0 86.0
24th 23 A21 Sergio Mehl Martin Vari (32.0) 30.0 32.0 13.0 14.0 121.0 89.0
25th 37 101 Louis-Philippe Ethier Maxime Loiselle 44.0 22.0 (52.0 DSQ) 8.0 18.0 144.0 92.0
26th 09 672 David Ingram Kathy Ingram 15.0 23.0 (39.0) 23.0 34.0 134.0 95.0
27th 16 1162 Bill Gillespie Martin Brosch (35.0) 25.0 25.0 28.0 17.0 130.0 95.0
28th 29 GER 623 Uli Gollwitzer Alex Prohaska 20.0 (37.0) 18.0 35.0 31.0 141.0 104.0
29th 18 1025 Todd Riccardi Brendon Scanlon 34.0 (38.0) 24.0 38.0 10.0 144.0 106.0
30th 24 91193 Kelly Krueger Dan Krueger 29.0 (47.0) 22.0 32.0 28.0 158.0 111.0
31st 44 USA 155 Jacopo Bracco Eric Witte 42.0 29.0 26.0 15.0 (45.0) 157.0 112.0
32nd 51 692 JJ Johnson Ethan Brown (45.0) 26.0 33.0 33.0 23.0 160.0 115.0
33rd 65 878 Brent Carlson Chris Rothmeier 25.0 27.0 (37.0) 37.0 33.0 159.0 122.0
34th 28 CAN 12 Chris Prentice Patrick LaRoche (49.0) 33.0 28.0 31.0 32.0 173.0 124.0
35th 22 84 Bill Westland Alex Westland 43.0 (46.0) 21.0 24.0 37.0 171.0 125.0
36th 34 676 Karl Langefeld Beth Bonifant (38.0) 34.0 35.0 27.0 29.0 163.0 125.0
37th 73 CAN 156 Nicolas Dube Olivier Pilon (48.0) 48.0 29.0 22.0 27.0 174.0 126.0
38th 72 USA 213 Andy Humphries Michael McNeir 27.0 32.0 (52.0 DNF) 42.0 25.0 178.0 126.0
39th 05 873 Sandra Tartaglino Glenn Holmes 22.0 35.0 31.0 39.0 (49.0) 176.0 127.0
40th 03 2556 Moyra Deans Cabot Broughton 28.0 24.0 40.0 36.0 (50.0) 178.0 128.0
41st 06 147 Drew Carlyle Bo Kersey 13.0 (44.0) 34.0 40.0 44.0 175.0 131.0
42nd 35 2576 Paul Krutty Kimberly Krutty 37.0 31.0 43.0 (44.0) 26.0 181.0 137.0
43rd 49 601 Daniel Hearn Morgan Hearn 26.0 28.0 42.0 (47.0) 43.0 186.0 139.0
44th 66 USA 73 Matt Johnson Kelly Jason 14.0 40.0 41.0 (50.0) 46.0 191.0 141.0
45th 63 2591 Jason Moore Jake Sailer 41.0 (50.0) 38.0 45.0 36.0 210.0 160.0
46th 39 671 Randy Johnson Brad Hladish 36.0 45.0 (49.0) 41.0 41.0 212.0 163.0
47th 58 ITA 77 E.J. Foss Matt Hill 47.0 41.0 45.0 (49.0) 38.0 220.0 171.0
48th 47 2216 David Stiemsma Colin Caliban 39.0 42.0 44.0 48.0 (52.0 DNF) 225.0 173.0
49th 50 USA93 Heath Bowden Dawn Bowden (51.0) 49.0 46.0 43.0 42.0 231.0 180.0
50th 17 1696 Russ Schulz Liz Schulz 50.0 39.0 48.0 (51.0) 47.0 235.0 184.0
51st 56 413 Nick Conner Todd Bouton 46.0 (51.0) 47.0 46.0 48.0 238.0 187.0


Richard Vilvens
Brand Ambassador
PSA Capricorn USA
R.Vilvens@yahoo.com
Fairfield, Ca
F-18 5150

http://www.capricornsailing.com/